HOCKEY STATS
NHL
JASON PITTON
May 23, 1986
Brampton, ON, CA
Left wing
6'2"
Brampton, ON, CA
Left wing
6'2"
| Entry drafts | SAULT STE-MARIE GREYHOUNDS NEW YORK ISLANDERS |
STATS
JASON PITTON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2002-03 | OHL - GRE | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2003-04 | OHL - GRE | 67 | 9 | 11 | 20 | 37 | -11 | - | - | - | - | - | - |
| 2004-05 | OHL - GRE | 68 | 23 | 19 | 42 | 35 | -4 | 7 | 2 | 2 | 4 | 4 | - |
| 2005-06 | OHL - STO | 31 | 10 | 5 | 15 | 21 | -2 | 15 | 5 | 3 | 8 | 18 | - |
| OHL - GRE | 37 | 18 | 9 | 27 | 29 | -1 | - | - | - | - | - | - | |
| 2006-07 | AHL - SOU | 76 | 9 | 10 | 19 | 65 | -11 | - | - | - | - | - | - |
| 2007-08 | AHL - SOU | 21 | 1 | 4 | 5 | 16 | - | - | - | - | - | - | - |
| ECHL - GRI | 23 | 5 | 8 | 13 | 29 | -2 | - | - | - | - | - | - | |
| 2008-09 | AHL - SOU | 39 | 2 | 2 | 4 | 47 | -9 | - | - | - | - | - | - |
| 2009-10 | AHL - FAL | 25 | 1 | 1 | 2 | 22 | -2 | - | - | - | - | - | - |
| ECHL - THU | 38 | 11 | 13 | 24 | 48 | -2 | 15 | 7 | 7 | 14 | 20 | - | |
| 2010-11 | AHL - SHA | 9 | 2 | 1 | 3 | 7 | +1 | - | - | - | - | - | - |
| AHL - SOU | 16 | 1 | 4 | 5 | 7 | -6 | - | - | - | - | - | - | |
| AHL - MOO | 1 | - | - | - | 2 | -1 | - | - | - | - | - | - | |
| ECHL - THU | 41 | 10 | 20 | 30 | 73 | +8 | 4 | - | - | - | 5 | - | |
| 2014-15 | AHL - BAR | 1 | - | - | - | - | -2 | - | - | - | - | - | - |
| ECHL - BEA | 70 | 22 | 23 | 45 | 64 | -32 | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 188 | 16 | 22 | 38 | 166 | -30 | - | - | - | - | - | - | |
| ECHL | 172 | 48 | 64 | 112 | 214 | -28 | 19 | 7 | 7 | 14 | 25 | - | |
| OHL | 204 | 60 | 44 | 104 | 122 | -18 | 22 | 7 | 5 | 12 | 22 | - | |
LIVE
OCTOBER 27, 2026
| TOP 10 | G | A | PTS | |
FLA | M. TKACHUK | - | 4 | 4 |
CLB | KENT JOHNSON | 2 | 1 | 3 |
FLA | BRADY TKACHUK | 1 | 2 | 3 |
FLA | SETH JONES | - | 3 | 3 |
NJ | NICO HISCHIER | 2 | - | 2 |
FLA | C. VERHAEGHE | 2 | - | 2 |
CLB | ADAM FANTILLI | 1 | 1 | 2 |
NSH | FILIP FORSBERG | 1 | 1 | 2 |
NJ | JACK HUGHES | 1 | 1 | 2 |
NJ | LUKE HUGHES | 1 | 1 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


