Brett | |
June 2, 1987 Viking, AB, CA | |
Center | |
6'0" | |
Drafts | KOOTENAY ICE CALGARY FLAMES |
NHL earnings | $ 4 960 000 |
NHL SALARIES BRETT SUTTER | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 1 610 000 | ||||
2007-08 | 20 | 515 000 | 528 333 | 515 000 |
2008-09 | 21 | 510 000 | 528 333 | 1 025 000 |
2009-10 | 22 | 560 000 | 528 333 | 1 585 000 |
2 years · $ 500 000 | ||||
2010-11 | 23 | 500 000 | 500 000 | 2 085 000 |
1 year · $ 525 000 | ||||
2011-12 | 24 | 525 000 | 525 000 | 2 610 000 |
1 year · $ 550 000 | ||||
2012-13 | 25 | 550 000 | 550 000 | 3 160 000 |
2 years · $ 600 000 | ||||
2013-14 | 26 | 600 000 | 600 000 | 3 760 000 |
2 years · $ 1 200 000 | ||||
2014-15 | 27 | 600 000 | 600 000 | 4 360 000 |
2015-16 | 28 | 600 000 | 600 000 | 4 960 000 |
TOTAL | 4 960 000 | 4 959 999 |
AWARDS BRETT SUTTER | |||
2018-19 | AHL | Fred T. Hunt Memorial Award | |
NHL TROPHIES |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 82 | 56 | 22 | 4 | 116 | |
Capitals | 82 | 51 | 22 | 9 | 111 | |
Golden Knights | 82 | 50 | 22 | 10 | 110 | |
Maple Leafs | 82 | 52 | 26 | 4 | 108 | |
Stars | 82 | 50 | 26 | 6 | 106 | |
Kings | 82 | 48 | 25 | 9 | 105 | |
Avalanche | 82 | 49 | 29 | 4 | 102 | |
Lightning | 82 | 47 | 27 | 8 | 102 | |
Oilers | 82 | 48 | 29 | 5 | 101 | |
Hurricanes | 82 | 47 | 30 | 5 | 99 | |
Conference | Cumulative |