HOCKEY STATS
NHL
BILL THOMAS
June 20, 1983
Pittsburgh, PA, USA
Right wing
6'2"
Pittsburgh, PA, USA
Right wing
6'2"
| Entry drafts | None |
| NHL earnings | $ 5 550 000 |
STATS
BILL THOMAS
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2005-06 | NHL - PHX | 6 | 1 | 1 | 2 | 4 | -2 | - | - | - | - | - | - |
| 2006-07 | NHL - PHX | 24 | 8 | 5 | 13 | 2 | -6 | - | - | - | - | - | - |
| AHL - RAM | 47 | 13 | 20 | 33 | 20 | - | - | - | - | - | - | - | |
| 2007-08 | NHL - PHX | 4 | - | - | - | - | -2 | - | - | - | - | - | - |
| AHL - RAM | 75 | 24 | 28 | 52 | 40 | - | 7 | 1 | 2 | 3 | - | - | |
| 2008-09 | NHL - PIT | 16 | 2 | 1 | 3 | 2 | -4 | - | - | - | - | - | - |
| AHL - PEN | 39 | 8 | 10 | 18 | 24 | - | 12 | 1 | 4 | 5 | 12 | - | |
| 2009-10 | AHL - FAL | 33 | 5 | 12 | 17 | 14 | - | - | - | - | - | - | - |
| 2010-11 | NHL - FLO | 24 | 4 | 3 | 7 | 6 | +1 | - | - | - | - | - | - |
| AHL - AME | 53 | 16 | 20 | 36 | 12 | -19 | - | - | - | - | - | - | |
| 2011-12 | NHL - FLO | 7 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| AHL - RAM | 65 | 27 | 25 | 52 | 18 | +16 | 10 | 5 | 5 | 10 | - | - | |
| 2012-13 | AHL - MON | 76 | 22 | 21 | 43 | 33 | -6 | - | - | - | - | - | - |
| 2013-14 | KHL - MED | 54 | 11 | 20 | 31 | 14 | +4 | 4 | 1 | 1 | 2 | 2 | +1 |
| 2014-15 | KHL - MED | 60 | 18 | 18 | 36 | 22 | +4 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 81 | 16 | 10 | 26 | 14 | -13 | - | - | - | - | - | - | |
| AHL | 388 | 115 | 136 | 251 | 161 | -9 | 29 | 7 | 11 | 18 | 12 | - | |
| KHL | 114 | 29 | 38 | 67 | 36 | +8 | 4 | 1 | 1 | 2 | 2 | +1 | |
NHL SALARIES
BILL THOMAS
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2 years · $ 3 400 000 | ||||
| 2006-07 | 23 | 1 700 000 | 1 700 000 | 1 700 000 |
| 2007-08 | 24 | 1 700 000 | 1 700 000 | 3 400 000 |
| 1 year · $ 525 000 | ||||
| 2008-09 | 25 | 525 000 | 525 000 | 3 925 000 |
| 1 year · $ 525 000 | ||||
| 2010-11 | 27 | 525 000 | 525 000 | 4 450 000 |
| 1 year · $ 550 000 | ||||
| 2011-12 | 28 | 550 000 | 550 000 | 5 000 000 |
| 1 year · $ 550 000 | ||||
| 2012-13 | 29 | 550 000 | 550 000 | 5 550 000 |
| TOTAL | 5 550 000 | 5 550 000 | ||
TRANSACTIONS
BILL THOMAS
July 15, 2008
Bill Thomas signed a new deal with the Pittsburgh Penguins
July 3, 2012
Bill Thomas signed a new deal with the Colorado Avalanche
YESTERDAY
NOVEMBER 5, 2026
| TOP 10 | G | A | PTS | |
UTA | LOGAN COOLEY | 3 | 1 | 4 |
EDM | CONNOR MCDAVID | 1 | 3 | 4 |
NJ | ANTHONY MANTHA | 2 | 1 | 3 |
ANA | P. MINTYUKOV | 2 | 1 | 3 |
ANA | B. SENNECKE | 2 | 1 | 3 |
UTA | NICK SCHMALTZ | 1 | 2 | 3 |
MON | NICK SUZUKI | 1 | 2 | 3 |
TB | ILYA MIKHEYEV | 2 | - | 2 |
BOS | PAVEL ZACHA | 2 | - | 2 |
EDM | EVAN BOUCHARD | 1 | 1 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


