HOCKEY STATS
NHL
ADAM SMYTH
September 8, 1983
Wiarton, ON, CA
Right wing
6'1"
Wiarton, ON, CA
Right wing
6'1"
| Entry drafts | OTTAWA 67S |
STATS
ADAM SMYTH
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2000-01 | OHL - 67S | 24 | 2 | 2 | 4 | 63 | - | - | - | - | - | - | - |
| 2001-02 | OHL - 67S | 50 | 4 | 3 | 7 | 205 | - | 13 | 3 | 1 | 4 | 24 | - |
| 2002-03 | OHL - 67S | 48 | 6 | 3 | 9 | 128 | - | 15 | 5 | 3 | 8 | 29 | - |
| 2003-04 | OHL - 67S | 2 | - | 2 | 2 | 8 | - | - | - | - | - | - | - |
| OHL - ATT | 48 | 11 | 11 | 22 | 152 | - | 7 | 1 | - | 1 | 14 | - | |
| 2004-05 | AHL - WOL | 3 | - | - | - | 2 | - | - | - | - | - | - | - |
| ECHL - GLA | 49 | 6 | 10 | 16 | 217 | - | 8 | 3 | 2 | 5 | 28 | - | |
| 2005-06 | AHL - WOL | 2 | - | - | - | 11 | - | - | - | - | - | - | - |
| ECHL - GLA | 64 | 8 | 12 | 20 | 286 | - | 6 | - | - | - | 2 | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 5 | - | - | - | 13 | - | - | - | - | - | - | - | |
| ECHL | 113 | 14 | 22 | 36 | 503 | - | 14 | 3 | 2 | 5 | 30 | - | |
| OHL | 172 | 23 | 21 | 44 | 556 | - | 35 | 9 | 4 | 13 | 67 | - | |
LIVE
OCTOBER 24, 2026
| TOP 10 | G | A | PTS | |
ANA | TRISTAN LUNEAU | - | 2 | 2 |
PHI | TREVOR ZEGRAS | - | 2 | 2 |
ANA | LEO CARLSSON | 1 | - | 1 |
ANA | JUDD CAULFIELD | 1 | - | 1 |
PHI | TYSON FOERSTER | 1 | - | 1 |
ANA | A.J. GREER | 1 | - | 1 |
PHI | PORTER MARTONE | 1 | - | 1 |
PHI | MATVEI MICHKOV | 1 | - | 1 |
PHI | JAMIE DRYSDALE | - | 1 | 1 |
ANA | C. GAUTHIER | - | 1 | 1 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


