HOCKEY STATS
NHL
ENTRY DRAFT
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 310
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 364
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 442
1995
LNH ENTRY DRAFT
| ROUND #1 | GP | PTS | |||
| 13 | CAR | Jean-Sébastien Giguère G | 627 | 3 | |
| ROUND #2 | GP | PTS | |||
| 35 | CAR | Sergei Fedotov D | - | - | |
| ROUND #4 | GP | PTS | |||
| 85 | CAR | Ian MacNeil C | 2 | - | |
| 87 | CAR | Sami Kapanen W | 918 | 493 | |
| ROUND #5 | GP | PTS | |||
| 113 | CAR | Hugh Hamilton D | - | - | |
| ROUND #7 | GP | PTS | |||
| 165 | CAR | Byron Ritchie C | 332 | 58 | |
| ROUND #8 | GP | PTS | |||
| 191 | CAR | Milan Kostolny W | - | - | |
| ROUND #9 | GP | PTS | |||
| 217 | CAR | Mike Rucinski D | 26 | 2 | |
BY POSITION
1995 LNH ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
1995 LNH ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
1995 LNH ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
LNH
YESTERDAY
NOVEMBER 5, 2026
| TOP 10 | G | A | PTS | |
UTA | LOGAN COOLEY | 3 | 1 | 4 |
EDM | CONNOR MCDAVID | 1 | 3 | 4 |
NJ | ANTHONY MANTHA | 2 | 1 | 3 |
ANA | P. MINTYUKOV | 2 | 1 | 3 |
ANA | B. SENNECKE | 2 | 1 | 3 |
UTA | NICK SCHMALTZ | 1 | 2 | 3 |
MON | NICK SUZUKI | 1 | 2 | 3 |
TB | ILYA MIKHEYEV | 2 | - | 2 |
BOS | PAVEL ZACHA | 2 | - | 2 |
EDM | EVAN BOUCHARD | 1 | 1 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


