SEARCH


Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2025-2026
GP G A PTS AVG PIM
1- Marcus CrawfordKansas City Mavericks69 14 72 86 1,25 123
2- Brayden WattsAmericans Allen69 24 49 73 1,06 10
3- Danny DzhaniyevUtah Grizzlies72 24 49 73 1,01 22
4- Sam SedleyAmericans Allen64 8 46 54 0,84 24
5- Chad NychukAtlanta Gladiators66 8 45 53 0,80 50
6- Riley McCourtToledo Walleye69 6 45 51 0,74 36
7- Jalen SmereckFort Wayne Komets64 10 44 54 0,84 99
8- Nikita SedovBloomington Bison65 13 44 57 0,88 22
9- Brent JohnsonMaine Mariners75 13 44 57 0,76 51
10- Kirill TyutyayevFort Wayne Komets67 21 42 63 0,94 24
11- Max AndreevMaine Mariners69 19 42 61 0,88 45
12- Brooklyn KalmikovMaine Mariners62 21 41 62 1,00 20
13- Brandon HawkinsToledo Walleye67 34 41 75 1,12 20
14- Simon PinardSouth Carolina Stingrays68 28 41 69 1,01 20
15- Peter BatesWichita Thunder70 21 41 62 0,89 16
16- Aiden Hansen-BukataUtah Grizzlies64 6 40 46 0,72 22
17- Tanner DickinsonToledo Walleye70 23 40 63 0,90 18
18- Ryan WagnerRapid City Rush68 21 39 60 0,88 20
19- Jeremy HanzelAdirondack Thunder69 7 38 45 0,65 10
20- Hank CroneAmericans Allen61 12 37 49 0,80 24
21- Zach OkabeKalamazoo Wings62 16 37 53 0,85 10
22- Davis PenningtonKalamazoo Wings67 3 37 40 0,60 40
23- Robert CroninMaine Mariners70 19 37 56 0,80 37
24- Jordan SambrookFlorida Everblades70 9 37 46 0,66 48
25- Andre AnaniaAmericans Allen64 6 36 42 0,66 63
26- Jake JohnsonCincinnati Cyclones58 5 35 40 0,69 24
27- Anthony BeauregardTrois-Rivieres Lions60 15 35 50 0,83 20
28- Anthony RomanoFlorida Everblades62 23 35 58 0,94 14
29- Brannon McManusAdirondack Thunder69 30 35 65 0,94 40
30- Jay DickmanWichita Thunder70 24 35 59 0,84 16
31- Blake BennettRapid City Rush68 27 34 61 0,90 73
32- Ben MeehanReading Royals69 12 34 46 0,67 58
33- Michael GildonAmericans Allen70 21 34 55 0,79 42
34- Logan PietilaMaine Mariners71 19 34 53 0,75 12
35- Connor LockhartMaine Mariners73 22 34 56 0,77 86
36- Ryan KirwanCincinnati Cyclones58 25 33 58 1,00 12
37- Oliver ChauFlorida Everblades70 17 33 50 0,71 30
38- Matt PetGraveIndy Fuel70 12 33 45 0,64 32
39- Ben KingCincinnati Cyclones41 13 32 45 1,10 30
40- Noah BeckWichita Thunder44 9 32 41 0,93 22
41- Mitch LewandowskiToledo Walleye50 12 32 44 0,88 24
42- Reece NewkirkOrlando Solar Bears52 19 32 51 0,98 78
43- Danny KaticAmericans Allen60 37 32 69 1,15 107
44- Jack AdamsOrlando Solar Bears61 13 32 45 0,74 38
45- Colton HargroveAmericans Allen67 26 32 58 0,87 56
46- Austin MageraFort Wayne Komets68 29 32 61 0,90 57
47- Alex YoungAtlanta Gladiators71 27 32 59 0,83 40
48- Quinn OlsonRapid City Rush59 17 31 48 0,81 18
49- Quinn PrestonKalamazoo Wings66 20 31 51 0,77 52
50- Shane OttBloomington Bison66 11 31 42 0,64 25
51- Anthony RepaciWorcester Railers HC69 23 31 54 0,78 12
52- Jack O'LearyNorfolk Admirals69 14 31 45 0,65 16
53- Aaron LuchukOrlando Solar Bears70 21 31 52 0,74 12
54- Reed LebsterUtah Grizzlies72 31 31 62 0,86 37
55- Landon McCallumKansas City Mavericks53 13 30 43 0,81 40
56- Josh AtkinsonFort Wayne Komets63 8 30 38 0,60 99
57- Michael SudaSavannah Ghost Pirates64 5 30 35 0,55 22
58- Brady FleurentNorfolk Admirals67 29 30 59 0,88 8
59- Jackson JuttingKansas City Mavericks64 30 29 59 0,92 25
60- Ty Pelton-ByceIdaho Steelheads59 13 28 41 0,69 42
61- Kyle JacksonBloomington Bison38 17 27 44 1,16 12
62- Samuel StevensCincinnati Cyclones45 14 27 41 0,91 54
63- Jaydon DureauNorfolk Admirals51 15 27 42 0,82 47
64- Michal StinilWichita Thunder54 16 27 43 0,80 70
65- Blake MurrayFort Wayne Komets66 22 27 49 0,74 36
66- Nolan WalkerKalamazoo Wings66 19 27 46 0,70 8
67- Tyler WeissIndy Fuel67 17 27 44 0,66 52
68- Casey CarreauKansas City Mavericks70 23 27 50 0,71 28
69- Jacob HudsonMaine Mariners63 23 26 49 0,78 33
70- Kristof PappNorfolk Admirals63 20 26 46 0,73 27
71- Deni GoureBloomington Bison63 18 26 44 0,70 28
72- Brett DavisRapid City Rush66 19 26 45 0,68 34
73- Tim LovellGreenville Swamp Rabbits69 6 26 32 0,46 41
74- Harrison BlaisdellAmericans Allen70 30 26 56 0,80 42
75- Jack RandlKansas City Mavericks70 23 26 49 0,70 16
76- Charles MartinTrois-Rivieres Lions70 13 26 39 0,56 66
77- Jesse TuckerIndy Fuel70 12 26 38 0,54 65
78- Kyle CrnkovicWichita Thunder43 22 25 47 1,09 8
79- Benjamin ZlotyNorfolk Admirals43 6 25 31 0,72 20
80- Anthony CallinWorcester Railers HC62 18 25 43 0,69 57
81- Tristan ThompsonMaine Mariners62 5 25 30 0,48 26
82- Jacob DionTrois-Rivieres Lions63 6 25 31 0,49 18
83- Cody SylvesterAtlanta Gladiators70 19 25 44 0,63 26
84- Brandon SaigeonReading Royals70 13 25 38 0,54 37
85- Jacob PerreaultMaine Mariners38 15 24 39 1,03 63
86- Neil SheaUtah Grizzlies49 10 24 34 0,69 20
87- M. De St. PhalleWheeling Nailers53 12 24 36 0,68 34
88- Connor MooreSouth Carolina Stingrays53 3 24 27 0,51 14
89- Jayden LeeKalamazoo Wings61 6 24 30 0,49 20
90- Anthony BardaroOrlando Solar Bears66 18 24 42 0,64 26
91- G. FontaineCincinnati Cyclones69 21 24 45 0,65 28
92- Ryan O'HaraGreenville Swamp Rabbits69 14 24 38 0,55 40
93- Chaz SmedsrudRapid City Rush70 7 24 31 0,44 10
94- Bennett MacArthurJacksonville Icemen42 13 23 36 0,86 16
95- Matthew BrownFort Wayne Komets42 12 23 35 0,83 6
96- Kyler KupkaSouth Carolina Stingrays43 19 23 42 0,98 37
97- Josh WilkinsSouth Carolina Stingrays50 20 23 43 0,86 19
98- Romain RodzinskiSouth Carolina Stingrays51 9 23 32 0,63 63
99- Keaton MastrodonatoGreenville Swamp Rabbits60 26 23 49 0,82 24
100- Colby McAuleyAmericans Allen60 25 23 48 0,80 59
101- Jack O'BrienIowa Heartlanders61 28 23 51 0,84 38
102- Drake BurginKansas City Mavericks61 2 23 25 0,41 26
103- Tanner KellyToledo Walleye64 24 23 47 0,73 40
104- Denis SmirnovToledo Walleye64 17 23 40 0,63 24
105- Matt SalhanyAdirondack Thunder65 16 23 39 0,60 6
106- Ryan FrancisAtlanta Gladiators68 7 23 30 0,44 26
107- Craig NeedhamFlorida Everblades69 22 23 45 0,65 26
108- Matt DemelisWorcester Railers HC69 18 23 41 0,59 4
109- Andre GhantousKalamazoo Wings69 16 23 39 0,57 57
110- Alexander CampbellAdirondack Thunder43 10 22 32 0,74 6
111- David KeeferKalamazoo Wings45 6 22 28 0,62 16
112- Riley KidneyTrois-Rivieres Lions46 11 22 33 0,72 18
113- Charlie DoderoIdaho Steelheads47 5 22 27 0,57 63
114- Cody LaskoskyIndy Fuel59 14 22 36 0,61 16
115- Luke LoheitKansas City Mavericks62 11 22 33 0,53 55
116- Alex AleardiFort Wayne Komets64 23 22 45 0,70 64
117- Brandon OsmundsonNorfolk Admirals66 21 22 43 0,65 72
118- Linus HemstromMaine Mariners67 13 22 35 0,52 23
119- Nolan SullivanKansas City Mavericks68 9 22 31 0,46 48
120- Briley WoodRapid City Rush69 9 22 31 0,45 36
121- Nicklas AndrewsToledo Walleye70 4 22 26 0,37 21
122- William DufourFort Wayne Komets27 15 21 36 1,33 2
123- Chong-Min LeeBloomington Bison37 9 21 30 0,81 26
124- Nathaniel KallenTahoe Knight Monsters38 5 21 26 0,68 12
125- Spencer KerstenOrlando Solar Bears42 19 21 40 0,95 22
126- Ryan LautenbachTulsa Oilers44 11 21 32 0,73 26
127- Patrick NewellGreensboro Gargoyles46 8 21 29 0,63 18
128- Grant HebertNorfolk Admirals47 12 21 33 0,70 50
129- Sullivan MackBloomington Bison52 17 21 38 0,73 8
130- Chris DoderoIdaho Steelheads52 6 21 27 0,52 43
131- Tyler GrattonUtah Grizzlies53 16 21 37 0,70 41
132- Eddie MatsushimaBloomington Bison55 18 21 39 0,71 26
133- Lynden BreenSouth Carolina Stingrays59 4 21 25 0,42 32
134- Francesco ArcuriIdaho Steelheads60 22 21 43 0,72 52
135- Jarid LukoseviciusOrlando Solar Bears60 11 21 32 0,53 74
136- Ryan ChyzowskiRapid City Rush63 29 21 50 0,79 73
137- Tyler BirdOrlando Solar Bears64 16 21 37 0,58 61
138- Matthew QuerciaMaine Mariners65 19 21 40 0,62 140
139- Craig ArmstrongMaine Mariners67 12 21 33 0,49 33
140- Jesse LansdellFlorida Everblades67 11 21 32 0,48 87
141- Luc SalemUtah Grizzlies69 3 21 24 0,35 35
142- Christian BergerIndy Fuel69 0 21 21 0,30 27
143- Liam MalmquistIdaho Steelheads72 26 21 47 0,65 2
144- Hudson ElynuikFlorida Everblades36 12 20 32 0,89 40
145- Casey BaileyTahoe Knight Monsters38 16 20 36 0,95 40
146- Hunter JohannesSavannah Ghost Pirates45 12 20 32 0,71 74
147- Logan NelsonGreensboro Gargoyles48 15 20 35 0,73 69
148- Hudson SchandorGreenville Swamp Rabbits54 5 20 25 0,46 26
149- Griffin NessKalamazoo Wings55 11 20 31 0,56 38
150- Aaron BohlingerCincinnati Cyclones62 2 20 22 0,35 16
151- Justin MichaelianTulsa Oilers64 9 20 29 0,45 34
152- Patrick PolinoGreenville Swamp Rabbits66 10 20 30 0,45 27
153- David CottonKansas City Mavericks67 27 20 47 0,70 26
154- Stanley CooleySouth Carolina Stingrays68 16 20 36 0,53 46
155- Sam JardineIdaho Steelheads68 1 20 21 0,31 80
156- Sloan StanickTahoe Knight Monsters29 15 19 34 1,17 14
157- Jalen LuypenSouth Carolina Stingrays33 13 19 32 0,97 16
158- Dennis CesanaSavannah Ghost Pirates35 4 19 23 0,66 14
159- Matt CopponiFort Wayne Komets37 10 19 29 0,78 26
160- Ethan LeyhGreensboro Gargoyles37 10 19 29 0,78 31
161- Zach BerzollaFlorida Everblades41 2 19 21 0,51 29
162- Brendan HoffmannIdaho Steelheads44 32 19 51 1,16 39
163- Patrick KyteWichita Thunder47 3 19 22 0,47 41
164- Craig MartinJacksonville Icemen51 17 19 36 0,71 20
165- John JaworskiCincinnati Cyclones53 15 19 34 0,64 21
166- Luke ManningUtah Grizzlies53 11 19 30 0,57 25
167- Kaleb PearsonIdaho Steelheads56 28 19 47 0,84 97
168- Justin JanickeKansas City Mavericks56 15 19 34 0,61 41
169- Isaac DufortTrois-Rivieres Lions56 14 19 33 0,59 59
170- Brayden EdwardsMaine Mariners57 13 19 32 0,56 22
171- Israel MianscumTrois-Rivieres Lions58 13 19 32 0,55 42
172- Darick Louis-JeanTrois-Rivieres Lions58 4 19 23 0,40 20
173- Lee LapidIndy Fuel60 15 19 34 0,57 30
174- Ryan MiottoWorcester Railers HC60 11 19 30 0,50 29
175- Isak WaltherAtlanta Gladiators61 23 19 42 0,69 26
176- Aidan HreschukIdaho Steelheads61 2 19 21 0,34 18
177- Patrick GuzzoSouth Carolina Stingrays65 8 19 27 0,42 14
178- Patrick BajkovJacksonville Icemen65 5 19 24 0,37 28
179- Jake WilletsReading Royals67 3 19 22 0,33 57
180- Joseph CipolloneAtlanta Gladiators71 16 19 35 0,49 48
181- Evan FriesenUtah Grizzlies72 27 19 46 0,64 6
182- Louis BoudonAtlanta Gladiators25 12 18 30 1,20 13
183- Logan DrevitchSavannah Ghost Pirates35 6 18 24 0,69 56
184- Jeremie BiakabutukaTulsa Oilers41 3 18 21 0,51 30
185- Robert CarpenterKansas City Mavericks42 25 18 43 1,02 20
186- Connor PunnettIdaho Steelheads46 4 18 22 0,48 99
187- Joseph DunlapTrois-Rivieres Lions47 11 18 29 0,62 32
188- Jacob TruscottToledo Walleye49 4 18 22 0,45 12
189- Spencer AsuchakAmericans Allen50 13 18 31 0,62 42
190- Noah DelmasGreensboro Gargoyles50 1 18 19 0,38 14
191- Tarun FizerFlorida Everblades54 22 18 40 0,74 6
192- Mike McNameeAtlanta Gladiators55 7 18 25 0,45 14
193- Brian CarrabesAdirondack Thunder58 12 18 30 0,52 28
194- Sebastian VidmarMaine Mariners58 11 18 29 0,50 23
195- Jérémy MichelReading Royals59 12 18 30 0,51 10
196- David JankowskiJacksonville Icemen59 8 18 26 0,44 0
197- Drew CallinWorcester Railers HC61 23 18 41 0,67 30
198- Anthony RinaldiGreensboro Gargoyles64 17 18 35 0,55 4
199- Nick RhéaumeCincinnati Cyclones64 15 18 33 0,52 137
200- Cole DonhauserWorcester Railers HC65 9 18 27 0,42 79
201- Nolan OrzeckIowa Heartlanders66 7 18 25 0,38 16
202- Logan BrittOrlando Solar Bears66 2 18 20 0,30 18
203- Adam McMasterTulsa Oilers67 19 18 37 0,55 10
204- Artyom BorshyovGreensboro Gargoyles67 3 18 21 0,31 45
205- Colin BilekKalamazoo Wings68 21 18 39 0,57 96
206- Sam CraggsToledo Walleye68 12 18 30 0,44 42
207- Josh McDougallNorfolk Admirals69 4 18 22 0,32 18
208- Joshua BloomFort Wayne Komets27 17 17 34 1,26 12
209- Matteo CostantiniJacksonville Icemen31 10 17 27 0,87 4
210- Bryce BrodzinskiSavannah Ghost Pirates34 9 17 26 0,76 8
211- James StefanFort Wayne Komets38 17 17 34 0,89 10
212- Stepan TimofeyevUtah Grizzlies38 8 17 25 0,66 33
213- Kevin GursoyTulsa Oilers49 3 17 20 0,41 30
214- Nolan BurkeReading Royals51 10 17 27 0,53 23
215- Jett JonesFlorida Everblades53 6 17 23 0,43 10
216- Reid DukeFlorida Everblades55 17 17 34 0,62 34
217- Gianfranco CassaroFlorida Everblades59 9 17 26 0,44 16
218- Bobby RussellRapid City Rush60 5 17 22 0,37 67
219- David BreazealeMaine Mariners60 4 17 21 0,35 28
220- Kyle HaskinsReading Royals61 11 17 28 0,46 39
221- Trevor JanickeFort Wayne Komets63 11 17 28 0,44 20
222- Ryan NolanAtlanta Gladiators63 11 17 28 0,44 45
223- Antonio VenutoKalamazoo Wings64 17 17 34 0,53 10
224- Chase PaulsRapid City Rush64 3 17 20 0,31 11
225- Justin TaylorAdirondack Thunder66 20 17 37 0,56 48
226- Kirby ProctorWichita Thunder69 8 17 25 0,36 24
227- Jade MillerIdaho Steelheads72 17 17 34 0,47 62
228- Coulson PitreTulsa Oilers26 5 16 21 0,81 10
229- Massimo RizzoReading Royals29 6 16 22 0,76 10
230- Cristophe TellierSavannah Ghost Pirates31 3 16 19 0,61 20
231- Devon PalianiTahoe Knight Monsters38 17 16 33 0,87 22
232- Jaden ShieldsRapid City Rush39 5 16 21 0,54 14
233- Tyler PoulsenTulsa Oilers40 11 16 27 0,68 29
234- Carson GolderReading Royals44 17 16 33 0,75 19
235- Dante SheriffGreenville Swamp Rabbits45 10 16 26 0,58 34
236- Holden WaleIndy Fuel51 2 16 18 0,35 18
237- Justin YoungNorfolk Admirals52 5 16 21 0,40 28
238- Jordan KaplanWorcester Railers HC52 4 16 20 0,38 12
239- Mark KaleinikovasBloomington Bison53 12 16 28 0,53 38
240- Jake BoltmannIdaho Steelheads54 1 16 17 0,31 40
241- Jeff BaumIdaho Steelheads55 1 16 17 0,31 8
242- Carson MusserNorfolk Admirals56 3 16 19 0,34 22
243- Luke ReidAdirondack Thunder57 3 16 19 0,33 30
244- Kyle JeffersWichita Thunder58 10 16 26 0,45 18
245- Hunter StrandKalamazoo Wings60 14 16 30 0,50 12
246- Ryan FinneganWichita Thunder60 9 16 25 0,42 10
247- Jacob FrascaReading Royals61 12 16 28 0,46 106
248- Jacob MurrayGreenville Swamp Rabbits61 2 16 18 0,30 8
249- Brehdan EngumNorfolk Admirals63 2 16 18 0,29 50
250- Josh NelsonTulsa Oilers64 15 16 31 0,48 12
251- Taos JordanJacksonville Icemen64 7 16 23 0,36 58
252- Nolan KneenWichita Thunder64 4 16 20 0,31 60
253- Elijah VilioCincinnati Cyclones66 10 16 26 0,39 26
254- Jake McLaughlinKansas City Mavericks66 4 16 20 0,30 72
255- Ryan WheelerAdirondack Thunder69 2 16 18 0,26 72
256- Aidan FulpJacksonville Icemen24 3 15 18 0,75 6
257- Tommy CormierTrois-Rivieres Lions30 2 15 17 0,57 16
258- Nicholas ZabanehSavannah Ghost Pirates35 13 15 28 0,80 26
259- Luke AdamTahoe Knight Monsters35 9 15 24 0,69 26
260- Ty PrefontaineAmericans Allen44 8 15 23 0,52 22
261- Patrick GrassoAdirondack Thunder46 16 15 31 0,67 8
262- Owen GallatinFort Wayne Komets47 2 15 17 0,36 33
263- Thomas BudnickMaine Mariners48 4 15 19 0,40 68
264- Christopher BrownJacksonville Icemen49 13 15 28 0,57 16
265- Nick GrimaIndy Fuel52 1 15 16 0,31 60
266- Grant LovenAdirondack Thunder53 9 15 24 0,45 40
267- Morgan Adams-MoisanTrois-Rivieres Lions59 13 15 28 0,47 134
268- Dustin GeregachOrlando Solar Bears60 5 15 20 0,33 60
269- Connor DohertyFlorida Everblades60 3 15 18 0,30 115
270- Zach JordanFort Wayne Komets61 16 15 31 0,51 71
271- Cameron HausingerToledo Walleye62 15 15 30 0,48 68
272- Parker BergeGreenville Swamp Rabbits63 8 15 23 0,37 47
273- Dyllan GillOrlando Solar Bears64 3 15 18 0,28 25
274- Anthony PoulinTrois-Rivieres Lions66 12 15 27 0,41 44
275- Lou-Félix DenisBloomington Bison67 15 15 30 0,45 69
276- Jaxon BellamyMaine Mariners70 4 15 19 0,27 64
277- Mike McKeeTulsa Oilers70 2 15 17 0,24 79
278- Ryan McAllisterWheeling Nailers22 10 14 24 1,09 18
279- Brett BudgellBloomington Bison25 7 14 21 0,84 12
280- Blake BiondiGreensboro Gargoyles27 11 14 25 0,93 27
281- Drew ElliottTulsa Oilers37 14 14 28 0,76 17
282- Nathan DunkleyJacksonville Icemen37 8 14 22 0,59 20
283- Tyson FeistIndy Fuel39 2 14 16 0,41 45
284- Angus MacDonellIdaho Steelheads43 8 14 22 0,51 22
285- Ryan HoferSouth Carolina Stingrays43 2 14 16 0,37 79
286- Zackary TrottCincinnati Cyclones44 8 14 22 0,50 20
287- Colin SwoyerToledo Walleye44 5 14 19 0,43 52
288- Tyrell GoulbourneTulsa Oilers47 9 14 23 0,49 39
289- Alec ButcherReading Royals48 11 14 25 0,52 28
290- Jacques BouquotJacksonville Icemen50 4 14 18 0,36 8
291- Brody CraneJacksonville Icemen52 11 14 25 0,48 18
292- Brad MorrisonBloomington Bison53 7 14 21 0,40 54
293- Sean AllenFlorida Everblades54 3 14 17 0,31 164
294- Robert HolmesIdaho Steelheads55 10 14 24 0,44 70
295- Riku IshidaBloomington Bison56 11 14 25 0,45 23
296- Brendan LessAtlanta Gladiators56 3 14 17 0,30 12
297- Connor McMenaminReading Royals61 14 14 28 0,46 16
298- Nicholas CanadeIdaho Steelheads61 8 14 22 0,36 59
299- Reece HarschFort Wayne Komets61 5 14 19 0,31 28
300- Trevor ZinsIndy Fuel63 2 14 16 0,25 26
301- Collin SaccomanKalamazoo Wings64 7 14 21 0,33 54
302- Dru KrebsFort Wayne Komets64 4 14 18 0,28 30
303- Dean LoukusSouth Carolina Stingrays65 8 14 22 0,34 31
304- Will HillmanJacksonville Icemen66 15 14 29 0,44 36
305- Jadon JosephIndy Fuel67 11 14 25 0,37 60
306- Nick NardecchiaWichita Thunder69 4 14 18 0,26 34
307- Tommy BergslandIdaho Steelheads23 2 13 15 0,65 4
308- Patrick ThomasSouth Carolina Stingrays32 3 13 16 0,50 4
309- Andrew NielsenMaine Mariners35 8 13 21 0,60 52
310- Ludwig PerssonSouth Carolina Stingrays39 8 13 21 0,54 10
311- MacAuley CarsonWorcester Railers HC44 6 13 19 0,43 36
312- Josh GrollGreensboro Gargoyles47 9 13 22 0,47 6
313- Mike PosmaMaine Mariners49 12 13 25 0,51 36
314- Tyler PaquetteIndy Fuel50 6 13 19 0,38 13
315- Luke LaMasterKansas City Mavericks50 4 13 17 0,34 6
316- Lucas SowderKansas City Mavericks52 14 13 27 0,52 16
317- Marko SikicCincinnati Cyclones54 11 13 24 0,44 6
318- Xavier BernardRapid City Rush54 3 13 16 0,30 38
319- Wade MurphyGreensboro Gargoyles56 12 13 25 0,45 51
320- Jacob GravesAdirondack Thunder63 0 13 13 0,21 205
321- Cédric DesruisseauxTrois-Rivieres Lions64 15 13 28 0,44 32
322- Oliver CooperFlorida Everblades64 12 13 25 0,39 83
323- Max DorringtonWorcester Railers HC65 6 13 19 0,29 55
324- Xander LamppaMaine Mariners66 16 13 29 0,44 24
325- Jordan GustafsonTahoe Knight Monsters15 3 12 15 1,00 2
326- Isaac JohnsonIowa Heartlanders20 4 12 16 0,80 12
327- Kevin WallTahoe Knight Monsters21 9 12 21 1,00 16
328- Jayden GrubbeFort Wayne Komets28 7 12 19 0,68 21
329- Kenta IsogaiGreenville Swamp Rabbits28 5 12 17 0,61 4
330- Daniel LaatschMaine Mariners32 3 12 15 0,47 8
331- Samuel MayerTahoe Knight Monsters34 10 12 22 0,65 44
332- Tag BertuzziAdirondack Thunder35 14 12 26 0,74 23
333- Chase YoderNorfolk Admirals37 17 12 29 0,78 38
334- Nick AndersonOrlando Solar Bears37 4 12 16 0,43 10
335- Kade LandryOrlando Solar Bears38 1 12 13 0,34 10
336- John FuscoSouth Carolina Stingrays41 2 12 14 0,34 46
337- Miles GendronReading Royals44 2 12 14 0,32 36
338- Maxim BarbashevAmericans Allen48 9 12 21 0,44 27
339- Jake RatzlaffRapid City Rush50 3 12 15 0,30 41
340- Peter TischkeJacksonville Icemen50 2 12 14 0,28 19
341- Mason NeversIdaho Steelheads51 7 12 19 0,37 6
342- Jed PietilaJacksonville Icemen51 5 12 17 0,33 22
343- Nick PortzIdaho Steelheads54 11 12 23 0,43 22
344- Jordan BiroGreensboro Gargoyles55 3 12 15 0,27 2
345- Owen RobinsonIndy Fuel58 11 12 23 0,40 16
346- Mikael RobidouxBloomington Bison58 3 12 15 0,26 163
347- Nathael RoyToledo Walleye62 9 12 21 0,34 20
348- Brenden DatemaBloomington Bison62 4 12 16 0,26 87
349- Colby EnnsUtah Grizzlies63 5 12 17 0,27 12
350- Dalton SkellyGreensboro Gargoyles63 2 12 14 0,22 10
351- Cameron BuhlRapid City Rush64 20 12 32 0,50 30
352- Chase McLaneAdirondack Thunder64 5 12 17 0,27 51
353- Lincoln HattenWorcester Railers HC66 13 12 25 0,38 129
354- Ryan ConroyAtlanta Gladiators66 4 12 16 0,24 68
355- Lincoln GriffinJacksonville Icemen67 10 12 22 0,33 16
356- Ryan CoxKalamazoo Wings69 17 12 29 0,42 36
357- Max GrahamMaine Mariners69 14 12 26 0,38 105
358- Grant PorterBloomington Bison13 4 11 15 1,15 2
359- Brandon KruseToledo Walleye21 1 11 12 0,57 12
360- Elliot DesnoyersIowa Heartlanders24 3 11 14 0,58 25
361- Brodi StuartTulsa Oilers26 1 11 12 0,46 12
362- Dylan WendtAdirondack Thunder27 7 11 18 0,67 4
363- Matthew SopIowa Heartlanders29 9 11 20 0,69 8
364- Brennan KapcheckTahoe Knight Monsters30 1 11 12 0,40 12
365- Michael O'LearyTahoe Knight Monsters32 7 11 18 0,56 33
366- Zach UensKansas City Mavericks32 3 11 14 0,44 26
367- Evan NauseSavannah Ghost Pirates32 2 11 13 0,41 45
368- Kalan LindAtlanta Gladiators34 5 11 16 0,47 34
369- Robbie StuckerUtah Grizzlies37 4 11 15 0,41 8
370- Adam PittersTahoe Knight Monsters38 4 11 15 0,39 6
371- Conner HutchisonAdirondack Thunder42 3 11 14 0,33 40
372- Reilly ConnorsUtah Grizzlies43 18 11 29 0,67 29
373- Rasmus EkstromRapid City Rush47 10 11 21 0,45 8
374- Ryan MahshieMaine Mariners48 7 11 18 0,38 21
375- J.C. BrassardTulsa Oilers48 1 11 12 0,25 38
376- Brady StonehouseFort Wayne Komets49 7 11 18 0,37 43
377- Robby DraznerKalamazoo Wings49 4 11 15 0,31 24
378- Garrett VanWyheJacksonville Icemen52 16 11 27 0,52 44
379- Jackson BerezowskiKansas City Mavericks56 14 11 25 0,45 43
380- David DrakeNorfolk Admirals56 1 11 12 0,21 21
381- Kyle PenneyFlorida Everblades57 9 11 20 0,35 6
382- Greg SmithGreensboro Gargoyles58 13 11 24 0,41 30
383- Duggie LagroneTulsa Oilers59 7 11 18 0,31 20
384- Ethan SzmagajOrlando Solar Bears60 2 11 13 0,22 20
385- Cullen FergusonBloomington Bison62 0 11 11 0,18 36
386- Quinn WarmuthAmericans Allen63 7 11 18 0,29 14
387- Zach FaremouthBloomington Bison67 10 11 21 0,31 40
388- Christopher CameronIndy Fuel68 3 11 14 0,21 79
389- Ryan O'ReillyGreenville Swamp Rabbits69 11 11 22 0,32 28
390- Carson DenomieAtlanta Gladiators71 8 11 19 0,27 28
391- John GelattUtah Grizzlies72 14 11 25 0,35 12
392- Zach GallantMaine Mariners10 2 10 12 1,20 16
393- Chris OrtizBloomington Bison20 2 10 12 0,60 16
394- Matt AndersonIdaho Steelheads22 1 10 11 0,50 12
395- Logan CockerillJacksonville Icemen25 7 10 17 0,68 12
396- Donovan HouleWichita Thunder26 9 10 19 0,73 6
397- Lukas SillingerAmericans Allen26 2 10 12 0,46 2
398- Jack RickettsUtah Grizzlies30 8 10 18 0,60 36
399- Keaton PehrsonSavannah Ghost Pirates30 1 10 11 0,37 4
400- Lukas JirousekTulsa Oilers32 5 10 15 0,47 32
401- Brandon SchultzIowa Heartlanders32 4 10 14 0,44 16
402- Trent SwickTahoe Knight Monsters33 14 10 24 0,73 37
403- Jack BarWichita Thunder33 2 10 12 0,36 16
404- Zakary KarpaBloomington Bison34 7 10 17 0,50 17
405- Ian PierceRapid City Rush37 0 10 10 0,27 6
406- Tyler InamotoFort Wayne Komets38 1 10 11 0,29 45
407- Kyle BettsFlorida Everblades42 9 10 19 0,45 14
408- Dylan FitzeTulsa Oilers45 15 10 25 0,56 36
409- T.J. LloydWichita Thunder47 2 10 12 0,26 10
410- Ben HawerchukSouth Carolina Stingrays50 6 10 16 0,32 124
411- Andrew NoelUtah Grizzlies51 3 10 13 0,25 106
412- Austin SaintGreenville Swamp Rabbits53 9 10 19 0,36 35
413- Randy HernandezMaine Mariners53 7 10 17 0,32 6
414- Harrison ReesFort Wayne Komets54 5 10 15 0,28 18
415- Dylan MoultonToledo Walleye57 4 10 14 0,25 41
416- Cam McDonaldWorcester Railers HC60 0 10 10 0,17 30
417- Luke GraingerCincinnati Cyclones61 18 10 28 0,46 22
418- Anthony CostantiniAmericans Allen61 2 10 12 0,20 10
419- T.J. FriedmannJacksonville Icemen65 12 10 22 0,34 10
420- Dustin ManzIndy Fuel69 4 10 14 0,20 44
421- Connor KurthOrlando Solar Bears71 13 10 23 0,32 8
422- Kevin LombardiIndy Fuel15 9 9 18 1,20 18
423- Dylan GrattonUtah Grizzlies19 1 9 10 0,53 6
424- Jaxon NelsonIowa Heartlanders20 11 9 20 1,00 6
425- Zac FunkSouth Carolina Stingrays21 8 9 17 0,81 6
426- Vincent SévignyReading Royals25 1 9 10 0,40 35
427- Harrison IsraelsIndy Fuel26 6 9 15 0,58 13
428- Riley HughesSavannah Ghost Pirates27 8 9 17 0,63 12
429- John WaldronToledo Walleye28 6 9 15 0,54 18
