| Moncton Hawks |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
HAWKS 1978-1979
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Murray Bannerman | 47 | 22 | 14 | - | 152 | 1276 | .881 | - | 3.57 |
| Pierre Hamel | 37 | 18 | 12 | - | 118 | 1103 | .893 | - | 3.42 |
| Mike Frawley | 2 | 1 | 1 | - | 4 | 53 | .925 | - | 2.02 |
| Jean Bélisle | 3 | - | 2 | - | 9 | 46 | .804 | - | 5.14 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Rocky Saganiuk | 61 | 47 | 29 | 76 | 1,25 | 91 | - | ||
| Bruce Boudreau | 49 | 20 | 38 | 58 | 1,18 | 22 | - | ||
| Jean Savard | 60 | 26 | 28 | 54 | 0,90 | 85 | - | ||
| Mark Kirton | 79 | 20 | 30 | 50 | 0,63 | 14 | - | ||
| Doug Lecuyer | 43 | 18 | 29 | 47 | 1,09 | 125 | - | ||
| Bob Neely | 60 | 17 | 29 | 46 | 0,77 | 55 | - | ||
| Rick Paterson | 74 | 21 | 19 | 40 | 0,54 | 30 | - | ||
| Greg Hotham | 76 | 9 | 27 | 36 | 0,47 | 88 | - | ||
| Ron Wilson | 31 | 11 | 20 | 31 | 1,00 | 13 | - | ||
| Brian Young | 79 | 10 | 16 | 26 | 0,33 | 35 | - | ||
| Bob Warner | 80 | 10 | 14 | 24 | 0,30 | 52 | - | ||
| Hilliard Graves | 18 | 8 | 15 | 23 | 1,28 | 22 | - | ||
| Alain Bélanger | 56 | 8 | 12 | 20 | 0,36 | 197 | - | ||
| Darryl Sutter | 19 | 7 | 6 | 13 | 0,68 | 6 | - | ||
| Michel Lachance | 33 | 5 | 6 | 11 | 0,33 | 42 | - | ||
| Joel Quenneville | 16 | 1 | 10 | 11 | 0,69 | 10 | - | ||
| Lorne Stamler | 14 | 9 | 1 | 10 | 0,71 | 4 | - | ||
| Bob Hoffmeyer | 41 | 3 | 6 | 9 | 0,22 | 102 | - | ||
| Mike Walton | 8 | 2 | 7 | 9 | 1,13 | 8 | - | ||
| Tim Higgins | 17 | 3 | 5 | 8 | 0,47 | 14 | - | ||
| Trevor Johansen | 24 | 1 | 7 | 8 | 0,33 | 49 | - | ||
| Scott Grady | 5 | 2 | 5 | 7 | 1,40 | 4 | - | ||
| Don Ashby | 13 | 2 | 5 | 7 | 0,54 | 9 | - | ||
| Miles Zaharko | 13 | 1 | 6 | 7 | 0,54 | 2 | - | ||
| Kevin Kemp | 44 | 1 | 4 | 5 | 0,11 | 113 | - | ||
| Alain Daigle | 5 | 2 | 2 | 4 | 0,80 | 4 | - | ||
| Murray Bannerman | 47 | - | 3 | 3 | 0,06 | 23 | - | ||
| Pierre-Yves Giroux | 8 | - | 2 | 2 | 0,25 | 20 | - | ||
| Allard Leblanc | 2 | 1 | - | 1 | 0,50 | - | - | ||
| Oscar Gaudet | 2 | - | 1 | 1 | 0,50 | - | - | ||
| Jean Bélisle | 3 | - | 1 | 1 | 0,33 | - | - | ||
| Doug Hicks | 6 | - | 1 | 1 | 0,17 | 12 | - | ||
| Bruce Guthrie | 1 | - | - | - | - | - | - | ||
| Mike Frawley | 2 | - | - | - | - | - | - | ||
| J-Bob Kelly | 7 | - | - | - | - | 60 | - | ||
| Pierre Hamel | 37 | - | - | - | - | 34 | - | ||
|
YESTERDAY
NOVEMBER 3, 2025
| ||||
| G | A | PTS | ||
| Brock Boeser | 2 | 1 | 3 | |
| William Nylander | 2 | 1 | 3 | |
| Evander Kane | 2 | - | 2 | |
| Benjamin Kindel | 2 | - | 2 | |
| Matthew Beniers | 1 | 1 | 2 | |
| Michael Bunting | 1 | 1 | 2 | |
| Jordan Eberle | 1 | 1 | 2 | |
| Filip Forsberg | 1 | 1 | 2 | |
| Auston Matthews | 1 | 1 | 2 | |
| Robert Thomas | 1 | 1 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Connor McDavid | - | 2 | 2 | |
| Ryan Nugent-Hopkins | - | 2 | 2 | |
| Elias Pettersson | - | 2 | 2 | |
| Morgan Rielly | - | 2 | 2 | |
| Nick Blankenburg | 1 | - | 1 | |
| Andre Burakovsky | 1 | - | 1 | |
| Jake Debrusk | 1 | - | 1 | |
| Dalibor Dvorsky | 1 | - | 1 | |
| Erik Haula | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 12 | 9 | 3 | - | 18 | |
| Red Wings | 13 | 9 | 4 | - | 18 | |
| Maple Leafs | 13 | 7 | 5 | 1 | 15 | |
| Lightning | 12 | 6 | 4 | 2 | 14 | |
| Senators | 13 | 6 | 5 | 2 | 14 | |
| Bruins | 14 | 7 | 7 | - | 14 | |
| Panthers | 12 | 6 | 5 | 1 | 13 | |
| Sabres | 12 | 5 | 4 | 3 | 13 | |
| GP | W | L | OL | PTS | ||
| Devils | 13 | 9 | 4 | - | 18 | |
| Penguins | 14 | 8 | 4 | 2 | 18 | |
| Hurricanes | 11 | 7 | 4 | - | 14 | |
| Blue Jackets | 12 | 7 | 5 | - | 14 | |
| Rangers | 13 | 6 | 5 | 2 | 14 | |
| Islanders | 12 | 6 | 5 | 1 | 13 | |
| Capitals | 12 | 6 | 5 | 1 | 13 | |
| Flyers | 12 | 6 | 5 | 1 | 13 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 13 | 7 | 1 | 5 | 19 | |
| Jets | 12 | 9 | 3 | - | 18 | |
| Mammoth | 12 | 8 | 4 | - | 16 | |
| Stars | 12 | 6 | 3 | 3 | 15 | |
| Blackhawks | 13 | 5 | 5 | 3 | 13 | |
| Predators | 14 | 5 | 6 | 3 | 13 | |
| Wild | 13 | 4 | 6 | 3 | 11 | |
| Blues | 13 | 4 | 7 | 2 | 10 | |
| GP | W | L | OL | PTS | ||
| Kraken | 12 | 6 | 2 | 4 | 16 | |
| Golden Knights | 11 | 6 | 2 | 3 | 15 | |
| Ducks | 11 | 7 | 3 | 1 | 15 | |
| Oilers | 14 | 6 | 5 | 3 | 15 | |
| Kings | 13 | 5 | 4 | 4 | 14 | |
| Canucks | 14 | 7 | 7 | - | 14 | |
| Sharks | 13 | 4 | 6 | 3 | 11 | |
| Flames | 14 | 3 | 9 | 2 | 8 | |
COMPLETE STANDINGS | ||||||