FOOTBALL STATS
NFL
RESULTS
SCORE
FINAL · WEEK 1
| TEAM | 1 | 2 | 3 | 4 | T |
NYG New York Giants | 0 | 3 | 3 | 0 | 6 |
WAS Washington Commanders | 7 | 7 | 0 | 7 | 21 |
Giants
New York
| PASSING | COM | ATT | YDS | TD | INT |
| Russell Wilson | 17 | 37 | 168 | 0 | 0 |
| RUSHING | CAR | YDS | AVG | TD | |
| Russell Wilson | 8 | 44 | 5,5 | 0 | |
| Tyrone Tracy | 10 | 24 | 2,4 | 0 | |
| Devin Singletary | 3 | 9 | 3,0 | 0 | |
| Cam Skattebo | 2 | -3 | -1,5 | 0 | |
| RECEIVING | REC | YDS | AVG | TD | |
| Malik Nabers | 5 | 71 | 14,2 | 0 | |
| Wan'Dale Robinson | 6 | 55 | 9,2 | 0 | |
| Daniel Bellinger | 1 | 14 | 14,0 | 0 | |
| Cam Skattebo | 2 | 12 | 6,0 | 0 | |
| Tyrone Tracy | 2 | 11 | 5,5 | 0 | |
| Theo Johnson | 1 | 5 | 5,0 | 0 |
Commanders
Washington
| PASSING | COM | ATT | YDS | TD | INT |
| Jayden Daniels | 19 | 30 | 233 | 1 | 0 |
| RUSHING | CAR | YDS | AVG | TD | |
| Jacory Croskey-Merritt | 10 | 82 | 8,2 | 1 | |
| Jayden Daniels | 11 | 68 | 6,2 | 0 | |
| Austin Ekeler | 6 | 26 | 4,3 | 0 | |
| Jeremy McNichols | 4 | 25 | 6,3 | 0 | |
| Deebo Samuel | 1 | 19 | 19,0 | 1 | |
| RECEIVING | REC | YDS | AVG | TD | |
| Deebo Samuel | 7 | 77 | 11,0 | 0 | |
| Chris Moore | 1 | 34 | 34,0 | 0 | |
| Austin Ekeler | 3 | 31 | 10,3 | 0 | |
| Noah Brown | 2 | 27 | 13,5 | 0 | |
| Terry McLaurin | 2 | 27 | 13,5 | 0 | |
| Zach Ertz | 3 | 26 | 8,7 | 1 | |
| Jaylin Lane | 1 | 11 | 11,0 | 0 |



