FOOTBALL STATS
NFL
ENTRY DRAFT
1984
NFL ENTRY DRAFT
| ROUND #2 | GP | YDS | |||
| 51 | LV | Sean Jones DE | 201 | - | |
| ROUND #3 | GP | YDS | |||
| 84 | LV | Joe McCall RB | - | - | |
| ROUND #5 | GP | YDS | |||
| 127 | LV | Andy Parker TE | 39 | 46 | |
| ROUND #6 | GP | YDS | |||
| 168 | LV | Stacey Toran DB | - | - | |
| ROUND #7 | GP | YDS | |||
| 183 | LV | Mitch Willis DT | - | - | |
| ROUND #8 | GP | YDS | |||
| 224 | LV | Sam Seale CB | 87 | - | |
| ROUND #11 | GP | YDS | |||
| 282 | LV | Gardner Williams DB | - | - | |
| ROUND #12 | GP | YDS | |||
| 336 | LV | Randy Essington QB | - | - | |
BY POSITION
1984 NFL ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
1984 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
1984 NFL ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
NFL



