FOOTBALL STATS
NFL
ENTRY DRAFT
1979
NFL ENTRY DRAFT
| ROUND #1 | GP | YDS | |||
| 18 | SEA | Manu Tuiasosopo DE | - | - | |
| ROUND #2 | GP | YDS | |||
| 45 | SEA | Joe Norman LB | - | - | |
| ROUND #3 | GP | YDS | |||
| 57 | SEA | Michael Jackson LB | - | - | |
| ROUND #4 | GP | YDS | |||
| 102 | SEA | Mark Bell DE | - | - | |
| ROUND #7 | GP | YDS | |||
| 169 | SEA | Larry Polowski LB | - | - | |
| ROUND #9 | GP | YDS | |||
| 240 | SEA | Ezra Tate RB | - | - | |
| ROUND #10 | GP | YDS | |||
| 267 | SEA | Robert Hardy DT | - | - | |
| ROUND #11 | GP | YDS | |||
| 293 | SEA | Jim Hinesly G | - | - | |
BY POSITION
1979 NFL ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
1979 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
1979 NFL ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
NFL



