MEMBER
  MEMBER
SEARCH
INFO
POOL
STATS
STANDINGS
VOTRE POOL

STATS

LIVE
DAILY
WEEKLY
SEASON
CLAUDE MORIN
POSITION 191
PARTICIPANTS 328
CLAUDE MORIN
SEASON    
POS PART GP PTS BONI GF GA PTS TOT
1 OCT 23 - NOV 5 64 271 42 1006 233 688 650 +38 1277
2 NOV 6 - NOV 12 56 245 41 1022 239 730 695 +35 1296
3 NOV 13 - NOV 19 70 247 38 901 201 734 695 +39 1141
4 NOV 20 - NOV 26 120 254 38 875 138 732 690 +42 1055
5 NOV 27 - DEC 3 77 248 38 891 129 741 720 +21 1041
6 DEC 4 - DEC 10 75 240 42 984 200 693 719 -26 1158
7 DEC 11 - DEC 17 117 245 40 1009 216 776 672 +104 1329
8 DEC 18 - DEC 31 203 251 40 987 213 673 650 +23 1223
9 JAN 1 - JAN 7 228 232 18 363 96 378 365 +13 472
10 JAN 8 - JAN 14 85 235 38 838 120 781 651 +130 1088
11   15 - JAN 21 165 235 39 848 114 669 607 +62 1024
12 JAN 22 - JAN 28 103 231 41 1029 199 737 683 +54 1282
13 JAN 29 - FEB 4 75 228 40 961 191 729 635 +94 1246
14 FEB 5 - FEB 11 90 216 41 896 157 684 659 +25 1078
15 FEB 12 - FEB 25 182 214 39 902 175 679 623 +56 1133
16 FEB 26 - MAR 3 72 218 40 938 214 697 651 +46 1198
17 MAR 4 - MAR 10 54 214 40 955 210 674 627 +47 1212
18 MAR 11 - MAR 17 201 210 27 601 78 471 406 +65 744
19 MAR 18 - MAR 24 - - - - - - - - -
20 MAR 25 - MAR 31 - - - - - - - - -
21 APR 1 - APR 7 - - - - - - - - -
22 APR 8 - APR 14 - - - - - - - - -
23
TOTAL 682 16006 3123 12266 11398 868 19997