20:00
-
-
    
STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Phillies Ranger Suarez12 9 1 0 43 5 17 14 16 79 222 1,70
2Royals Seth Lugo13 9 1 0 68 8 21 21 19 71 253 2,24
3Braves Chris Sale11 8 1 0 54 6 23 23 10 82 203 3,06
4Yankees Luis Gil12 8 1 0 29 4 15 14 34 85 208 1,82
5Phillies Aaron Nola13 8 2 0 61 11 29 27 22 76 253 2,88
6Yankees Carlos Rodon13 8 2 0 58 11 26 23 20 71 219 2,84
7Cardinals Sonny Gray10 7 3 0 45 6 24 19 15 77 171 3,00
8Pirates Mitch Keller12 7 3 0 70 6 30 28 20 66 221 3,42
9Tigers Tarik Skubal12 7 1 0 51 5 18 16 13 86 219 1,97
10Phillies Zack Wheeler13 7 3 0 51 6 24 20 26 91 242 2,23
11Red Sox Brayan Bello10 6 2 0 49 8 28 26 18 49 161 4,36
12Orioles Grayson Rodriguez10 6 2 0 54 6 22 21 21 65 173 3,28
13Dodgers Gavin Stone11 6 2 0 53 4 20 16 19 47 186 2,32
14Jays Chris Bassitt12 6 6 0 69 7 33 30 26 63 196 4,13
15Braves Max Fried12 6 2 0 53 5 27 24 22 67 221 2,93
16Dodgers Yoshinobu Yamamoto12 6 2 0 59 6 25 24 14 76 195 3,32
17Orioles Corbin Burnes13 6 2 0 61 7 23 21 21 76 239 2,37
18Dodgers Tyler Glasnow13 6 4 0 49 8 26 26 23 104 240 2,93
19Diamondbacks Logan Allen21 6 4 1 90 13 48 47 25 64 236 5,38
20Cubs Hector Neris24 6 0 8 18 1 7 7 17 20 69 2,74
21Reds Nick Lodolo8 5 2 0 36 4 16 16 10 49 139 3,11
22Guardians Ben Lively9 5 2 0 44 7 16 16 15 47 152 2,84
23Astros Ronel Blanco11 5 2 0 41 8 20 20 27 59 194 2,78
24Diamondbacks Zac Gallen11 5 4 0 51 6 20 20 15 60 176 3,07
25Cubs Shota Imanaga11 5 1 0 55 6 19 13 10 65 187 1,88
26Orioles Cole Irvin11 5 2 0 54 5 20 18 12 37 171 2,84
27Dodgers James Paxton11 5 1 0 50 7 26 25 30 33 161 4,19
28Yankees Clarke Schmidt11 5 3 0 49 6 19 17 20 67 182 2,52
29Nationals Trevor Williams11 5 0 0 45 2 16 14 16 47 170 2,22
30Angels Tyler Anderson12 5 5 0 54 9 21 20 32 50 228 2,37
31Red Sox Tanner Houck12 5 5 0 60 1 22 17 15 75 234 1,96
32Twins Pablo Lopez12 5 5 0 66 12 37 36 11 75 201 4,84
33Mariners Bryce Miller12 5 5 0 49 11 27 25 19 71 212 3,18
34Twins Bailey Ober12 5 4 0 54 11 34 34 16 60 186 4,94
35Yankees Marcus Stroman12 5 2 0 56 8 24 21 29 55 208 2,73
36Jays Jose Berrios13 5 4 0 68 11 25 25 21 60 241 2,80
37Mariners Luis Castillo13 5 6 0 69 10 28 27 22 81 235 3,10
38Padres Dylan Cease13 5 5 0 52 8 33 30 22 93 231 3,51
39White Sox Garrett Crochet13 5 5 0 50 9 27 27 15 93 209 3,49
40Mariners George Kirby13 5 5 0 70 9 33 33 7 74 220 4,05
41Brewers Jared Koenig20 5 1 0 23 2 7 6 6 22 83 1,95
42Mets Reed Garrett24 5 2 3 27 4 15 11 16 49 93 3,19
43Braves A.J. Minter25 5 3 1 15 5 7 7 6 23 82 2,30
44Nationals Mitchell Parker9 4 3 0 45 5 20 20 12 43 150 3,60
45Astros Framber Valdez9 4 3 0 51 5 24 24 17 42 164 3,95
46Rangers Dane Dunning10 4 4 0 37 10 27 23 23 57 152 4,09
47Royals Alec Marsh10 4 3 0 46 6 24 23 17 46 165 3,76
48Rays Ryan Pepiot10 4 2 0 34 6 23 23 16 59 157 3,96
49Padres Yu Darvish11 4 3 0 45 6 22 20 15 53 169 3,20
50Royals Brady Singer11 4 2 0 50 6 19 18 19 64 185 2,63
51Reds Andrew Abbott12 4 5 0 61 12 27 26 18 52 207 3,39
52Reds Graham Ashcraft12 4 3 0 70 9 40 35 21 49 187 5,05
53Cubs Javier Assad12 4 1 0 49 6 18 16 26 61 190 2,27
54Guardians Tanner Bibee12 4 1 0 58 8 27 27 18 69 195 3,74
55Jays Kevin Gausman12 4 4 0 66 8 36 31 15 59 182 4,60
56Cardinals Kyle Gibson12 4 2 0 59 9 33 29 28 60 212 3,69
57Nationals MacKenzie Gore12 4 5 0 65 6 31 25 21 74 189 3,57
58Pirates Jared Jones12 4 5 0 55 11 28 25 15 76 208 3,25
59Twins Chris Paddack12 4 3 0 78 11 38 38 14 61 195 5,26
60Brewers Freddy Peralta12 4 3 0 50 9 28 28 21 89 202 3,74
61Rockies Cal Quantrill12 4 4 0 63 8 29 29 25 50 204 3,84
62Brewers Colin Rea12 4 2 0 63 8 26 25 23 44 191 3,53
63Twins Joe Ryan12 4 4 0 62 11 30 28 11 77 216 3,50
64Athletics JP Sears12 4 4 0 55 8 31 30 19 45 202 4,01
65Mets Luis Severino12 4 2 0 56 5 32 29 27 58 216 3,63
66Royals Michael Wacha12 4 5 0 65 6 33 32 20 56 204 4,24
67White Sox Erick Fedde13 4 1 0 66 8 28 27 22 73 223 3,27
68Giants Kyle Harrison13 4 3 0 77 9 35 33 22 65 213 4,18
69Giants Jordan Hicks13 4 2 0 58 6 25 21 23 59 201 2,82
70Padres Mike King 13 4 4 0 59 13 36 31 31 78 219 3,82
71Cardinals Miles Mikolas13 4 6 0 77 12 42 42 14 53 213 5,32
72Royals Cole Ragans13 4 4 0 64 3 27 27 24 89 219 3,33
73Giants Logan Webb13 4 5 0 78 3 29 26 20 67 238 2,95
74Athletics Mitch Spence15 4 3 0 41 3 20 19 13 37 133 3,86
75Brewers Bryan Hudson22 4 0 0 17 3 4 4 8 39 101 1,07
76Diamondbacks Kevin Ginkel24 4 1 5 26 2 15 10 5 21 70 3,86
77Marlins Tanner Scott24 4 4 7 13 1 8 4 19 25 76 1,42
78Orioles Craig Kimbrel25 4 2 13 13 2 9 7 9 31 64 2,95
79Brewers Elvis Peguero26 4 2 1 28 1 10 9 13 24 98 2,48
80Rays Garrett Cleavinger27 4 0 3 16 0 5 4 15 33 77 1,40
81Guardians Nick Sandlin29 4 0 1 11 2 8 8 9 29 78 2,77
82Giants Ryan Walker32 4 2 0 25 2 10 10 6 44 96 2,81
83Rangers Cody Bradford3 3 0 0 10 1 4 3 2 17 58 1,40
84Pirates Paul Skenes5 3 0 0 21 4 9 9 6 38 81 3,00
85Mariners Emerson Hancock7 3 3 0 34 6 25 20 11 23 103 5,24
86Astros Cristian Javier7 3 1 0 30 4 16 15 19 27 104 3,89
87Phillies Taijuan Walker7 3 1 0 45 8 25 24 15 30 113 5,73
88Athletics Paul Blackburn8 3 2 0 40 6 21 21 13 36 138 4,11
89Red Sox Nick Pivetta8 3 4 0 31 8 16 16 9 51 127 3,40
90Orioles Dean Kremer9 3 4 0 38 10 30 24 18 49 150 4,32
91Rangers Michael Lorenzen9 3 3 0 37 5 18 18 26 44 164 2,96
92Diamondbacks Jordan Montgomery9 3 4 0 59 6 35 32 18 29 139 6,22
93Cubs Jameson Taillon9 3 2 0 54 6 25 19 13 35 148 3,47
94Astros Justin Verlander9 3 2 0 45 11 22 21 17 48 156 3,63
95Giants Keaton Winn9 3 6 0 40 5 29 29 15 33 127 6,17
96Astros Spencer Arrighetti10 3 5 0 52 5 30 30 26 55 140 5,79
97Red Sox Cooper Criswell10 3 2 0 41 5 24 18 10 41 131 3,71
98Braves Reynaldo Lopez10 3 2 0 42 2 13 11 20 55 172 1,73
99Padres Joe Musgrove10 3 4 0 58 10 32 30 15 44 148 5,47
100Diamondbacks Ryne Nelson10 3 4 0 64 6 30 29 13 32 144 5,44
101Rays Zach Eflin11 3 4 0 68 8 30 29 4 47 189 4,14
102Pirates Bailey Falter11 3 2 0 45 9 23 23 16 38 193 3,22
103Mets Sean Manaea11 3 2 0 50 4 26 23 24 57 171 3,63
104Reds Frankie Montas11 3 4 0 49 7 28 24 20 42 162 4,00
105Braves Charlie Morton11 3 2 0 53 6 29 27 28 65 188 3,88
106Rays Erasmo Ramirez11 3 0 1 11 4 10 8 6 9 48 4,50
107Angels Reid Detmers12 3 6 0 66 10 45 43 27 70 189 6,14
108Tigers Jack Flaherty12 3 4 0 60 9 28 26 10 94 218 3,22
109Reds Hunter Greene12 3 2 0 52 5 28 27 30 76 212 3,44
110Nationals Jake Irvin12 3 5 0 59 6 30 26 12 60 207 3,39
111Phillies Cristopher Sanchez12 3 3 0 67 1 25 19 21 59 199 2,58
112Padres Matt Waldron12 3 5 0 61 6 30 28 19 64 190 3,98
113Marlins Ryan Weathers12 3 5 0 57 7 29 26 20 64 206 3,41
114Yankees Nestor Cortes13 3 4 0 67 10 30 29 15 74 226 3,46
115Mariners Logan Gilbert13 3 4 0 62 10 30 29 20 76 251 3,12
116Angels Jose Soriano13 3 5 0 52 5 30 26 26 55 193 3,64
117Phillies Spencer Turnbull13 3 0 0 31 4 14 12 12 49 133 2,44
118Brewers Bryse Wilson15 3 2 0 46 9 21 20 20 40 161 3,35
119Tigers Shelby Miller16 3 4 0 11 2 9 8 6 18 53 4,08
120Giants Sean Hjelle17 3 1 0 20 5 8 8 4 25 78 2,77
121Dodgers Ryan Yarbrough17 3 1 1 29 4 15 14 11 18 124 3,05
122Giants Luke Jackson18 3 1 0 18 1 12 12 10 19 56 5,79
123Tigers Alex Faedo21 3 1 0 28 5 14 13 13 29 104 3,38
124Red Sox Justin Slaten21 3 2 1 26 0 10 9 4 31 92 2,64
125Rangers Kirby Yates21 3 0 8 8 0 2 2 10 27 64 0,84
126Tigers Tyler Holton22 3 1 1 21 4 15 15 5 25 95 4,26
127Yankees Luke Weaver22 3 1 0 19 4 11 11 7 40 110 2,70
128Tigers Andrew Chafin23 3 1 0 25 2 14 12 11 24 60 5,40
129Diamondbacks Ryan Thompson23 3 2 0 22 1 3 3 2 20 75 1,08
130Rangers Jose Leclerc24 3 4 1 17 3 15 15 18 36 83 4,88
131Angels Adam Cimber25 3 0 0 15 1 15 15 13 18 68 5,96
132Mariners Ryne Stanek25 3 0 3 21 2 11 10 7 25 66 4,09
133Astros Josh Hader26 3 3 9 19 3 12 11 10 45 84 3,54
134Rockies Tyler Kinley26 3 1 2 30 6 22 22 14 26 73 8,14
135Guardians Cade Smith26 3 0 1 17 0 5 5 7 38 81 1,67
136Phillies Matt Strahm26 3 1 0 16 0 3 2 3 35 75 0,72
137Twins Griffin Jax27 3 2 5 15 1 6 6 7 33 76 2,13
138Royals John Schreiber27 3 0 1 23 0 8 8 10 17 90 2,40
139Pirates David Bednar28 3 3 12 24 3 17 16 6 25 79 5,47
140Athletics Michael Kelly28 3 2 0 27 2 11 9 10 22 94 2,59
141Padres Yuji Matsui28 3 2 0 18 1 15 14 17 20 97 3,90
142Reds Fernando Cruz29 3 5 0 16 1 11 11 14 52 86 3,45
143Guardians Hunter Gaddis29 3 1 0 18 1 6 5 5 26 85 1,59
144Nationals Derek Law29 3 1 0 35 2 11 11 13 31 107 2,78
145Brewers Hoby Milner30 3 0 1 24 3 12 10 8 30 94 2,87
146Orioles Yennier Cano31 3 2 2 24 4 9 8 11 25 84 2,57
147Guardians Emmanuel Clase31 3 1 19 16 0 4 1 3 31 91 0,30
148Guardians Shane Bieber2 2 0 0 10 0 0 0 1 20 36 -
149Yankees Cody Poteet2 2 0 0 9 2 4 3 1 10 33 2,45
150Marlins Max Meyer3 2 0 0 11 2 4 4 3 14 51 2,12
151Diamondbacks Merrill Kelly4 2 0 0 17 3 6 6 6 21 74 2,19
152Orioles John Means4 2 0 0 16 2 6 6 2 16 62 2,61
153Athletics Joey Estes5 2 1 0 20 2 14 14 6 25 81 4,67
154Marlins Braxton Garrett5 2 1 0 28 2 17 17 4 24 79 5,81
155Brewers Robert Gasser5 2 0 0 28 2 9 8 1 16 84 2,57
156Mariners Bryan Woo5 2 0 0 14 1 4 4 2 18 83 1,30
157Jays Bowden Francis6 2 2 0 23 6 18 18 7 19 54 9,00
158Mets Danny Young6 2 0 0 3 0 1 0 3 8 20 -
159Athletics Joe Boyle7 2 5 0 25 3 23 22 23 29 83 7,16
160Twins Simeon Woods-Richardson8 2 0 0 25 9 28 14 13 27 74 5,11
161Rockies Ty Blach9 2 3 0 47 4 20 20 7 19 119 4,54
162Rangers Nathan Eovaldi9 2 2 0 37 4 15 15 19 53 150 2,70
163Brewers Joseph Ross9 2 4 0 42 4 25 21 16 35 126 4,50
164Guardians Carlos Carrasco10 2 5 0 55 8 33 31 19 39 148 5,66
165Marlins Jesus Luzardo10 2 5 0 52 7 33 33 18 52 168 5,30
166Tigers Kenta Maeda10 2 2 0 45 10 30 28 12 30 122 6,20
167Dodgers Blake Treinen10 2 0 1 6 0 0 0 1 13 29 -
168Rays Tyler Alexander11 2 3 0 63 13 39 39 13 48 170 6,19
169Rangers Jon Gray11 2 2 0 51 2 17 13 17 56 171 2,05
170Angels Griffin Canning12 2 5 0 63 11 34 33 24 45 190 4,69
171Rays Aaron Civale12 2 4 0 65 11 39 37 18 60 186 5,37
172Rangers Andrew Heaney12 2 6 0 59 8 30 25 14 53 169 3,99
173Rockies Dakota Hudson12 2 7 0 61 7 40 36 33 35 185 5,25
174Jays Yusei Kikuchi12 2 5 0 69 6 29 27 14 65 199 3,66
175Rays Zack Littell12 2 3 0 76 7 28 24 11 66 205 3,16
176Cardinals Lance Lynn12 2 3 0 57 7 34 22 25 57 184 3,23
177Guardians Triston McKenzie12 2 3 0 54 14 32 29 36 61 188 4,16
178Diamondbacks Brandon Pfaadt12 2 4 0 65 7 39 35 14 71 219 4,32
179Red Sox Kutter Crawford13 2 5 0 64 6 33 29 24 71 223 3,51
180White Sox Chris Flexen13 2 5 0 57 8 34 34 22 46 177 5,19
181Cardinals Giovanny Gallegos13 2 1 1 14 5 12 12 7 13 40 8,10
182Angels Patrick Sandoval13 2 8 0 68 7 41 38 28 71 200 5,13
183Cubs Drew Smyly13 2 3 0 17 3 11 9 9 17 67 3,63
184Orioles Albert Suarez13 2 0 0 29 1 9 8 11 33 118 1,83
185Cubs Richard Lovelady 14 2 4 0 18 1 12 11 3 11 36 8,25
186Reds Nick Martinez14 2 3 0 52 4 26 24 6 38 154 4,21
187Brewers Abner Uribe14 2 2 3 15 1 11 11 12 14 43 6,91
188Padres Jeremiah Estrada15 2 0 1 7 1 1 1 6 30 56 0,48
189Rockies Peter Lambert15 2 4 0 36 3 23 23 18 26 96 6,47
190Cardinals John King16 2 1 0 13 2 6 3 2 13 54 1,50
191Orioles Dillon Tate16 2 1 0 17 1 7 6 6 11 58 2,79
192Rangers Jose Urena16 2 5 0 46 7 24 20 17 37 157 3,44
193Cubs Hayden Wesneski16 2 3 0 30 4 12 11 8 33 106 2,80
194Diamondbacks Justin Martinez17 2 0 0 13 0 1 1 13 26 65 0,42
195Mariners Tayler Saucedo17 2 0 2 12 1 5 5 7 15 45 3,00
196Mets Michael Tonkin17 2 3 0 21 1 18 8 10 24 75 2,88
197Nationals Jacob Barnes18 2 2 0 19 2 11 10 6 13 56 4,82
198Braves Dylan Lee18 2 1 0 23 2 9 5 9 23 79 1,71
199Pirates Luis Ortiz18 2 2 1 24 1 13 11 16 27 101 2,94
200Cubs Luke Little19 2 1 0 8 1 10 9 13 17 52 4,67
201Twins Caleb Thielbar19 2 1 3 20 2 11 9 6 16 43 5,65
202Yankees Victor Gonzalez20 2 1 2 10 2 7 7 9 7 53 3,57
203Braves Pierce Johnson20 2 1 1 18 1 7 7 9 27 58 3,26
204Red Sox Brennan Bernardino21 2 1 0 10 0 3 2 10 25 75 0,72
205Athletics Lucas Erceg21 2 2 2 14 2 8 7 8 27 66 2,86
206Red Sox Chris Martin21 2 1 0 21 4 12 10 2 24 64 4,22
207Reds Emilio Pagan21 2 3 0 19 4 10 9 7 25 58 4,19
208Twins Cole Sands21 2 0 2 21 3 13 13 4 30 76 4,62
209Yankees Dennis Santana21 2 0 2 24 2 16 16 7 16 76 5,68
210Mariners Michael Baumann22 2 0 0 21 2 10 7 12 20 85 2,22
211Royals James McArthur22 2 2 11 32 4 16 14 3 23 90 4,20
212Rays Shawn Armstrong23 2 1 1 28 3 13 12 9 33 88 3,68
213Phillies Seranthony Dominguez23 2 2 0 20 3 12 11 7 19 63 4,71
214Jays Yimi Garcia23 2 0 3 10 1 4 4 7 31 72 1,50
215Dodgers Michael Grove23 2 2 0 24 2 17 17 12 39 91 5,04
216Dodgers Daniel Hudson23 2 1 3 16 4 7 6 2 25 69 2,35
217Twins Steven Okert23 2 0 1 17 3 7 6 8 20 61 2,66
218Marlins Burch Smith23 2 0 0 33 0 12 11 9 21 79 3,76
219Royals Chris Stratton23 2 3 3 18 2 16 16 17 23 75 5,76
220Mariners Austin Voth23 2 0 0 17 4 10 9 5 21 74 3,28
221Royals Nick Anderson24 2 1 1 26 3 11 10 12 15 67 4,03
222Giants Camilo Doval24 2 1 9 21 3 13 11 17 30 70 4,24
223Jays Genesis Cabrera25 2 2 0 28 4 19 14 13 15 69 5,48
224Mariners Andres Munoz25 2 2 12 16 2 6 5 8 36 93 1,45
225Rangers David Robertson25 2 2 1 18 2 10 9 10 40 100 2,43
226Padres Robert Suarez25 2 0 17 13 2 2 2 6 24 78 0,69
227Rockies Jalen Beeks26 2 3 6 25 4 16 14 14 23 86 4,40
228Tigers Jason Foley26 2 1 12 23 2 10 8 8 18 72 3,00
229Cubs Mark Leiter26 2 3 0 21 1 12 9 8 32 73 3,33
230Astros Seth Martinez26 2 2 1 22 4 10 8 12 16 103 2,10
231Angels Matt Moore26 2 2 1 20 5 16 14 12 23 71 5,32
232Astros Tayler Scott26 2 2 0 19 1 8 6 15 30 89 1,82
233Angels Hunter Strickland26 2 1 0 15 1 6 5 5 21 78 1,73
234Red Sox Greg Weissert26 2 1 0 25 3 11 7 5 27 75 2,52
235Rays Jason Adam27 2 1 3 13 2 7 5 11 21 78 1,73
236Cardinals Ryan Helsley27 2 2 20 23 2 9 7 6 29 81 2,33
237Guardians Tim Herrin27 2 0 0 13 0 4 3 10 23 75 1,08
238Diamondbacks Joe Mantiply27 2 1 1 19 0 10 10 6 17 67 4,03
239Nationals Hunter Harvey28 2 1 0 21 1 8 7 6 34 91 2,08
240Phillies Jeff Hoffman28 2 0 5 19 1 5 3 8 35 83 0,98
241Guardians Scott Barlow29 2 2 1 22 2 11 11 12 34 76 3,91
242Cardinals Jojo Romero29 2 1 0 22 3 8 7 4 31 93 2,03
243Yankees Jake Cousins2 1 0 0 4 1 3 1 3 4 9 3,00
244Twins Daniel Duarte2 1 0 0 2 1 1 1 1 3 12 2,25
245Mets David Peterson2 1 0 0 12 1 5 4 3 5 35 3,09
246Royals Will Klein3 1 0 0 4 0 2 2 0 5 9 6,00
247Yankees Jonathan Loaisiga3 1 0 0 7 0 0 0 1 3 12 -
248Dodgers Bobby Miller3 1 1 0 11 2 7 7 6 18 35 5,40
249Marlins Roddery Munoz3 1 1 0 12 6 9 9 7 19 47 5,17
250Rockies Josh Rogers3 1 0 0 9 0 5 5 2 2 25 5,40
MLB
MLB
DOUBLESGP2B
ALEC BOHM
62 23
EZEQUIEL TOVAR
60 19
AARON JUDGE
63 19
J.J. BLEDAY
63 18
SHOHEI OHTANI
60 17
COMPLETE STANDINGS  
TRIPLESGP3B
JARREN DURAN
62 9
BOBBY WITT
62 6
ANTHONY VOLPE
62 6
WENCEL PEREZ
42 5
EDMUNDO SOSA
34 4
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
63 21
GUNNAR HENDERSON
60 19
KYLE TUCKER
60 19
MARCELL OZUNA
59 17
JUAN SOTO
63 17
COMPLETE STANDINGS  
RBIGPRBI
JOSE RAMIREZ
59 58
AARON JUDGE
63 54
MARCELL OZUNA
59 53
JUAN SOTO
63 53
ALEC BOHM
62 50
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
RANGER SUAREZ
12 9
SETH LUGO
13 9
CHRIS SALE
11 8
LUIS GIL
12 8
AARON NOLA
13 8
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
27 20
EMMANUEL CLASE
31 19
ROBERT SUAREZ
25 17
CLAY HOLMES
27 17
KYLE FINNEGAN
24 16
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
13 104
JACK FLAHERTY
12 94
DYLAN CEASE
13 93
GARRETT CROCHET
13 93
ZACK WHEELER
13 91
COMPLETE STANDINGS