20:00
-
-
    
STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Nationals Patrick Corbin13 1 7 0 92 12 53 49 27 44 215 6,15
2Rockies Ryan Feltner12 1 5 0 81 9 48 45 18 52 191 6,36
3Diamondbacks Logan Allen21 6 4 1 90 13 48 47 25 64 236 5,38
4Angels Reid Detmers12 3 6 0 66 10 45 43 27 70 189 6,14
5Athletics Ross Stripling11 1 9 0 77 6 44 36 12 35 167 5,82
6Cubs Kyle Hendricks10 0 4 0 59 11 42 41 15 30 118 9,38
7Cardinals Miles Mikolas13 4 6 0 77 12 42 42 14 53 213 5,32
8Angels Patrick Sandoval13 2 8 0 68 7 41 38 28 71 200 5,13
9White Sox Mike Soroka14 0 6 0 52 11 41 38 35 43 166 6,18
10Reds Graham Ashcraft12 4 3 0 70 9 40 35 21 49 187 5,05
11Rockies Dakota Hudson12 2 7 0 61 7 40 36 33 35 185 5,25
12Marlins Trevor Rogers12 1 7 0 73 7 40 36 27 47 171 5,68
13Rays Tyler Alexander11 2 3 0 63 13 39 39 13 48 170 6,19
14Astros Hunter Brown12 1 5 0 62 11 39 38 25 60 166 6,18
15Rays Aaron Civale12 2 4 0 65 11 39 37 18 60 186 5,37
16Diamondbacks Brandon Pfaadt12 2 4 0 65 7 39 35 14 71 219 4,32
17Twins Chris Paddack12 4 3 0 78 11 38 38 14 61 195 5,26
18Twins Pablo Lopez12 5 5 0 66 12 37 36 11 75 201 4,84
19Jays Kevin Gausman12 4 4 0 66 8 36 31 15 59 182 4,60
20Mets Adrian Houser12 1 4 0 47 3 36 34 28 25 138 6,65
21Mets Jose Quintana12 1 5 0 66 11 36 36 21 43 188 5,17
22Padres Mike King 13 4 4 0 59 13 36 31 31 78 219 3,82
23Diamondbacks Jordan Montgomery9 3 4 0 59 6 35 32 18 29 139 6,22
24Giants Kyle Harrison13 4 3 0 77 9 35 33 22 65 213 4,18
25Angels Griffin Canning12 2 5 0 63 11 34 33 24 45 190 4,69
26Cardinals Lance Lynn12 2 3 0 57 7 34 22 25 57 184 3,23
27Twins Bailey Ober12 5 4 0 54 11 34 34 16 60 186 4,94
28White Sox Chris Flexen13 2 5 0 57 8 34 34 22 46 177 5,19
29Guardians Carlos Carrasco10 2 5 0 55 8 33 31 19 39 148 5,66
30Marlins Jesus Luzardo10 2 5 0 52 7 33 33 18 52 168 5,30
31Pirates Martin Perez11 1 3 0 70 9 33 30 19 46 172 4,71
32Jays Chris Bassitt12 6 6 0 69 7 33 30 26 63 196 4,13
33Cardinals Kyle Gibson12 4 2 0 59 9 33 29 28 60 212 3,69
34Royals Michael Wacha12 4 5 0 65 6 33 32 20 56 204 4,24
35Padres Dylan Cease13 5 5 0 52 8 33 30 22 93 231 3,51
36Red Sox Kutter Crawford13 2 5 0 64 6 33 29 24 71 223 3,51
37Mariners George Kirby13 5 5 0 70 9 33 33 7 74 220 4,05
38Padres Joe Musgrove10 3 4 0 58 10 32 30 15 44 148 5,47
39Guardians Triston McKenzie12 2 3 0 54 14 32 29 36 61 188 4,16
40Mets Luis Severino12 4 2 0 56 5 32 29 27 58 216 3,63
41Nationals MacKenzie Gore12 4 5 0 65 6 31 25 21 74 189 3,57
42Athletics JP Sears12 4 4 0 55 8 31 30 19 45 202 4,01
43Orioles Dean Kremer9 3 4 0 38 10 30 24 18 49 150 4,32
44Astros Spencer Arrighetti10 3 5 0 52 5 30 30 26 55 140 5,79
45Tigers Kenta Maeda10 2 2 0 45 10 30 28 12 30 122 6,20
46Diamondbacks Ryne Nelson10 3 4 0 64 6 30 29 13 32 144 5,44
47Rays Zach Eflin11 3 4 0 68 8 30 29 4 47 189 4,14
48Tigers Casey Mize11 1 3 0 64 6 30 28 16 38 161 4,70
49Rangers Andrew Heaney12 2 6 0 59 8 30 25 14 53 169 3,99
50Nationals Jake Irvin12 3 5 0 59 6 30 26 12 60 207 3,39
51Pirates Mitch Keller12 7 3 0 70 6 30 28 20 66 221 3,42
52Twins Joe Ryan12 4 4 0 62 11 30 28 11 77 216 3,50
53Padres Matt Waldron12 3 5 0 61 6 30 28 19 64 190 3,98
54Yankees Nestor Cortes13 3 4 0 67 10 30 29 15 74 226 3,46
55Mariners Logan Gilbert13 3 4 0 62 10 30 29 20 76 251 3,12
56Angels Jose Soriano13 3 5 0 52 5 30 26 26 55 193 3,64
57Giants Keaton Winn9 3 6 0 40 5 29 29 15 33 127 6,17
58Braves Charlie Morton11 3 2 0 53 6 29 27 28 65 188 3,88
59Jays Yusei Kikuchi12 2 5 0 69 6 29 27 14 65 199 3,66
60Rockies Cal Quantrill12 4 4 0 63 8 29 29 25 50 204 3,84
61Marlins Ryan Weathers12 3 5 0 57 7 29 26 20 64 206 3,41
62Phillies Aaron Nola13 8 2 0 61 11 29 27 22 76 253 2,88
63Giants Logan Webb13 4 5 0 78 3 29 26 20 67 238 2,95
64Marlins Sixto Sanchez14 0 3 0 43 3 29 24 14 17 107 6,06
65Twins Simeon Woods-Richardson8 2 0 0 25 9 28 14 13 27 74 5,11
66Red Sox Brayan Bello10 6 2 0 49 8 28 26 18 49 161 4,36
67Reds Frankie Montas11 3 4 0 49 7 28 24 20 42 162 4,00
68Tigers Jack Flaherty12 3 4 0 60 9 28 26 10 94 218 3,22
69Reds Hunter Greene12 3 2 0 52 5 28 27 30 76 212 3,44
70Pirates Jared Jones12 4 5 0 55 11 28 25 15 76 208 3,25
71Rays Zack Littell12 2 3 0 76 7 28 24 11 66 205 3,16
72Brewers Freddy Peralta12 4 3 0 50 9 28 28 21 89 202 3,74
73Mariners Luis Castillo13 5 6 0 69 10 28 27 22 81 235 3,10
74White Sox Erick Fedde13 4 1 0 66 8 28 27 22 73 223 3,27
75Athletics Alex Wood9 1 3 0 51 6 27 23 19 33 118 5,26
76Rangers Dane Dunning10 4 4 0 37 10 27 23 23 57 152 4,09
77Reds Andrew Abbott12 4 5 0 61 12 27 26 18 52 207 3,39
78Guardians Tanner Bibee12 4 1 0 58 8 27 27 18 69 195 3,74
79Braves Max Fried12 6 2 0 53 5 27 24 22 67 221 2,93
80Mariners Bryce Miller12 5 5 0 49 11 27 25 19 71 212 3,18
81White Sox Garrett Crochet13 5 5 0 50 9 27 27 15 93 209 3,49
82Royals Cole Ragans13 4 4 0 64 3 27 27 24 89 219 3,33
83Giants Blake Snell6 0 3 0 32 4 26 25 14 31 71 9,51
84Mets Sean Manaea11 3 2 0 50 4 26 23 24 57 171 3,63
85Dodgers James Paxton11 5 1 0 50 7 26 25 30 33 161 4,19
86Brewers Colin Rea12 4 2 0 63 8 26 25 23 44 191 3,53
87Dodgers Tyler Glasnow13 6 4 0 49 8 26 26 23 104 240 2,93
88Yankees Carlos Rodon13 8 2 0 58 11 26 23 20 71 219 2,84
89Reds Nick Martinez14 2 3 0 52 4 26 24 6 38 154 4,21
90Rockies Kyle Freeland5 0 3 0 32 3 25 23 8 9 47 13,21
91Mariners Emerson Hancock7 3 3 0 34 6 25 20 11 23 103 5,24
92Phillies Taijuan Walker7 3 1 0 45 8 25 24 15 30 113 5,73
93Brewers Joseph Ross9 2 4 0 42 4 25 21 16 35 126 4,50
94Cubs Jameson Taillon9 3 2 0 54 6 25 19 13 35 148 3,47
95Phillies Cristopher Sanchez12 3 3 0 67 1 25 19 21 59 199 2,58
96Dodgers Yoshinobu Yamamoto12 6 2 0 59 6 25 24 14 76 195 3,32
97Jays Jose Berrios13 5 4 0 68 11 25 25 21 60 241 2,80
98Giants Jordan Hicks13 4 2 0 58 6 25 21 23 59 201 2,82
99Angels Jose Suarez16 1 0 0 33 4 25 23 20 34 95 6,54
100White Sox Nick Nastrini5 0 5 0 22 5 24 22 20 14 61 9,74
101Astros Framber Valdez9 4 3 0 51 5 24 24 17 42 164 3,95
102Red Sox Cooper Criswell10 3 2 0 41 5 24 18 10 41 131 3,71
103Cardinals Sonny Gray10 7 3 0 45 6 24 19 15 77 171 3,00
104Royals Alec Marsh10 4 3 0 46 6 24 23 17 46 165 3,76
105Yankees Marcus Stroman12 5 2 0 56 8 24 21 29 55 208 2,73
106Phillies Zack Wheeler13 7 3 0 51 6 24 20 26 91 242 2,23
107Rangers Jose Urena16 2 5 0 46 7 24 20 17 37 157 3,44
108Athletics Joe Boyle7 2 5 0 25 3 23 22 23 29 83 7,16
109Diamondbacks Slade Cecconi7 1 4 0 31 9 23 23 8 26 111 5,59
110Rays Ryan Pepiot10 4 2 0 34 6 23 23 16 59 157 3,96
111Pirates Bailey Falter11 3 2 0 45 9 23 23 16 38 193 3,22
112Braves Chris Sale11 8 1 0 54 6 23 23 10 82 203 3,06
113Orioles Corbin Burnes13 6 2 0 61 7 23 21 21 76 239 2,37
114Rockies Peter Lambert15 2 4 0 36 3 23 23 18 26 96 6,47
115Cardinals Steven Matz6 1 2 0 37 3 22 19 11 17 83 6,18
116Cubs Justin Steele7 0 2 0 34 6 22 18 11 36 112 4,34
117Astros Justin Verlander9 3 2 0 45 11 22 21 17 48 156 3,63
118Orioles Grayson Rodriguez10 6 2 0 54 6 22 21 21 65 173 3,28
119Padres Yu Darvish11 4 3 0 45 6 22 20 15 53 169 3,20
120Rockies Austin Gomber11 1 3 0 53 11 22 21 20 43 185 3,06
121Tigers Reese Olson11 1 6 0 46 3 22 17 20 52 185 2,48
122Red Sox Tanner Houck12 5 5 0 60 1 22 17 15 75 234 1,96
123Rockies Tyler Kinley26 3 1 2 30 6 22 22 14 26 73 8,14
124Astros J.P. France5 0 3 0 31 5 21 21 12 22 76 7,46
125Pirates Quinn Priester6 0 5 0 39 7 21 17 10 20 95 4,83
126Athletics Paul Blackburn8 3 2 0 40 6 21 21 13 36 138 4,11
127Angels Tyler Anderson12 5 5 0 54 9 21 20 32 50 228 2,37
128Royals Seth Lugo13 9 1 0 68 8 21 21 19 71 253 2,24
129Marlins A.J. Puk13 0 6 1 24 1 21 17 20 17 70 6,56
130Giants Mitchell White13 1 1 0 26 4 21 19 13 13 71 7,23
131Brewers Bryse Wilson15 3 2 0 46 9 21 20 20 40 161 3,35
132Padres Randy Vasquez6 1 3 0 38 5 20 17 5 18 80 5,74
133Rockies Ty Blach9 2 3 0 47 4 20 20 7 19 119 4,54
134Nationals Mitchell Parker9 4 3 0 45 5 20 20 12 43 150 3,60
135Astros Ronel Blanco11 5 2 0 41 8 20 20 27 59 194 2,78
136Diamondbacks Zac Gallen11 5 4 0 51 6 20 20 15 60 176 3,07
137Orioles Cole Irvin11 5 2 0 54 5 20 18 12 37 171 2,84
138Dodgers Gavin Stone11 6 2 0 53 4 20 16 19 47 186 2,32
139Athletics Mitch Spence15 4 3 0 41 3 20 19 13 37 133 3,86
140White Sox Tanner Banks22 0 2 1 33 4 20 16 6 31 98 4,41
141Nationals Jordan Weems25 1 1 0 24 1 20 16 13 20 72 6,00
142Rangers Jack Leiter3 0 1 0 18 3 19 17 6 7 28 16,39
143Twins Louie Varland4 0 4 0 27 6 19 17 9 18 50 9,18
144Cubs Shota Imanaga11 5 1 0 55 6 19 13 10 65 187 1,88
145Rockies Anthony Molina11 0 0 0 27 2 19 18 11 9 62 7,84
146Yankees Clarke Schmidt11 5 3 0 49 6 19 17 20 67 182 2,52
147Royals Brady Singer11 4 2 0 50 6 19 18 19 64 185 2,63
148Cubs Ben Brown14 1 2 0 38 3 19 19 18 61 154 3,33
149Twins Jay Jackson17 1 2 0 23 4 19 17 8 23 67 6,85
150Tigers Joey Wentz17 0 1 0 32 4 19 18 13 30 97 5,01
151Jays Genesis Cabrera25 2 2 0 28 4 19 14 13 15 69 5,48
152Padres Stephen Kolek25 0 0 0 35 3 19 19 7 20 77 6,66
153Diamondbacks Bryce Jarvis26 0 2 0 31 5 19 15 24 25 105 3,86
154Athletics Aaron Brooks4 0 2 0 29 4 18 14 6 10 65 5,82
155Marlins Edward Cabrera5 1 2 0 20 3 18 17 14 31 64 7,17
156Braves Bryce Elder5 1 2 0 35 4 18 17 11 19 71 6,46
157Cardinals Zach Thompson5 0 2 0 24 6 18 18 8 20 51 9,53
158Jays Bowden Francis6 2 2 0 23 6 18 18 7 19 54 9,00
159Diamondbacks Tommy Henry6 1 2 0 35 4 18 17 11 24 85 5,40
160Rangers Michael Lorenzen9 3 3 0 37 5 18 18 26 44 164 2,96
161Cubs Javier Assad12 4 1 0 49 6 18 16 26 61 190 2,27
162Tigers Tarik Skubal12 7 1 0 51 5 18 16 13 86 219 1,97
163Padres Pedro Avila15 1 1 0 25 4 18 17 9 31 85 5,40
164Mets Michael Tonkin17 2 3 0 21 1 18 8 10 24 75 2,88
165Rockies Justin Lawrence20 1 3 2 24 1 18 14 15 20 64 5,91
166Rays Taj Bradley5 1 3 0 24 7 17 17 9 32 79 5,81
167Marlins Braxton Garrett5 2 1 0 28 2 17 17 4 24 79 5,81
168Rangers Jon Gray11 2 2 0 51 2 17 13 17 56 171 2,05
169Rays Chris Devenski12 1 1 0 20 5 17 12 9 14 54 6,00
170Phillies Ranger Suarez12 9 1 0 43 5 17 14 16 79 222 1,70
171Brewers Thyago Vieira17 0 0 1 26 6 17 17 17 25 73 6,29
172Cardinals Matthew Liberatore20 1 2 0 27 3 17 16 13 25 90 4,80
173Dodgers Michael Grove23 2 2 0 24 2 17 17 12 39 91 5,04
174Reds Brent Suter25 0 0 0 36 6 17 15 8 28 102 3,97
175Pirates Hunter Stratton26 1 1 1 30 3 17 15 5 28 88 4,60
176Pirates David Bednar28 3 3 12 24 3 17 16 6 25 79 5,47
177Giants Tyler Rogers46 1 3 1 39 5 17 14 8 37 123 3,07
178Jays Alek Manoah5 1 2 0 17 5 16 10 8 26 73 3,70
179Astros Cristian Javier7 3 1 0 30 4 16 15 19 27 104 3,89
180Brewers Tobias Myers7 1 2 0 29 7 16 16 10 27 80 5,40
181White Sox Brad Keller8 0 2 0 26 6 16 15 7 17 71 5,70
182Reds Nick Lodolo8 5 2 0 36 4 16 16 10 49 139 3,11
183Red Sox Nick Pivetta8 3 4 0 31 8 16 16 9 51 127 3,40
184Guardians Ben Lively9 5 2 0 44 7 16 16 15 47 152 2,84
185Nationals Trevor Williams11 5 0 0 45 2 16 14 16 47 170 2,22
186Red Sox Josh Winckowski12 1 1 0 27 2 16 9 11 19 73 3,33
187Athletics Kyle Muller13 0 1 0 33 5 16 13 7 24 101 3,48
188White Sox Deivi Garcia14 1 2 1 16 2 16 11 11 15 42 7,07
189Red Sox Chase Anderson16 0 1 2 27 5 16 16 11 17 95 4,55
190Pirates Josh Fleming17 1 1 1 23 2 16 12 9 13 60 5,40
191Padres Jhony Brito19 1 2 0 32 2 16 13 7 17 93 3,77
192Tigers Alex Lange21 0 3 2 16 0 16 9 17 21 56 4,34
193Yankees Dennis Santana21 2 0 2 24 2 16 16 7 16 76 5,68
194Royals James McArthur22 2 2 11 32 4 16 14 3 23 90 4,20
195Royals Chris Stratton23 2 3 3 18 2 16 16 17 23 75 5,76
196White Sox John Brebbia24 0 3 1 22 4 16 16 6 26 65 6,65
197Rockies Nick Mears25 1 3 0 29 1 16 15 16 34 80 5,06
198Astros Ryan Pressly25 0 3 1 28 2 16 13 8 30 70 5,01
199Rockies Jalen Beeks26 2 3 6 25 4 16 14 14 23 86 4,40
200Angels Matt Moore26 2 2 1 20 5 16 14 12 23 71 5,32
201Angels Luis Garcia29 1 0 3 24 2 16 13 7 27 82 4,28
202Tigers Matt Manning5 0 1 0 31 3 15 15 12 23 83 4,88
203Cubs Jordan Wicks5 1 2 0 26 2 15 12 9 28 69 4,70
204Rangers Nathan Eovaldi9 2 2 0 37 4 15 15 19 53 150 2,70
205Yankees Luis Gil12 8 1 0 29 4 15 14 34 85 208 1,82
206Diamondbacks Scott McGough15 1 3 0 18 2 15 12 10 10 48 6,75
207Nationals Tanner Rainey16 0 0 0 22 4 15 15 13 10 48 8,44
208Dodgers Ryan Yarbrough17 3 1 1 29 4 15 14 11 18 124 3,05
209White Sox Dominic Leone18 0 1 0 16 4 15 12 11 15 46 7,04
210Rockies Jake Bird19 1 1 1 21 3 15 14 15 12 62 6,10
211Twins Kody Funderburk19 1 0 0 28 2 15 14 12 23 73 5,18
212Tigers Tyler Holton22 3 1 1 21 4 15 15 5 25 95 4,26
213Reds Alexis Diaz24 1 3 12 18 1 15 14 16 23 67 5,64
214Mets Reed Garrett24 5 2 3 27 4 15 11 16 49 93 3,19
215Diamondbacks Kevin Ginkel24 4 1 5 26 2 15 10 5 21 70 3,86
216Rangers Jose Leclerc24 3 4 1 17 3 15 15 18 36 83 4,88
217Mets Adam Ottavino24 1 2 1 22 3 15 15 9 32 68 5,96
218Angels Adam Cimber25 3 0 0 15 1 15 15 13 18 68 5,96
219White Sox Tim Hill25 1 0 0 35 0 15 11 10 13 62 4,79
220Pirates Aroldis Chapman27 0 3 1 16 4 15 11 24 38 64 4,64
221Padres Yuji Matsui28 3 2 0 18 1 15 14 17 20 97 3,90
222Giants Mason Black4 0 1 0 21 4 14 14 7 10 43 8,79
223Brewers D.L. Hall4 0 1 0 27 4 14 14 10 13 49 7,71
224Athletics Joey Estes5 2 1 0 20 2 14 14 6 25 81 4,67
225Phillies Ricardo Pinto6 0 0 1 19 2 14 13 5 8 32 10,97
226Cardinals Andre Pallante11 1 2 0 23 2 14 13 11 11 67 5,24
227Guardians Tyler Beede13 1 0 0 16 2 14 13 9 18 42 8,36
228Phillies Spencer Turnbull13 3 0 0 31 4 14 12 12 49 133 2,44
229Royals Matt Sauer14 0 0 0 23 3 14 14 11 9 52 7,27
230Padres Tom Cosgrove15 0 1 0 17 3 14 14 5 13 36 10,50
231Jays Erik Swanson17 1 2 0 17 4 14 14 7 10 43 8,79
232Mets Edwin Diaz20 1 1 5 18 5 14 12 7 30 60 5,40
233Tigers Alex Faedo21 3 1 0 28 5 14 13 13 29 104 3,38
234Tigers Andrew Chafin23 3 1 0 25 2 14 12 11 24 60 5,40
235Yankees Caleb Ferguson24 0 3 1 18 3 14 11 10 22 56 5,30
236Marlins Anthony Bender26 1 2 0 26 2 14 14 8 27 73 5,18
237Nationals Josiah Gray2 0 2 0 15 2 13 13 5 9 25 14,04
238Giants Daulton Jefferies2 0 2 0 14 2 13 9 2 4 14 17,36
239White Sox Michael Clevinger4 0 3 0 22 4 13 12 9 15 48 6,75
240Dodgers Walker Buehler5 1 3 0 26 6 13 12 7 24 75 4,32
241Mets Jose Butto7 1 3 0 22 3 13 13 21 38 114 3,08
242Braves Raymond Kerr7 1 2 0 25 3 13 13 4 25 58 6,05
243Braves Reynaldo Lopez10 3 2 0 42 2 13 11 20 55 172 1,73
244Rangers Yerry Rodriguez12 1 0 0 16 5 13 13 11 12 51 6,88
245Astros Brandon Bielak13 1 0 0 31 4 13 13 8 12 69 5,09
246Angels Jose Cisnero14 0 0 0 17 4 13 11 7 16 42 7,07
247Cubs Adbert Alzolay18 1 4 4 19 6 13 9 6 13 52 4,67
248Pirates Luis Ortiz18 2 2 1 24 1 13 11 16 27 101 2,94
249Twins Cole Sands21 2 0 2 21 3 13 13 4 30 76 4,62
250Royals Will Smith21 0 2 1 21 2 13 13 8 12 55 6,38
MLB
MLB
DOUBLESGP2B
ALEC BOHM
62 23
EZEQUIEL TOVAR
60 19
AARON JUDGE
63 19
J.J. BLEDAY
63 18
SHOHEI OHTANI
60 17
COMPLETE STANDINGS  
TRIPLESGP3B
JARREN DURAN
62 9
ANTHONY VOLPE
62 6
BOBBY WITT
62 6
WENCEL PEREZ
42 5
EDMUNDO SOSA
34 4
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
63 21
GUNNAR HENDERSON
60 19
KYLE TUCKER
60 19
MARCELL OZUNA
59 17
JUAN SOTO
63 17
COMPLETE STANDINGS  
RBIGPRBI
JOSE RAMIREZ
59 58
AARON JUDGE
63 54
MARCELL OZUNA
59 53
JUAN SOTO
63 53
ALEC BOHM
62 50
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
RANGER SUAREZ
12 9
SETH LUGO
13 9
CHRIS SALE
11 8
LUIS GIL
12 8
AARON NOLA
13 8
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
27 20
EMMANUEL CLASE
31 19
ROBERT SUAREZ
25 17
CLAY HOLMES
27 17
KYLE FINNEGAN
24 16
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
13 104
JACK FLAHERTY
12 94
DYLAN CEASE
13 93
GARRETT CROCHET
13 93
ZACK WHEELER
13 91
COMPLETE STANDINGS