SEARCH


IHL

Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2000-2001
GP G A PTS AVG PIM
1- Steve LaroucheChicago Wolves15 12 6 18 1,20 6
2- Herbert VasiljevsOrlando Solar Bears12 8 3 11 0,92 14
3- Steve MaltaisChicago Wolves16 7 10 17 1,06 2
4- Dan SnyderOrlando Solar Bears16 7 3 10 0,63 20
5- David OliverGrand Rapids Griffins10 6 2 8 0,80 8
6- Rusty FitzgeraldManitoba Moose12 6 2 8 0,67 10
7- Wes MasonOrlando Solar Bears16 6 7 13 0,81 24
8- Jean-Pierre VigierOrlando Solar Bears16 6 6 12 0,75 14
9- Benjamin SimonOrlando Solar Bears16 6 5 11 0,69 20
10- Sandy MogerHouston Aeros7 5 0 5 0,71 2
11- Kip MillerGrand Rapids Griffins10 5 8 13 1,30 2
12- Ivan CiernikGrand Rapids Griffins10 5 6 11 1,10 26
13- Derek KingGrand Rapids Griffins10 5 5 10 1,00 4
14- Ted DruryChicago Wolves14 5 4 9 0,64 4
15- Petr SchastlivyGrand Rapids Griffins7 4 4 8 1,14 0
16- Todd WhiteGrand Rapids Griffins10 4 4 8 0,80 10
17- B.J. YoungManitoba Moose13 4 2 6 0,46 14
18- Rob BrownChicago Wolves16 4 13 17 1,06 26
19- Hugo BoisvertOrlando Solar Bears16 4 5 9 0,56 23
20- Brian FelsnerCincinnati Cyclones5 3 2 5 1,00 6
21- Byron RitchieCincinnati Cyclones5 3 2 5 1,00 10
22- Tom ChorskeHouston Aeros7 3 2 5 0,71 4
23- Steve BrûléManitoba Moose13 3 10 13 1,00 12
24- Sean ProngerManitoba Moose13 3 6 9 0,69 2
25- Jesse BélangerChicago Wolves14 3 4 7 0,50 10
26- Jarrod SkaldeOrlando Solar Bears15 3 6 9 0,60 20
27- Curtis MurphyOrlando Solar Bears16 3 11 14 0,88 18
28- Brian PothierOrlando Solar Bears16 3 5 8 0,50 11
29- Bryan AdamsOrlando Solar Bears16 3 4 7 0,44 20
30- Bob NardellaChicago Wolves16 3 4 7 0,44 34
31- Darcy HordichukOrlando Solar Bears16 3 3 6 0,38 41
32- Aris BrimanisChicago Wolves16 3 1 4 0,25 8
33- Brian BoninCleveland Lumberjacks4 2 0 2 0,50 0
34- Brad DefauwCincinnati Cyclones4 2 0 2 0,50 8
35- Greg KoehlerCincinnati Cyclones5 2 2 4 0,80 6
36- Alexander BoikovMilwaukee Admirals5 2 1 3 0,60 0
37- Ville PeltonenMilwaukee Admirals5 2 1 3 0,60 6
38- Jeremy StevensonMilwaukee Admirals5 2 0 2 0,40 12
39- Mike FountainGrand Rapids Griffins6 2 34 36 6,00 6
40- Shawn CarterHouston Aeros7 2 5 7 1,00 2
41- Sean GagnonGrand Rapids Griffins10 2 3 5 0,50 30
42- Chris NeilGrand Rapids Griffins10 2 2 4 0,40 22
43- Dan KesaManitoba Moose13 2 3 5 0,38 12
44- Justin KurtzManitoba Moose13 2 3 5 0,38 12
45- Doug AstManitoba Moose13 2 0 2 0,15 14
46- Todd RichardsOrlando Solar Bears16 2 11 13 0,81 8
47- Paul KruseChicago Wolves16 2 3 5 0,31 22
48- Guy LaroseChicago Wolves16 2 3 5 0,31 10
49- Kevin DahlChicago Wolves16 2 2 4 0,25 16
50- Scott ThomasManitoba Moose3 1 2 3 1,00 0
51- Ray SchultzCleveland Lumberjacks3 1 0 1 0,33 16
52- Christian MatteCleveland Lumberjacks4 1 1 2 0,50 0
53- Steve AronsonCleveland Lumberjacks4 1 0 1 0,25 0
54- Chris LongoCleveland Lumberjacks4 1 0 1 0,25 4
55- Mark MowersMilwaukee Admirals5 1 2 3 0,60 2
56- Mike WattMilwaukee Admirals5 1 2 3 0,60 6
57- Len EsauCincinnati Cyclones5 1 1 2 0,40 8
58- Jason GouletMilwaukee Admirals5 1 1 2 0,40 4
59- Erik ColeCincinnati Cyclones5 1 0 1 0,20 2
60- Marc MoroMilwaukee Admirals5 1 0 1 0,20 10
61- Jeff ToryHouston Aeros7 1 4 5 0,71 2
62- Sean McCannHouston Aeros7 1 2 3 0,43 0
63- Bobby ReynoldsHouston Aeros7 1 2 3 0,43 6
64- Greg PankewicHouston Aeros7 1 1 2 0,29 10
65- David WilkieHouston Aeros7 1 1 2 0,29 4
66- Scott HollisHouston Aeros7 1 0 1 0,14 10
67- Mark BeaufaitOrlando Solar Bears9 1 9 10 1,11 2
68- Vyacheslav ButsayevGrand Rapids Griffins10 1 5 6 0,60 18
69- John GrudenGrand Rapids Griffins10 1 4 5 0,50 8
70- Ed PattersonGrand Rapids Griffins10 1 4 5 0,50 17
71- David RobertsGrand Rapids Griffins10 1 2 3 0,30 8
72- Joel KwiatkowskiGrand Rapids Griffins10 1 0 1 0,10 4
73- Cory CyrenneManitoba Moose11 1 3 4 0,36 6
74- Jimmy RoyManitoba Moose12 1 1 2 0,17 22
75- Brett HauerManitoba Moose13 1 9 10 0,77 12
76- Brian ChapmanManitoba Moose13 1 2 3 0,23 12
77- Mike RuarkManitoba Moose13 1 0 1 0,08 23
78- Brett ClarkOrlando Solar Bears15 1 6 7 0,47 2
79- Niklas AnderssonChicago Wolves16 1 14 15 0,94 14
80- Steve MartinsChicago Wolves16 1 6 7 0,44 22
81- Brian NoonanChicago Wolves16 1 6 7 0,44 38
82- Dan PlanteChicago Wolves16 1 0 1 0,06 27
83- Craig AdamsCincinnati Cyclones1 0 0 0 - 2
84- David GoveOrlando Solar Bears1 0 0 0 - 0
85- Timo HelblingMilwaukee Admirals1 0 0 0 - 0
86- Éric HoudeChicago Wolves1 0 0 0 - 0
87- Kai NurminenCleveland Lumberjacks1 0 0 0 - 0
88- Dmitri VlasenkovOrlando Solar Bears1 0 0 0 - 0
89- Ilja DemidovGrand Rapids Griffins2 0 1 1 0,50 21
90- Harlan PrattCincinnati Cyclones2 0 1 1 0,50 2
91- Jayme FilipowiczMilwaukee Admirals2 0 0 0 - 2
92- Mark LawrenceChicago Wolves2 0 0 0 - 0
93- Chris LiPumaChicago Wolves2 0 0 0 - 8
94- Lonnie LoachChicago Wolves2 0 0 0 - 0
95- Scott MorrowManitoba Moose2 0 0 0 - 0
96- Brad TapperOrlando Solar Bears2 0 0 0 - 2
97- Evgeny NamestnikovMilwaukee Admirals3 0 1 1 0,33 0
98- Nick SchultzCleveland Lumberjacks3 0 1 1 0,33 0
99- Mike McBainChicago Wolves3 0 0 0 - 0
100- Jeremiah McCarthyCincinnati Cyclones3 0 0 0 - 0
101- Josef VasicekCincinnati Cyclones3 0 0 0 - 0
102- Niclas WallinCincinnati Cyclones3 0 0 0 - 2
103- Greg WaltersHouston Aeros3 0 0 0 - 5
104- Chris ArmstrongCleveland Lumberjacks4 0 2 2 0,50 2
105- Richard ParkCleveland Lumberjacks4 0 2 2 0,50 4
106- Peter BartosCleveland Lumberjacks4 0 1 1 0,25 2
107- Ian HerbersCleveland Lumberjacks4 0 1 1 0,25 10
108- Darryl LaplanteCleveland Lumberjacks4 0 1 1 0,25 6
109- Sean BerensGrand Rapids Griffins4 0 0 0 - 0
110- Wade BrookbankOrlando Solar Bears4 0 0 0 - 6
111- Pascal DupuisCleveland Lumberjacks4 0 0 0 - 0
112- Jeff HeeremaCincinnati Cyclones4 0 0 0 - 0
113- Mike MatteucciCleveland Lumberjacks4 0 0 0 - 15
114- Brett McLeanCleveland Lumberjacks4 0 0 0 - 18
115- Nick NaumenkoCleveland Lumberjacks4 0 0 0 - 4
116- Lawrence NycholatCleveland Lumberjacks4 0 0 0 - 2
117- Jon RohloffCincinnati Cyclones4 0 0 0 - 6
118- Alexei VasilyevMilwaukee Admirals4 0 0 0 - 2
119- Brendan WalshCleveland Lumberjacks4 0 0 0 - 11
120- Stefan UstorfCincinnati Cyclones5 0 6 6 1,20 4
121- Bubba BerenzweigMilwaukee Admirals5 0 4 4 0,80 4
122- Nikos TseliosCincinnati Cyclones5 0 3 3 0,60 0
123- Gilbert DionneCincinnati Cyclones5 0 2 2 0,40 0
124- Sean HaggertyMilwaukee Admirals5 0 1 1 0,20 8
125- Greg KuznikCincinnati Cyclones5 0 1 1 0,20 4
126- Craig MacDonaldCincinnati Cyclones5 0 1 1 0,20 6
127- Ian MacNeilCincinnati Cyclones5 0 1 1 0,20 4
128- Dan RivaMilwaukee Admirals5 0 1 1 0,20 2
129- Bert RobertssonMilwaukee Admirals5 0 1 1 0,20 2
130- Jonas AnderssonMilwaukee Admirals5 0 0 0 - 2
131- Greg ClassenMilwaukee Admirals5 0 0 0 - 0
132- Simon OlivierManitoba Moose5 0 0 0 - 0
133- Mike RucinskiCincinnati Cyclones5 0 0 0 - 2
134- Petr SachlMilwaukee Admirals5 0 0 0 - 4
135- Terran SandwithHouston Aeros5 0 0 0 - 6
136- Pavel SkrbekMilwaukee Admirals5 0 0 0 - 2
137- Paul DyckHouston Aeros6 0 0 0 - 2
138- Brett HarkinsHouston Aeros7 0 3 3 0,43 8
139- Chris SzyskyGrand Rapids Griffins7 0 2 2 0,29 13
140- Bobby BrownHouston Aeros7 0 1 1 0,14 7
141- Barry DregerHouston Aeros7 0 1 1 0,14 8
142- Lane LambertHouston Aeros7 0 1 1 0,14 11
143- Brad WilliamsonHouston Aeros7 0 1 1 0,14 8
144- Rud PoeschekHouston Aeros7 0 0 0 - 8
145- Mel AngelstadManitoba Moose8 0 0 0 - 26
146- Dean SylvesterOrlando Solar Bears9 0 1 1 0,11 6
147- Travis RichardsGrand Rapids Griffins10 0 5 5 0,50 8
148- Keith AldridgeGrand Rapids Griffins10 0 2 2 0,20 8
149- David Van DrunenGrand Rapids Griffins10 0 1 1 0,10 22
150- Cal BenazicManitoba Moose10 0 0 0 - 8
151- Dion DarlingManitoba Moose12 0 2 2 0,17 21
152- Bruce RichardsonManitoba Moose12 0 2 2 0,17 26
153- Jon ColemanOrlando Solar Bears12 0 1 1 0,08 2
154- Dmitri LeonovManitoba Moose13 0 3 3 0,23 6
155- Glen FeatherstoneChicago Wolves13 0 2 2 0,15 37
156- Dallas EakinsChicago Wolves14 0 0 0 - 24
157- David ShawChicago Wolves16 0 3 3 0,19 18
158- Mike WeaverOrlando Solar Bears16 0 2 2 0,13 8
159- Scott RicciOrlando Solar Bears16 0 1 1 0,06 6
NHL PLAYOFFS
2026
-
-
-
-
-
-
-
-
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
-
-
-
-
-
-
-
-
 -
 -
  STATS
2025-2026
NHL STANDINGS
GPWLOLPTS
Sabres8250239109
Lightning8250266106
Canadiens82482410106
Bruins82452710100
Senators8244271199
Red Wings8241311092
Panthers824038484
Maple Leafs8232361478
GPWLOLPTS
Hurricanes8253227113
Penguins8241251698
Flyers8243271298
Capitals824330995
Blue Jackets8240301292
Islanders824334591
Devils824237387
Rangers823439977
GPWLOLPTS
Avalanche82551611121
Stars82502012112
Wild82462412104
Mammoth824333692
Blues8237331286
Predators8238341086
Jets8235351282
Blackhawks8229391472
GPWLOLPTS
Golden Knights8239261795
Oilers8241301193
Ducks824333692
Kings8235272090
Sharks823935886
Kraken8234371179
Flames823439977
Canucks822549858
COMPLETE STANDINGS