SEARCH


Greensboro
Generals
Generals
1999-2000
GREENSBORO GENERALS
TOT
Parties 70
Wins 20
Losts 43
Overtime losts 7
Goals for 229
Goals against 337
Differential -108
Points 47
GENERALS
1999-2000
GOALIES
GPWLOLGASAS%SOAVG
Matt Eisler 36 10 16 - 128 1151 .889 - 4.15
Brent Belecki 23 7 10 - 79 575 .863 - 4.64
Francis Larivée 31 7 17 - 128 959 .867 - 4.72
Michel Larocque 4 1 3 - 20 135 .852 - 5.24
PLAYERS
GPGAPTSAVGPIM+/-
Sal Manganaro 67 31 34 65 0,97 178 -
David Whitworth 64 17 45 62 0,97 111 -
Justin Cardwell 52 24 34 58 1,12 61 -
Marc Tropper 70 24 33 57 0,81 106 -
David-Alexandre Beauregard 70 29 27 56 0,80 48 -
Alexei Krovopuskov 62 25 29 54 0,87 134 -
Van Burgess 70 19 35 54 0,77 19 -
Aniket Dhadphale 66 27 22 49 0,74 58 -
Mike Sylvia 57 17 32 49 0,86 59 -
Tracy Egeland 66 19 29 48 0,73 185 -
Joel Irwin 69 22 24 46 0,67 77 -
Oleg Timchenko 56 20 21 41 0,73 51 -
Mike Bayrack 65 17 18 35 0,54 24 -
Martin Galik 58 11 18 29 0,50 20 -
Wes Swinson 60 2 26 28 0,47 133 -
Mike Piersol 54 3 20 23 0,43 47 -
Rob Schweyer 58 10 12 22 0,38 101 -
Igor Boiko 57 1 15 16 0,28 103 -
Ian Walterson 63 2 13 15 0,24 55 -
Clay Awe 52 1 14 15 0,29 154 -
Chad Woollard 32 6 8 14 0,44 25 -
Keith O'Connell 69 2 11 13 0,19 225 -
Ryan Faubert 59 4 7 11 0,19 27 -
T.J. Tanberg 40 2 9 11 0,28 38 -
Juraj Slovak 52 1 7 8 0,15 77 -
Dean Shmyr 50 2 5 7 0,14 298 -
Kevin Diachina 50 1 6 7 0,14 78 -
John McCabe 35 2 4 6 0,17 79 -
Dean Zayonce 28 2 2 4 0,14 87 -
Greg Willers 6 1 1 2 0,33 4 -
Francis Larivée 31 - 2 2 0,06 49 -
Matt Eisler 36 - 1 1 0,03 16 -
Jason Carriere 2 - - - - 9 -
Sergei Evseev 2 - - - - - -
Roger Larche 2 - - - - - -
Mike Varhaug 3 - - - - 7 -
Michel Larocque 4 - - - - 7 -
Phil Berger 5 - - - - 10 -
Brent Belecki 23 - - - - - -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning523414472
Red Wings553217670
Sabres533117567
Canadiens543017767
Bruins553220367
Panthers532822359
Senators532521757
Maple Leafs542421957
GPWLOLPTS
Hurricanes533315571
Penguins5227141165
Islanders543019565
Blue Jackets532620759
Capitals552622759
Devils542824258
Flyers532420957
Rangers552227650
GPWLOLPTS
Avalanche52358979
Wild5531141072
Stars543114971
Mammoth542822460
Predators532423654
Blackhawks552125951
Jets532125749
Blues542025949
GPWLOLPTS
Golden Knights5325141464
Oilers552819864
Kraken532519959
Ducks542823359
Sharks522721458
Kings5222171357
Flames532126648
Canucks541831541
COMPLETE STANDINGS