MICHAEL | ||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 11 | 35 | 128 | 3,7 | - | 3 | 25 | 8,3 | - | |||
| 16 | 30 | 84 | 2,8 | 1 | 2 | 16 | 8,0 | - | |||
| 15 | 7 | 54 | 7,7 | 1 | - | - | - | - | |||
| 14 | 49 | 115 | 2,3 | 2 | 6 | 48 | 8,0 | - | |||
| 5 | 27 | 118 | 4,4 | 5 | 1 | 8 | 8,0 | - | |||
| 10 | 21 | 90 | 4,3 | 3 | 1 | 3 | 3,0 | - | |||
| 1 | 1 | - | - | - | - | - | - | - | |||
| 6 | 23 | 59 | 2,6 | - | - | - | - | - | |||
| TOTAL | 78 | 193 | 648 | 3,4 | 12 | 13 | 100 | 7,7 | - | |||
| TROPHIES MICHAEL CLOUD | |
| --- NO RESULT --- |
| SALARIES MICHAEL CLOUD |
| --- NO RESULT --- |