AUGUST 1, 2003 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 14 | 10 | 49 | 4,9 | - | 29 | 361 | 12,4 | - | |||
| TOTAL | 14 | 10 | 49 | 4,9 | - | 29 | 361 | 12,4 | - | |||
| GAME BY GAME MATTHEW GOLDEN 2025 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 7 SEP 2025 | ![]() | DETROIT | V (27-13) | - | - | - | - | 2 | 16 | 8,0 | - |
| 2 | 11 SEP 2025 | ![]() | WASHINGTON | V (27-18) | 2 | 15 | 7,5 | - | - | - | - | - |
| 3 | 21 SEP 2025 | ![]() | CLEVELAND | D (10-13) | 3 | 9 | 3,0 | - | 4 | 52 | 13,0 | - |
| 4 | 28 SEP 2025 | ![]() | DALLAS | D (40-40) | 1 | 5 | 5,0 | - | 5 | 58 | 11,6 | - |
| 6 | 12 OCT 2025 | ![]() | CINCINNATI | V (27-18) | 2 | 16 | 8,0 | - | 3 | 86 | 28,7 | - |
| 7 | 19 OCT 2025 | ![]() | ARIZONA | V (27-23) | - | - | - | - | 4 | 37 | 9,3 | - |
| 8 | 26 OCT 2025 | ![]() | PITTSBURGH | V (35-25) | - | - | - | - | 3 | 4 | 1,3 | - |
| 9 | 2 NOV 2025 | ![]() | CAROLINA | D (13-16) | - | - | - | - | 2 | 9 | 4,5 | - |
| 11 | 16 NOV 2025 | ![]() | NEW YORK | V (27-20) | - | - | - | - | 1 | 24 | 24,0 | - |
| 14 | 7 DÉC 2025 | ![]() | CHICAGO | V (28-21) | - | - | - | - | - | - | - | - |
| 15 | 14 DÉC 2025 | ![]() | DENVER | D (26-34) | - | - | - | - | 3 | 55 | 18,3 | - |
| 16 | 20 DÉC 2025 | ![]() | CHICAGO | D (16-22) | 2 | 4 | 2,0 | - | - | - | - | - |
| 17 | 27 DÉC 2025 | ![]() | BALTIMORE | D (24-41) | - | - | - | - | 1 | 12 | 12,0 | - |
| 18 | 4 JAN 2026 | ![]() | MINNESOTA | D (3-16) | - | - | - | - | 1 | 8 | 8,0 | - |
| 19 | 10 JAN 2026 | ![]() | CHICAGO | D (27-31) | - | - | - | - | 4 | 84 | 21,0 | 1 |
| TOTAL | 15 GAMES | 10 | 49 | 4,9 | - | 62 | 806 | 13,0 | 1 | |||
| TROPHIES MATTHEW GOLDEN | |
| --- NO RESULT --- |
| SALARIES MATTHEW GOLDEN | |
| SEASONS | SALARY |
| 2026 | $3 195 516 |