DAMON |
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 16 | - | - | - | - | 19 | 258 | 13,6 | 3 | |||
| 2 | - | - | - | - | - | - | - | - | |||
| 16 | - | - | - | - | 2 | 13 | 6,5 | - | |||
| 1 | - | - | - | - | - | - | - | - | |||
| 1 | - | - | - | - | - | - | - | - | |||
| TOTAL | 36 | - | - | - | - | 21 | 271 | 12,9 | 3 | |||
| TROPHIES DAMON GIBSON | |
| --- NO RESULT --- |
| SALARIES DAMON GIBSON |
| --- NO RESULT --- |