AUGUST 20, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 7 | - | - | - | - | 9 | 78 | 8,7 | 1 | |||
| TOTAL | 7 | - | - | - | - | 9 | 78 | 8,7 | 1 | |||
| GAME BY GAME BRYCE LANCE 2026 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 13 SEP 2026 | ![]() | DETROIT | D (30-31) | - | - | - | - | 3 | 42 | 14,0 | - |
| 2 | 20 SEP 2026 | ![]() | BALTIMORE | V (24-17) | - | - | - | - | 1 | 8 | 8,0 | - |
| 3 | 27 SEP 2026 | ![]() | LAS VEGAS | D (27-35) | - | - | - | - | - | - | - | - |
| 4 | 5 OCT 2026 | ![]() | ATLANTA | D (24-45) | - | - | - | - | 1 | 7 | 7,0 | - |
| 5 | 11 OCT 2026 | ![]() | MINNESOTA | D (13-23) | - | - | - | - | - | - | - | - |
| 6 | 18 OCT 2026 | ![]() | NEW YORK | V (34-27) | - | - | - | - | 2 | 9 | 4,5 | 1 |
| 7 | 25 OCT 2026 | ![]() | PITTSBURGH | D (10-16) | - | - | - | - | 2 | 12 | 6,0 | - |
| TOTAL | 7 GAMES | - | - | - | - | 18 | 156 | 8,7 | 2 | |||
| TROPHIES BRYCE LANCE | |
| --- NO RESULT --- |
| SALARIES BRYCE LANCE | |
| SEASONS | SALARY |
| 2027 | $1 082 259 |