BRYAN | ||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 3 | - | - | - | - | - | - | - | - | |||
| TOTAL | 3 | - | - | - | - | - | - | - | - | |||
| GAME BY GAME BRYAN THOMAS 2026 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 3 | 27 SEP 2026 | ![]() | NEW ENGLAND | V (35-6) | - | - | - | - | - | - | - | - |
| 8 | 1 NOV 2026 | ![]() | INDIANAPOLIS | V (42-7) | - | - | - | - | - | - | - | - |
| 9 | 5 NOV 2026 | ![]() | BALTIMORE | V (33-10) | - | - | - | - | - | - | - | - |
| TOTAL | 3 GAMES | - | - | - | - | - | - | - | - | |||
| TROPHIES BRYAN THOMAS | |
| --- NO RESULT --- |
| SALARIES BRYAN THOMAS |
| --- NO RESULT --- |