
Eric | |
| October 29, 1984 Thunder Bay, ON, CA | |
| Center | |
| 6'4" | |
| Drafts | PETERBOROUGH PETES CAROLINA HURRICANES |
| NHL earnings | $ 91 182 400 |
| Coupe Stanley | CAROLINA HURRICANES |
| NHL SALARIES ERIC STAAL | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
| 2003-04 | 19 | 1 240 000 | - | 1 240 000 |
| 2005-06 | 21 | 942 400 | - | 2 182 400 |
| 3 years · $ 13 500 000 | ||||
| 2006-07 | 22 | 4 000 000 | 4 500 000 | 6 182 400 |
| 2007-08 | 23 | 4 500 000 | 4 500 000 | 10 682 400 |
| 2008-09 | 24 | 5 000 000 | 4 500 000 | 15 682 400 |
| 7 years · $ 57 750 000 | ||||
| 2009-10 | 25 | 6 000 000 | 8 250 000 | 21 682 400 |
| 2010-11 | 26 | 7 500 000 | 8 250 000 | 29 182 400 |
| 2011-12 | 27 | 7 750 000 | 8 250 000 | 36 932 400 |
| 2012-13 | 28 | 8 500 000 | 8 250 000 | 45 432 400 |
| 2013-14 | 29 | 9 250 000 | 8 250 000 | 54 682 400 |
| 2014-15 | 30 | 9 250 000 | 8 250 000 | 63 932 400 |
| 2015-16 | 31 | 9 500 000 | 8 250 000 | 73 432 400 |
| 3 years · $ 10 500 000 | ||||
| 2016-17 | 32 | 3 500 000 | 3 500 000 | 76 932 400 |
| 2017-18 | 33 | 3 500 000 | 3 500 000 | 80 432 400 |
| 2018-19 | 34 | 3 500 000 | 3 500 000 | 83 932 400 |
| 2 years · $ 6 500 000 | ||||
| 2019-20 | 35 | 3 500 000 | 3 250 000 | 87 432 400 |
| 2020-21 | 36 | 3 000 000 | 3 250 000 | 90 432 400 |
| 1 year · $ 750 000 | ||||
| 2022-23 | 38 | 750 000 | 750 000 | 91 182 400 |
| TOTAL | 91 182 400 | 89 000 000 | ||
| AWARDS ERIC STAAL | |||
| 2005-06 | NHL | Stanley cup | |
| NHL | Second All-Star Team | ||
| 2006-07 | wm | Stanley cup | |
| 2007-08 | wm | Stanley cup | |
| 2009-10 | OLYMPICS | Gold | |
| NHL TROPHIES | |||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 9, 2026
| ||||
| G | A | PTS | ||
| Nikolaj Ehlers | 1 | 2 | 3 | |
| Jordan Staal | 2 | - | 2 | |
| Jackson Blake | 1 | 1 | 2 | |
| William Karlsson | 1 | 1 | 2 | |
| Brett Howden | 1 | - | 1 | |
| Logan Stankoven | 1 | - | 1 | |
| Mark Stone | 1 | - | 1 | |
| Sebastian Aho | - | 1 | 1 | |
| Rasmus Andersson | - | 1 | 1 | |
| Jalen Chatfield | - | 1 | 1 | |
| Shayne Gostisbehere | - | 1 | 1 | |
| Taylor Hall | - | 1 | 1 | |
| Mitch Marner | - | 1 | 1 | |
| Brayden McNabb | - | 1 | 1 | |
| Colton Sissons | - | 1 | 1 | |
| Shea Theodore | - | 1 | 1 | |
| Ivan Barbashev | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Dylan Coghlan | - | - | - | |
| COMPLETE STATS | ||||