MEMBER
  MEMBER
SEARCH
ADS
Challenge Coach NFL
INFO
POOL
STATS
STANDINGS

GUY LEPINE

WEEKLY
CUMULATIVE
POSITION 402
PARTICIPANTS 687
GUY LEPINE
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 4 - SEP 11 6 546 - -1 536
2:  SEP 12 - SEP 18 7 693 62 +8 835
3:  SEP 19 - SEP 25 7 705 51 +31 1066
4:  SEP 26 - OCT 2 7 607 5 +3 642
5:  OCT 3 - OCT 9 7 733 74 +7 877
6:  OCT 10 - OCT 16 7 705 124 +11 939
7:  OCT 17 - OCT 23 7 1067 189 +14 1396
8:  OCT 24 - OCT 30 7 684 58 -15 592
9:  OCT 31 - NOV 6 7 603 14 +7 687
10:  NOV 7 - NOV 13 7 1075 175 +32 1570
11:  NOV 14 - NOV 20 7 633 54 -4 647
12:  NOV 21 - NOV 27 7 810 109 +14 1059
13:  NOV 28 - DEC 4 7 811 81 -8 812
14:  DEC 5 - DEC 11 6 582 83 -3 635
15:  DEC 12 - DEC 18 6 578 28 +10 706
16:  DEC 19 - DEC 25        
17:  DEC 26 - JAN 1 7 893 16 +8 989
18:  JAN 2 - JAN 8 3 217 - +1 227
19:  JAN 9 - JAN 15 7 617 20 +19 827
20:  JAN 16 - JAN 22 7 533 95 +3 658
21:  JAN 23 - JAN 29        
22:  JAN 30 - FEV 12 7 724 93 +3 847
TOTAL : 104 11180 1185 +155 13915
GUY LEPINE
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 4 - SEP 11 529 / 579 6 516 3 546 - 20 21 -1 536
2:  SEP 12 - SEP 18 420 / 544 7 663 3 693 62 17 9 +8 835
3:  SEP 19 - SEP 25 369 / 543 7 655 5 705 51 41 10 +31 1066
4:  SEP 26 - OCT 2 498 / 531 7 577 3 607 5 23 20 +3 642
5:  OCT 3 - OCT 9 452 / 532 7 683 5 733 74 27 20 +7 877
6:  OCT 10 - OCT 16 262 / 526 7 695 1 705 124 19 8 +11 939
7:  OCT 17 - OCT 23 4 / 529 7 977 9 1067 189 31 17 +14 1396
8:  OCT 24 - OCT 30 486 / 507 7 654 3 684 58 9 24 -15 592
9:  OCT 31 - NOV 6 319 / 495 7 563 4 603 14 21 14 +7 687
10:  NOV 7 - NOV 13 61 / 494 7 975 10 1075 175 49 17 +32 1570
11:  NOV 14 - NOV 20 459 / 479 7 583 5 633 54 17 21 -4 647
12:  NOV 21 - NOV 27 282 / 474 7 750 6 810 109 31 17 +14 1059
13:  NOV 28 - DEC 4 432 / 459 7 771 4 811 81 19 27 -8 812
14:  DEC 5 - DEC 11 380 / 452 6 562 2 582 83 17 20 -3 635
15:  DEC 12 - DEC 18 395 / 450 6 518 6 578 28 27 17 +10 706
16:  DEC 19 - DEC 25          
17:  DEC 26 - JAN 1 224 / 416 7 863 3 893 16 25 17 +8 989
18:  JAN 2 - JAN 8 380 / 401 3 187 3 217 - 13 12 +1 227
19:  JAN 9 - JAN 15 237 / 347 7 577 4 617 20 26 7 +19 827
20:  JAN 16 - JAN 22 311 / 329 7 483 5 533 95 27 24 +3 658
21:  JAN 23 - JAN 29          
22:  JAN 30 - FEV 12 156 / 264 7 704 2 724 93 25 22 +3 847
TOTAL : 104 10460 72 11180 1185 402 247 +155 13915
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  GUYLAINE ARSENAULT10519030
2-  REAL MORINVILLE10518882
3-  BAO NGUYEN10518637
4-  RON GAUDETTE10518605
5-  JEAN-GUY LANDRY10318578
  COMPLETE STANDINGS
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT