MEMBER
  MEMBER
SEARCH
ADS
Challenge Coach NFL
INFO
POOL
STATS
STANDINGS

MARCO BELILLO

WEEKLY
CUMULATIVE
POSITION 239
PARTICIPANTS 687
MARCO BELILLO
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 4 - SEP 11 7 938 119 -1 1047
2:  SEP 12 - SEP 18        
3:  SEP 19 - SEP 25 7 618 80 -3 668
4:  SEP 26 - OCT 2 7 735 217 +3 982
5:  OCT 3 - OCT 9 7 830 88 -5 868
6:  OCT 10 - OCT 16 6 678 62 +21 950
7:  OCT 17 - OCT 23 7 751 97 -4 808
8:  OCT 24 - OCT 30 7 731 150 +14 1021
9:  OCT 31 - NOV 6 6 304 26 +3 360
10:  NOV 7 - NOV 13 7 1161 185 +32 1666
11:  NOV 14 - NOV 20 7 789 93 +23 1112
12:  NOV 21 - NOV 27 7 937 159 +35 1446
13:  NOV 28 - DEC 4 7 901 61 +6 1022
14:  DEC 5 - DEC 11 7 527 153 -1 670
15:  DEC 12 - DEC 18 7 724 217 +16 1101
16:  DEC 19 - DEC 25 7 657 70 +2 747
17:  DEC 26 - JAN 1        
18:  JAN 2 - JAN 8 5 251 - +1 261
19:  JAN 9 - JAN 15 7 1048 115 -16 1003
20:  JAN 16 - JAN 22 7 643 148 +3 821
21:  JAN 23 - JAN 29 7 768 152 +3 950
22:  JAN 30 - FEV 12 7 771 170 +3 971
TOTAL : 104 12405 2033 +133 15768
MARCO BELILLO
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 4 - SEP 11 186 / 579 7 898 4 938 119 20 21 -1 1047
2:  SEP 12 - SEP 18          
3:  SEP 19 - SEP 25 529 / 543 7 578 4 618 80 16 19 -3 668
4:  SEP 26 - OCT 2 317 / 531 7 635 10 735 217 23 20 +3 982
5:  OCT 3 - OCT 9 455 / 532 7 770 6 830 88 20 25 -5 868
6:  OCT 10 - OCT 16 254 / 526 6 628 5 678 62 42 21 +21 950
7:  OCT 17 - OCT 23 290 / 529 7 671 8 751 97 25 29 -4 808
8:  OCT 24 - OCT 30 166 / 507 7 691 4 731 150 31 17 +14 1021
9:  OCT 31 - NOV 6 475 / 495 6 284 2 304 26 31 28 +3 360
10:  NOV 7 - NOV 13 18 / 494 7 1061 10 1161 185 49 17 +32 1666
11:  NOV 14 - NOV 20 95 / 479 7 739 5 789 93 33 10 +23 1112
12:  NOV 21 - NOV 27 2 / 474 7 867 7 937 159 45 10 +35 1446
13:  NOV 28 - DEC 4 317 / 459 7 821 8 901 61 41 35 +6 1022
14:  DEC 5 - DEC 11 348 / 452 7 527 - 527 153 27 28 -1 670
15:  DEC 12 - DEC 18 103 / 450 7 634 9 724 217 45 29 +16 1101
16:  DEC 19 - DEC 25 397 / 443 7 607 5 657 70 24 22 +2 747
17:  DEC 26 - JAN 1          
18:  JAN 2 - JAN 8 375 / 401 5 221 3 251 - 13 12 +1 261
19:  JAN 9 - JAN 15 98 / 347 7 998 5 1048 115 32 48 -16 1003
20:  JAN 16 - JAN 22 229 / 329 7 583 6 643 148 24 21 +3 821
21:  JAN 23 - JAN 29 143 / 287 7 728 4 768 152 34 31 +3 950
22:  JAN 30 - FEV 12 73 / 264 7 741 3 771 170 25 22 +3 971
TOTAL : 104 11465 94 12405 2033 489 356 +133 15768
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  GUYLAINE ARSENAULT10519030
2-  REAL MORINVILLE10518882
3-  BAO NGUYEN10518637
4-  RON GAUDETTE10518605
5-  JEAN-GUY LANDRY10318578
  COMPLETE STANDINGS
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT