MEMBER
  MEMBER
SEARCH
ADS
Challenge Coach NFL
INFO
POOL
STATS
STANDINGS

GUY LABBE

WEEKLY
CUMULATIVE
POSITION 94
PARTICIPANTS 687
GUY LABBE
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 4 - SEP 11 7 859 71 +40 1330
2:  SEP 12 - SEP 18 7 793 145 +7 1008
3:  SEP 19 - SEP 25 7 941 129 -12 950
4:  SEP 26 - OCT 2 7 745 217 +19 1152
5:  OCT 3 - OCT 9 7 817 88 +15 1055
6:  OCT 10 - OCT 16 7 733 62 +21 1005
7:  OCT 17 - OCT 23 7 733 51 -4 744
8:  OCT 24 - OCT 30 7 591 138 +7 799
9:  OCT 31 - NOV 6 7 508 70 +7 648
10:  NOV 7 - NOV 13 7 1066 142 +32 1528
11:  NOV 14 - NOV 20 7 831 113 +23 1174
12:  NOV 21 - NOV 27 7 709 159 +21 1078
13:  NOV 28 - DEC 4 7 889 143 +30 1332
14:  DEC 5 - DEC 11 7 689 153 -1 832
15:  DEC 12 - DEC 18 6 679 217 +16 1056
16:  DEC 19 - DEC 25 7 585 141 -2 706
17:  DEC 26 - JAN 1 6 745 91 +17 1006
18:  JAN 2 - JAN 8 6 616 52 +7 738
19:  JAN 9 - JAN 15 7 699 84 +14 923
20:  JAN 16 - JAN 22 7 784 148 +24 1172
21:  JAN 23 - JAN 29 7 895 152 -7 977
22:  JAN 30 - FEV 12 7 816 170 +3 1016
TOTAL : 103 12302 2047 +249 16839
GUY LABBE
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 4 - SEP 11 11 / 579 7 819 4 859 71 40 - +40 1330
2:  SEP 12 - SEP 18 215 / 544 7 753 4 793 145 30 23 +7 1008
3:  SEP 19 - SEP 25 445 / 543 7 891 5 941 129 16 28 -12 950
4:  SEP 26 - OCT 2 113 / 531 7 655 9 745 217 35 16 +19 1152
5:  OCT 3 - OCT 9 264 / 532 7 767 5 817 88 31 16 +15 1055
6:  OCT 10 - OCT 16 195 / 526 7 683 5 733 62 42 21 +21 1005
7:  OCT 17 - OCT 23 377 / 529 7 673 6 733 51 25 29 -4 744
8:  OCT 24 - OCT 30 351 / 507 7 551 4 591 138 31 24 +7 799
9:  OCT 31 - NOV 6 353 / 495 7 478 3 508 70 24 17 +7 648
10:  NOV 7 - NOV 13 87 / 494 7 986 8 1066 142 49 17 +32 1528
11:  NOV 14 - NOV 20 28 / 479 7 761 7 831 113 33 10 +23 1174
12:  NOV 21 - NOV 27 270 / 474 7 659 5 709 159 34 13 +21 1078
13:  NOV 28 - DEC 4 69 / 459 7 819 7 889 143 45 15 +30 1332
14:  DEC 5 - DEC 11 177 / 452 7 679 1 689 153 27 28 -1 832
15:  DEC 12 - DEC 18 170 / 450 6 589 9 679 217 45 29 +16 1056
16:  DEC 19 - DEC 25 412 / 443 7 555 3 585 141 28 30 -2 706
17:  DEC 26 - JAN 1 208 / 416 6 705 4 745 91 27 10 +17 1006
18:  JAN 2 - JAN 8 240 / 401 6 596 2 616 52 21 14 +7 738
19:  JAN 9 - JAN 15 188 / 347 7 649 5 699 84 31 17 +14 923
20:  JAN 16 - JAN 22 7 / 329 7 704 8 784 148 34 10 +24 1172
21:  JAN 23 - JAN 29 116 / 287 7 845 5 895 152 10 17 -7 977
22:  JAN 30 - FEV 12 3 / 264 7 786 3 816 170 25 22 +3 1016
TOTAL : 103 11422 88 12302 2047 496 247 +249 16839
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  GUYLAINE ARSENAULT10519030
2-  REAL MORINVILLE10518882
3-  BAO NGUYEN10518637
4-  RON GAUDETTE10518605
5-  JEAN-GUY LANDRY10318578
  COMPLETE STANDINGS
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT