MEMBER
  MEMBER
SEARCH
ADS
Challenge Coach NFL
INFO
POOL
STATS
STANDINGS

MARC LACOMBE

WEEKLY
CUMULATIVE
POSITION 70
PARTICIPANTS 687
MARC LACOMBE
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 4 - SEP 11 6 686 127 -1 803
2:  SEP 12 - SEP 18 7 833 145 +28 1258
3:  SEP 19 - SEP 25 7 1075 129 +18 1384
4:  SEP 26 - OCT 2 7 850 217 +3 1097
5:  OCT 3 - OCT 9 7 767 88 +15 1005
6:  OCT 10 - OCT 16 7 746 62 +5 858
7:  OCT 17 - OCT 23 7 627 62 +10 789
8:  OCT 24 - OCT 30 7 722 138 +7 930
9:  OCT 31 - NOV 6 7 577 70 +27 917
10:  NOV 7 - NOV 13 7 900 142 +32 1362
11:  NOV 14 - NOV 20 7 705 113 +7 888
12:  NOV 21 - NOV 27 7 743 159 +21 1112
13:  NOV 28 - DEC 4 7 944 143 +30 1387
14:  DEC 5 - DEC 11 7 712 153 -1 855
15:  DEC 12 - DEC 18 6 696 217 +16 1073
16:  DEC 19 - DEC 25 7 861 141 -6 942
17:  DEC 26 - JAN 1 7 846 91 +17 1107
18:  JAN 2 - JAN 8 7 951 71 +28 1302
19:  JAN 9 - JAN 15 7 878 75 +14 1093
20:  JAN 16 - JAN 22 7 776 148 +3 954
21:  JAN 23 - JAN 29 7 786 152 +3 968
22:  JAN 30 - FEV 12 7 829 170 +3 1029
TOTAL : 104 12735 2088 +225 17073
MARC LACOMBE
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 4 - SEP 11 421 / 579 6 666 2 686 127 20 21 -1 803
2:  SEP 12 - SEP 18 17 / 544 7 783 5 833 145 38 10 +28 1258
3:  SEP 19 - SEP 25 159 / 543 7 1015 6 1075 129 30 12 +18 1384
4:  SEP 26 - OCT 2 179 / 531 7 740 11 850 217 23 20 +3 1097
5:  OCT 3 - OCT 9 345 / 532 7 717 5 767 88 31 16 +15 1005
6:  OCT 10 - OCT 16 337 / 526 7 706 4 746 62 14 9 +5 858
7:  OCT 17 - OCT 23 316 / 529 7 587 4 627 62 20 10 +10 789
8:  OCT 24 - OCT 30 255 / 507 7 662 6 722 138 31 24 +7 930
9:  OCT 31 - NOV 6 116 / 495 7 537 4 577 70 27 - +27 917
10:  NOV 7 - NOV 13 179 / 494 7 830 7 900 142 49 17 +32 1362
11:  NOV 14 - NOV 20 350 / 479 7 645 6 705 113 20 13 +7 888
12:  NOV 21 - NOV 27 225 / 474 7 683 6 743 159 34 13 +21 1112
13:  NOV 28 - DEC 4 28 / 459 7 884 6 944 143 45 15 +30 1387
14:  DEC 5 - DEC 11 134 / 452 7 702 1 712 153 27 28 -1 855
15:  DEC 12 - DEC 18 147 / 450 6 626 7 696 217 23 7 +16 1073
16:  DEC 19 - DEC 25 192 / 443 7 821 4 861 141 14 20 -6 942
17:  DEC 26 - JAN 1 123 / 416 7 806 4 846 91 27 10 +17 1107
18:  JAN 2 - JAN 8 26 / 401 7 851 10 951 71 38 10 +28 1302
19:  JAN 9 - JAN 15 53 / 347 7 818 6 878 75 31 17 +14 1093
20:  JAN 16 - JAN 22 104 / 329 7 696 8 776 148 24 21 +3 954
21:  JAN 23 - JAN 29 129 / 287 7 746 4 786 152 34 31 +3 968
22:  JAN 30 - FEV 12 1 / 264 7 799 3 829 170 25 22 +3 1029
TOTAL : 104 11815 92 12735 2088 466 241 +225 17073
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  GUYLAINE ARSENAULT10519030
2-  REAL MORINVILLE10518882
3-  BAO NGUYEN10518637
4-  RON GAUDETTE10518605
5-  JEAN-GUY LANDRY10318578
  COMPLETE STANDINGS
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT