MEMBER
  MEMBER
SEARCH
ADS
Challenge Coach NFL
INFO
POOL
STATS
STANDINGS

PAT MARCHAND

WEEKLY
CUMULATIVE
POSITION 252
PARTICIPANTS 687
PAT MARCHAND
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 4 - SEP 11 6 813 71 -1 874
2:  SEP 12 - SEP 18 7 725 145 +8 950
3:  SEP 19 - SEP 25 7 946 159 +50 1605
4:  SEP 26 - OCT 2 7 810 217 -28 747
5:  OCT 3 - OCT 9 7 761 191 +15 1102
6:  OCT 10 - OCT 16 6 653 62 +11 825
7:  OCT 17 - OCT 23 7 707 116 +14 963
8:  OCT 24 - OCT 30 7 885 138 -15 873
9:  OCT 31 - NOV 6 7 574 95 +7 739
10:  NOV 7 - NOV 13 6 483 34 -2 497
11:  NOV 14 - NOV 20 7 809 113 +7 992
12:  NOV 21 - NOV 27 7 780 159 +21 1149
13:  NOV 28 - DEC 4 7 847 173 +30 1320
14:  DEC 5 - DEC 11 7 712 61 -1 763
15:  DEC 12 - DEC 18 5 573 - +30 873
16:  DEC 19 - DEC 25 6 777 141 +8 998
17:  DEC 26 - JAN 1 7 870 76 +17 1116
18:  JAN 2 - JAN 8        
19:  JAN 9 - JAN 15        
20:  JAN 16 - JAN 22 7 726 87 +24 1053
21:  JAN 23 - JAN 29 7 812 152 +3 994
22:  JAN 30 - FEV 12 7 674 170 -3 814
TOTAL : 100 11684 1783 +222 15687
PAT MARCHAND
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 4 - SEP 11 345 / 579 6 773 4 813 71 20 21 -1 874
2:  SEP 12 - SEP 18 284 / 544 7 695 3 725 145 17 9 +8 950
3:  SEP 19 - SEP 25 35 / 543 7 866 8 946 159 70 20 +50 1605
4:  SEP 26 - OCT 2 465 / 531 7 730 8 810 217 20 48 -28 747
5:  OCT 3 - OCT 9 201 / 532 7 711 5 761 191 31 16 +15 1102
6:  OCT 10 - OCT 16 372 / 526 6 603 5 653 62 19 8 +11 825
7:  OCT 17 - OCT 23 131 / 529 7 647 6 707 116 31 17 +14 963
8:  OCT 24 - OCT 30 303 / 507 7 805 8 885 138 9 24 -15 873
9:  OCT 31 - NOV 6 262 / 495 7 534 4 574 95 24 17 +7 739
10:  NOV 7 - NOV 13 489 / 494 6 453 3 483 34 22 24 -2 497
11:  NOV 14 - NOV 20 221 / 479 7 749 6 809 113 20 13 +7 992
12:  NOV 21 - NOV 27 181 / 474 7 720 6 780 159 34 13 +21 1149
13:  NOV 28 - DEC 4 79 / 459 7 787 6 847 173 45 15 +30 1320
14:  DEC 5 - DEC 11 257 / 452 7 702 1 712 61 27 28 -1 763
15:  DEC 12 - DEC 18 355 / 450 5 523 5 573 - 30 - +30 873
16:  DEC 19 - DEC 25 120 / 443 6 747 3 777 141 33 25 +8 998
17:  DEC 26 - JAN 1 102 / 416 7 840 3 870 76 27 10 +17 1116
18:  JAN 2 - JAN 8          
19:  JAN 9 - JAN 15          
20:  JAN 16 - JAN 22 49 / 329 7 656 7 726 87 34 10 +24 1053
21:  JAN 23 - JAN 29 88 / 287 7 762 5 812 152 34 31 +3 994
22:  JAN 30 - FEV 12 167 / 264 7 654 2 674 170 22 25 -3 814
TOTAL : 100 10884 80 11684 1783 454 232 +222 15687
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  GUYLAINE ARSENAULT10519030
2-  REAL MORINVILLE10518882
3-  BAO NGUYEN10518637
4-  RON GAUDETTE10518605
5-  JEAN-GUY LANDRY10318578
  COMPLETE STANDINGS
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT