MEMBER
  MEMBER
SEARCH
ADS
Challenge Coach NFL
INFO
POOL
STATS
STANDINGS

BILLY GINCE

WEEKLY
CUMULATIVE
POSITION 63
PARTICIPANTS 687
BILLY GINCE
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 4 - SEP 11 7 815 119 -1 924
2:  SEP 12 - SEP 18 7 691 159 +20 1050
3:  SEP 19 - SEP 25 7 1017 167 +31 1494
4:  SEP 26 - OCT 2 7 741 217 +3 988
5:  OCT 3 - OCT 9 6 841 191 +15 1182
6:  OCT 10 - OCT 16 6 696 173 +21 1079
7:  OCT 17 - OCT 23 7 926 97 -4 983
8:  OCT 24 - OCT 30 7 784 138 -15 772
9:  OCT 31 - NOV 6 7 451 26 +34 817
10:  NOV 7 - NOV 13 7 993 185 +32 1498
11:  NOV 14 - NOV 20 7 847 55 +5 952
12:  NOV 21 - NOV 27 7 783 159 +35 1292
13:  NOV 28 - DEC 4 7 941 173 +6 1174
14:  DEC 5 - DEC 11 7 600 61 -1 651
15:  DEC 12 - DEC 18 7 761 217 +16 1138
16:  DEC 19 - DEC 25 7 896 142 +2 1058
17:  DEC 26 - JAN 1 6 849 137 -4 946
18:  JAN 2 - JAN 8 7 824 125 +9 1039
19:  JAN 9 - JAN 15 7 867 115 +14 1122
20:  JAN 16 - JAN 22 7 758 87 +3 875
21:  JAN 23 - JAN 29 7 884 152 +3 1066
22:  JAN 30 - FEV 12 7 816 170 +3 1016
TOTAL : 103 12677 2442 +206 17179
BILLY GINCE
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 4 - SEP 11 303 / 579 7 785 3 815 119 20 21 -1 924
2:  SEP 12 - SEP 18 170 / 544 7 661 3 691 159 30 10 +20 1050
3:  SEP 19 - SEP 25 74 / 543 7 937 8 1017 167 41 10 +31 1494
4:  SEP 26 - OCT 2 303 / 531 7 661 8 741 217 34 31 +3 988
5:  OCT 3 - OCT 9 98 / 532 6 781 6 841 191 31 16 +15 1182
6:  OCT 10 - OCT 16 128 / 526 6 656 4 696 173 42 21 +21 1079
7:  OCT 17 - OCT 23 123 / 529 7 836 9 926 97 25 29 -4 983
8:  OCT 24 - OCT 30 384 / 507 7 734 5 784 138 9 24 -15 772
9:  OCT 31 - NOV 6 196 / 495 7 421 3 451 26 37 3 +34 817
10:  NOV 7 - NOV 13 103 / 494 7 923 7 993 185 49 17 +32 1498
11:  NOV 14 - NOV 20 287 / 479 7 777 7 847 55 31 26 +5 952
12:  NOV 21 - NOV 27 72 / 474 7 733 5 783 159 45 10 +35 1292
13:  NOV 28 - DEC 4 204 / 459 7 861 8 941 173 41 35 +6 1174
14:  DEC 5 - DEC 11 361 / 452 7 600 - 600 61 27 28 -1 651
15:  DEC 12 - DEC 18 62 / 450 7 661 10 761 217 45 29 +16 1138
16:  DEC 19 - DEC 25 48 / 443 7 856 4 896 142 24 22 +2 1058
17:  DEC 26 - JAN 1 272 / 416 6 829 2 849 137 31 35 -4 946
18:  JAN 2 - JAN 8 105 / 401 7 764 6 824 125 9 - +9 1039
19:  JAN 9 - JAN 15 38 / 347 7 817 5 867 115 31 17 +14 1122
20:  JAN 16 - JAN 22 165 / 329 7 708 5 758 87 24 21 +3 875
21:  JAN 23 - JAN 29 28 / 287 7 834 5 884 152 34 31 +3 1066
22:  JAN 30 - FEV 12 3 / 264 7 786 3 816 170 25 22 +3 1016
TOTAL : 103 11767 91 12677 2442 506 300 +206 17179
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  GUYLAINE ARSENAULT10519030
2-  REAL MORINVILLE10518882
3-  BAO NGUYEN10518637
4-  RON GAUDETTE10518605
5-  JEAN-GUY LANDRY10318578
  COMPLETE STANDINGS
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT