MEMBER
  MEMBER
SEARCH
ADS
Challenge Coach NFL
INFO
POOL
STATS
STANDINGS

JEAN VERVILLE

WEEKLY
CUMULATIVE
POSITION 178
PARTICIPANTS 687
JEAN VERVILLE
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 4 - SEP 11 6 718 150 -1 858
2:  SEP 12 - SEP 18 7 843 50 +3 923
3:  SEP 19 - SEP 25 7 891 129 +31 1330
4:  SEP 26 - OCT 2 7 730 217 +3 977
5:  OCT 3 - OCT 9 7 778 88 -5 816
6:  OCT 10 - OCT 16 7 787 62 +11 959
7:  OCT 17 - OCT 23 7 986 116 +14 1242
8:  OCT 24 - OCT 30        
9:  OCT 31 - NOV 6 7 789 39 -6 768
10:  NOV 7 - NOV 13 7 1141 142 +32 1603
11:  NOV 14 - NOV 20 7 828 113 +26 1201
12:  NOV 21 - NOV 27 7 791 159 +14 1090
13:  NOV 28 - DEC 4 7 929 143 -8 992
14:  DEC 5 - DEC 11 7 584 153 +6 797
15:  DEC 12 - DEC 18 6 708 217 +16 1085
16:  DEC 19 - DEC 25 6 674 141 +2 835
17:  DEC 26 - JAN 1 7 764 91 +17 1025
18:  JAN 2 - JAN 8 6 812 - +28 1092
19:  JAN 9 - JAN 15 6 859 84 -16 783
20:  JAN 16 - JAN 22 7 608 82 +3 720
21:  JAN 23 - JAN 29        
22:  JAN 30 - FEV 12 7 771 170 +3 971
TOTAL : 101 12373 1900 +191 16183
JEAN VERVILLE
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 4 - SEP 11 363 / 579 6 678 4 718 150 20 21 -1 858
2:  SEP 12 - SEP 18 326 / 544 7 803 4 843 50 27 24 +3 923
3:  SEP 19 - SEP 25 224 / 543 7 831 6 891 129 41 10 +31 1330
4:  SEP 26 - OCT 2 328 / 531 7 650 8 730 217 23 20 +3 977
5:  OCT 3 - OCT 9 485 / 532 7 728 5 778 88 20 25 -5 816
6:  OCT 10 - OCT 16 241 / 526 7 737 5 787 62 19 8 +11 959
7:  OCT 17 - OCT 23 20 / 529 7 906 8 986 116 31 17 +14 1242
8:  OCT 24 - OCT 30          
9:  OCT 31 - NOV 6 238 / 495 7 749 4 789 39 18 24 -6 768
10:  NOV 7 - NOV 13 46 / 494 7 1051 9 1141 142 49 17 +32 1603
11:  NOV 14 - NOV 20 18 / 479 7 768 6 828 113 32 6 +26 1201
12:  NOV 21 - NOV 27 259 / 474 7 721 7 791 159 31 17 +14 1090
13:  NOV 28 - DEC 4 341 / 459 7 859 7 929 143 19 27 -8 992
14:  DEC 5 - DEC 11 222 / 452 7 574 1 584 153 37 31 +6 797
15:  DEC 12 - DEC 18 130 / 450 6 608 10 708 217 45 29 +16 1085
16:  DEC 19 - DEC 25 316 / 443 6 624 5 674 141 24 22 +2 835
17:  DEC 26 - JAN 1 196 / 416 7 734 3 764 91 27 10 +17 1025
18:  JAN 2 - JAN 8 79 / 401 6 732 8 812 - 38 10 +28 1092
19:  JAN 9 - JAN 15 265 / 347 6 819 4 859 84 32 48 -16 783
20:  JAN 16 - JAN 22 299 / 329 7 548 6 608 82 24 21 +3 720
21:  JAN 23 - JAN 29          
22:  JAN 30 - FEV 12 73 / 264 7 741 3 771 170 25 22 +3 971
TOTAL : 101 11443 93 12373 1900 451 260 +191 16183
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  GUYLAINE ARSENAULT10519030
2-  REAL MORINVILLE10518882
3-  BAO NGUYEN10518637
4-  RON GAUDETTE10518605
5-  JEAN-GUY LANDRY10318578
  COMPLETE STANDINGS
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT