STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Jays Dustin Antolin1 0 0 0 4 1 3 3 1 1 0 -
2Mariners Jonathan Aro1 0 0 0 1 0 0 0 1 0 0 -
3Diamondbacks Vicente Campos1 0 0 0 4 2 3 2 2 4 0 -
4Jays Scott Diamond1 0 0 0 2 0 3 3 2 0 0 -
5Diamondbacks Kyle Drabek1 0 0 0 1 0 1 4 2 0 -
6Marlins Kendry Flores1 0 0 0 1 0 0 0 3 1 0 -
7Dodgers Carlos Frias1 0 0 0 2 0 0 0 1 3 0 -
8Twins J.R. Graham1 0 0 0 3 0 2 2 1 2 0 -
9Padres Tayron Guerrero1 0 0 0 3 0 1 1 1 0 0 -
10Angels Andrew Heaney1 0 1 0 7 2 4 0 7 0 -
11Pirates Kelvin Marte1 0 0 0 4 2 5 0 1 0 0 -
12Twins Adalberto Mejia1 0 0 0 5 0 2 2 1 0 0 -
13Yankees Tyler Olson1 0 0 0 3 0 2 2 2 0 0 -
14Brewers Ariel Pena1 0 0 0 5 3 5 2 0 0 -
15Yankees Branden Pinder1 0 0 0 3 0 2 2 1 1 0 -
16Marlins Jo-Jo Reyes1 0 0 0 3 0 2 2 1 0 0 -
17Padres Tyson Ross1 0 1 0 9 0 8 1 5 0 -
18Rangers Michael Roth1 0 0 0 10 3 6 6 1 3 0 -
19Dodgers Hyun-Jin Ryu1 0 1 0 8 1 6 6 2 4 0 -
20Dodgers Nick Tepesch1 0 1 0 7 1 5 5 0 3 0 -
21White Sox Daniel Webb1 0 0 0 2 0 0 0 1 3 0 -
22Mariners Joe Wieland1 0 1 0 9 1 6 6 0 3 0 -
23Angels Alberto Alburquerque2 0 0 0 2 1 3 1 2 1 0 -
24Orioles Parker Bridwell2 0 0 0 5 2 5 5 1 3 0 -
25Cubs Jake Buchanan2 1 0 0 3 1 1 1 1 4 0 -
26Rockies Yohan Flande2 0 0 0 8 0 6 5 3 0 0 -
27Rockies David Hale2 0 0 0 4 1 3 3 2 1 0 -
28Marlins Cody Hall2 0 0 0 4 1 4 4 3 3 0 -
29Braves Roberto Hernandez2 1 1 0 13 4 8 8 1 6 0 -
30Angels David Huff2 0 2 0 13 4 10 7 2 3 0 -
31Braves Jason Hursh2 0 0 0 4 0 5 5 3 1 0 -
32Padres Michael Kirkman2 0 0 0 7 0 5 5 1 1 0 -
33Jays Arnold Leon2 0 0 0 3 1 2 1 2 0 -
34Rangers Kyle Lohse2 0 2 0 15 4 13 13 5 3 0 -
35Giants Vin Mazzaro2 1 0 0 7 0 9 7 1 0 0 -
36Rangers Yohander Mendez2 0 0 0 5 0 6 6 2 0 0 -
37Indians Shawn Morimando2 0 0 0 9 2 6 6 5 5 0 -
38Pirates Curtis Partch2 0 0 0 2 0 3 3 2 0 0 -
39Twins Glen Perkins2 0 0 0 5 0 2 1 3 0 -
40Indians Adam Plutko2 0 0 0 5 1 3 3 2 3 0 -
41Pirates Jorge Rondon2 0 0 0 9 1 7 7 1 4 0 -
42Mariners Adrian Sampson2 0 1 0 8 2 4 4 1 2 0 -
43Reds Layne Somsen2 0 0 0 6 2 5 5 3 2 0 -
44Dodgers Chin-hui Tsao2 0 1 0 1 0 1 1 3 0 0 -
45Orioles Jayson Aquino3 0 0 0 1 0 0 0 0 3 0 -
46Diamondbacks Matt Buschmann3 0 0 0 2 1 1 1 1 3 0 -
47White Sox Scott Carroll3 0 0 0 2 0 3 3 1 2 0 -
48Cubs Gerardo Concepcion3 0 0 0 2 0 1 1 1 2 0 -
49Red Sox William Cuevas3 0 1 0 5 0 2 2 6 3 0 -
50White Sox Tyler Danish3 0 0 0 6 0 2 2 3 0 0 -
51Dodgers Jose De Leon3 1 0 0 14 4 13 9 7 6 0 -
52Red Sox Roenis Elias3 0 1 0 15 2 11 11 5 3 0 -
53Padres Robbie Erlin3 1 2 0 12 3 7 7 3 13 0 -
54Marlins Jake Esch3 0 1 0 17 4 8 8 6 10 0 -
55Rangers Chi Chi Gonzalez3 0 2 0 21 1 13 10 9 7 0 -
56Tigers Logan Kensing3 0 0 0 8 0 1 2 1 0 -
57Brewers Damien Magnifico3 0 0 0 2 0 2 2 3 0 0 -
58Reds Tim Melville3 0 1 0 16 5 12 11 9 8 0 -
59Royals Alec Mills3 0 0 0 3 0 5 5 5 4 0 -
60Yankees Conor Mullee3 0 0 0 0 0 1 1 4 4 0 -
61Astros David Paulino3 0 1 0 6 0 4 4 3 2 0 -
62Red Sox Carson Smith3 0 0 0 2 0 1 0 1 2 0 -
63Royals Jason Vargas3 0 0 0 8 1 3 3 3 11 0 -
64Diamondbacks Tyler Wagner3 1 0 0 9 0 3 3 2 7 0 -
65Braves Daniel Winkler3 0 0 0 0 0 0 1 4 0 -
66Dodgers Brett Anderson4 1 2 0 25 4 15 15 4 5 0 -
67Giants Ty Blach4 1 0 0 8 1 2 2 5 10 0 -
68Giants Michael Broadway4 0 0 0 9 2 7 7 1 4 0 -
69White Sox John Danks4 0 4 0 28 5 20 18 11 16 0 -
70Giants Chris Heston4 1 1 0 9 0 6 6 6 3 0 -
71Indians T.J. House4 0 0 0 6 0 1 1 0 2 0 -
72Rays Justin Marks4 0 0 0 7 1 1 1 9 6 0 -
73Braves Matt Marksberry4 0 0 0 5 1 2 2 1 2 0 -
74Cardinals Mike Mayers4 1 1 0 16 3 16 16 3 2 0 -
75Indians Ryan Merritt4 1 0 0 6 0 2 2 0 6 0 -
76Tigers Dustin Molleken4 0 0 0 12 0 4 4 5 8 0 -
77Phillies Charlie Morton4 1 1 0 15 1 8 8 8 19 0 -
78Mariners Donn Roach4 2 0 0 7 1 5 5 2 2 0 -
79Astros Brady Rodgers4 0 1 0 10 0 9 9 7 3 0 -
80Brewers Ben Rowen4 0 0 0 10 0 6 5 0 2 0 -
81Padres Jake Smith4 1 0 0 5 1 2 2 1 3 0 -
82Padres Jose Torres4 0 0 0 3 0 0 0 2 3 0 -
83Twins Andrew Albers5 0 0 0 16 4 11 8 5 11 0 -
84Athletics Raul Alcantara5 1 3 0 31 9 18 18 4 14 0 -
85Phillies Alec Asher5 2 1 0 22 1 11 7 4 13 0 -
86Athletics Chris Bassitt5 0 2 0 35 5 20 19 14 23 0 -
87Rays Alex Cobb5 1 2 0 32 5 22 21 7 16 0 -
88Athletics Jharel Cotton5 2 0 0 20 4 10 7 4 23 0 -
89Reds Abel DeLosSantos5 0 0 0 7 1 7 7 4 2 0 -
90Jays Matt Dermody5 0 0 0 6 1 4 4 0 5 0 -
91Mariners Mayckol Guaipe5 0 0 0 8 0 6 4 4 5 0 -
92Reds Matt Magill5 0 0 0 5 1 3 3 5 1 0 -
93Tigers Joe Mantiply5 0 0 0 7 1 5 5 2 2 0 -
94Yankees Bryan Mitchell5 1 2 0 25 1 13 6 12 11 0 -
95Jays Franklin Morales5 0 1 0 3 1 4 4 2 2 0 -
96Reds Jon Moscot5 0 3 0 26 10 22 19 10 10 0 -
97Red Sox Sean O'Sullivan5 2 0 0 30 3 17 16 6 13 0 -
98Red Sox Henry Owens5 0 2 0 23 5 17 17 20 21 0 -
99Orioles Ashur Tolliver5 1 0 0 5 1 4 3 3 5 0 -
100Rays Chase Whitley5 0 0 0 13 2 7 4 3 15 0 -
101Reds Homer Bailey6 2 3 0 35 2 19 17 7 27 0 -
102Dodgers Mike Bolsinger6 1 4 0 33 7 21 21 9 25 0 -
103Pirates Wilfredo Boscan6 1 1 0 15 2 11 11 7 8 0 -
104Braves Jed Bradley6 1 1 0 7 0 4 4 6 4 0 -
105Pirates Phil Coke6 0 0 0 10 1 5 4 7 4 0 -
106Reds Dayan Diaz6 0 0 0 10 2 9 7 7 3 0 -
107Nationals Lucas Giolito6 0 1 0 26 7 18 16 12 11 0 -
108Nationals Matt Grace6 0 0 0 1 0 0 0 0 4 0 -
109Angels Javier Guerra6 0 0 0 5 1 4 4 6 1 0 -
110Rockies Jason Gurka6 0 0 0 16 1 10 10 2 7 0 -
111Reds Drew Hayes6 0 0 0 15 3 10 9 6 8 0 -
112Padres Erik Johnson6 0 6 0 46 14 29 29 11 21 0 -
113Rockies German Marquez6 1 1 0 28 2 12 12 6 15 0 -
114Royals Kris Medlen6 1 3 0 30 2 25 21 20 18 0 -
115Marlins Chris Narveson6 1 0 0 10 3 8 8 2 6 0 -
116Tigers Bobby Parnell6 0 0 0 7 1 4 4 5 4 0 -
117Angels Garrett Richards6 1 3 0 31 2 16 9 15 34 0 -
118Tigers Warwick Saupold6 1 1 0 17 0 8 8 3 10 0 -
119Braves Robert Whalen6 1 2 0 20 4 20 18 12 25 0 -
120Reds Steve Delabar7 0 0 0 5 1 6 6 10 10 0 -
121Brewers Sam Freeman7 0 0 0 13 2 11 11 9 8 0 -
122Rays Eddie Gamboa7 0 2 0 9 1 3 2 8 11 0 -
123Pirates Tyler Glasnow7 0 2 0 22 2 13 11 13 24 0 -
124Indians Tom Gorzelanny7 1 0 0 4 1 7 7 5 4 0 -
125Diamondbacks Matt Koch7 1 1 1 9 1 4 4 4 10 0 -
126Twins Alex Meyer7 1 3 0 25 3 16 16 17 29 0 -
127Reds A.J. Morris7 0 0 0 9 2 7 7 8 9 0 -
128Orioles Logan Ondrusek7 0 0 0 9 1 7 7 3 4 0 -
129Athletics Dillon Overton7 1 3 0 48 12 31 31 7 17 0 -
130Yankees James Pazos7 1 0 0 7 2 5 5 1 3 0 -
131Phillies James Russell7 0 0 0 9 2 9 9 5 4 0 -
132Red Sox Robby Scott7 1 0 0 6 0 0 0 2 5 0 -
133Braves Shae Simmons7 0 0 0 6 0 1 1 0 3 0 -
134Dodgers Brock Stewart7 2 2 0 33 7 18 18 12 25 0 -
135Giants Chris Stratton7 1 0 0 11 1 4 4 5 6 0 -
136Phillies Daniel Stumpf7 0 0 0 9 1 6 6 2 2 0 -
137Padres Cesar Vargas7 0 3 0 41 5 19 19 15 28 0 -
138Pirates Trevor Williams7 1 1 0 19 4 13 11 5 11 0 -
139Pirates Steven Brault8 0 3 0 45 5 26 18 17 29 0 -
140Nationals A.J. Cole8 1 2 0 37 7 24 22 14 39 0 -
141White Sox Carson Fulmer8 0 2 0 12 2 11 11 7 10 0 -
142Indians Perci Garner8 0 0 0 12 0 6 5 5 12 0 -
143Rockies Jeff Hoffman8 0 4 0 37 7 29 17 17 22 0 -
144Yankees Jonathan Holder8 0 0 0 8 1 5 5 4 5 0 -
145Rangers Luke Jackson8 0 0 0 22 4 14 14 8 3 0 -
146Brewers Taylor Jungmann8 0 5 0 30 4 24 23 17 18 0 -
147Diamondbacks Adam Loewen8 1 0 0 7 1 10 10 6 3 0 -
148Nationals Rafael Martin8 0 0 0 0 0 1 1 1 5 0 -
149Cubs Brian Matusz8 0 0 0 17 6 14 14 9 3 0 -
150Pirates Zach Phillips8 0 0 0 8 1 2 2 1 6 0 -
151Giants Matt Reynolds8 0 1 0 7 0 5 5 5 3 0 -
152Reds Robert Stephenson8 2 3 0 41 9 26 25 19 31 0 -
153Athletics J.B. Wendelken8 0 0 0 18 3 15 14 9 12 0 -
154Braves Madison Younginer8 0 0 0 12 0 5 5 4 4 0 -
155Cubs Rob Zastryzny8 1 0 0 12 0 3 2 5 17 0 -
156Astros Kevin Chapman9 0 0 0 15 0 8 8 4 6 0 -
157Rangers Andrew Faulkner9 0 0 0 8 3 7 5 4 1 0 -
158Dodgers Yimi Garcia9 0 0 0 9 0 3 3 1 4 0 -
159Nationals Trevor Gott9 0 0 0 6 0 1 1 3 6 0 -
160Mets Robert Gsellman9 4 2 0 42 1 12 12 15 42 0 -
161Athletics Jesse Hahn9 2 4 0 57 8 32 31 19 23 0 -
162Braves Lucas Harrell9 3 2 0 46 4 24 22 25 36 0 -
163Pirates Drew Hutchison9 1 0 0 28 6 14 14 7 22 0 -
164Angels Tim Lincecum9 2 6 0 67 11 41 39 23 32 0 -
165Pirates Cory Luebke9 0 1 0 15 2 9 9 11 9 0 -
166Mariners Cody Martin9 1 2 0 28 5 11 11 9 15 0 -
167Mets Rafael Montero9 0 1 0 23 4 17 17 16 20 0 -
168White Sox Jake Petricka9 0 0 0 8 1 5 4 8 7 0 -
169Rangers Anthony Ranaudo9 1 1 0 35 10 33 33 20 18 0 -
170Athletics Eric Surkamp9 0 5 0 55 8 32 30 21 22 0 -
171Cardinals Luke Weaver9 1 4 0 46 7 29 23 12 45 0 -
172Reds Daniel Wright9 1 5 0 57 7 32 27 8 21 0 -
173Indians Shawn Armstrong10 0 0 0 9 1 3 3 5 7 0 -
174Nationals Sean Burnett10 0 0 0 5 1 2 2 1 3 0 -
175Brewers David Goforth10 0 0 0 18 3 14 13 4 9 0 -
176Yankees Ben Heller10 1 0 0 11 3 5 5 4 6 0 -
177Phillies Dalier Hinojosa10 0 1 0 10 1 4 4 3 8 0 -
178Braves Casey Kelly10 0 3 0 30 1 14 14 7 7 0 -
179Royals Kevin McCarthy10 1 0 0 11 1 8 6 5 7 0 -
180Dodgers Brandon McCarthy10 2 3 0 29 2 24 23 26 44 0 -
181Giants Joe Nathan10 2 0 0 5 0 0 0 4 9 0 -
182Astros Brad Peacock10 0 1 0 21 6 15 13 14 28 0 -
183Reds Wandy Peralta10 0 0 0 11 1 7 7 7 5 0 -
184Dodgers Josh Ravin10 0 0 0 2 1 1 1 4 13 0 -
185Reds Cody Reed10 0 7 0 67 12 47 39 19 43 0 -
186Rangers Tanner Scheppers10 1 1 1 6 0 4 4 3 5 0 -
187Angels Tyler Skaggs10 3 4 0 51 5 23 23 23 50 0 -
188Phillies Jake Thompson10 3 6 0 53 10 34 34 28 32 0 -
189Mets Gabriel Ynoa10 1 0 0 26 0 13 13 7 17 0 -
190Padres Buddy Baumann11 1 0 0 7 0 4 4 4 10 0 -
191Indians Joseph Colon11 1 3 0 12 2 9 8 7 10 0 -
192Phillies Zach Eflin11 3 5 0 67 12 42 39 17 31 0 -
193Nationals Reynaldo Lopez11 5 3 0 47 4 27 24 22 42 0 -
194White Sox Juan Minaya11 1 0 0 10 0 6 5 5 6 0 -
195Astros Joe Musgrove11 4 4 0 59 9 28 28 16 55 0 -
196Cubs Felix Pena11 0 0 1 5 1 4 4 3 13 0 -
197Braves Williams Perez11 2 3 0 57 7 37 36 15 27 0 -
198Mariners David Rollins11 1 0 0 12 2 8 8 7 6 0 -
199Phillies Patrick Schuster11 0 1 0 15 1 19 18 10 8 0 -
200Cardinals Jerome Williams11 0 0 0 22 4 15 11 6 8 0 -
201Jays Danny Barnes12 0 0 0 14 0 6 6 5 14 0 -
202Rays Dylan Floro12 0 1 0 23 0 8 7 5 14 0 -
203Yankees Chad Green12 2 4 1 49 12 26 24 15 52 0 -
204Twins Phil Hughes12 1 7 0 76 11 40 39 13 34 0 -
205Phillies Phil Klein12 0 1 0 23 2 15 15 9 19 0 -
206Rangers Jose Leclerc12 0 0 0 11 0 4 3 13 15 0 -
207Rangers Nick Martinez12 2 3 0 45 8 24 24 19 16 0 -
208Mariners Ariel Miranda12 5 2 0 47 12 28 25 18 44 0 -
209White Sox Matt Purke12 0 1 0 20 0 12 11 12 15 0 -
210Cardinals Alex Reyes12 4 1 1 33 1 8 8 23 52 0 -
211Phillies Joely Rodriguez12 0 0 0 8 0 3 3 4 7 0 -
212Mariners Evan Scribner12 0 0 0 5 0 0 0 2 15 0 -
213Cardinals Samuel Tuivailala12 0 0 0 11 0 6 6 6 7 0 -
214Mariners Tony Zych12 1 0 0 10 0 6 5 10 21 0 -
215Reds Tim Adleman13 4 4 0 64 13 32 31 20 47 0 -
216Yankees Johnny Barbato13 1 2 0 12 2 11 10 5 15 0 -
217Padres Jarred Cosart13 0 4 0 61 4 41 38 39 38 0 -
218Diamondbacks Rubby DeLaRosa13 4 5 0 43 8 26 24 20 54 0 -
219Royals Brooks Pounders13 2 1 0 19 6 13 13 3 13 0 -
220Angels Nick Tropeano13 3 2 0 70 14 27 27 31 68 0 -
221Twins Jose Berrios14 3 7 0 73 12 56 52 35 49 0 -
222Orioles Oliver Drake14 1 0 0 11 2 11 8 7 21 0 -
223Orioles Brian Duensing14 1 0 0 13 2 6 6 3 10 0 -
224Tigers Buck Farmer14 0 1 0 25 4 15 15 20 27 0 -
225Mets Sean Gilmartin14 0 1 0 21 4 14 14 7 11 0 -
226Jays Chad Girodo14 0 0 0 11 3 5 5 2 5 0 -
227Astros Jandel Gustave14 1 0 0 13 2 6 6 4 16 0 -
228Phillies Frank Herrmann14 1 2 0 20 7 16 14 5 14 0 -
229Braves Tyrell Jenkins14 2 4 0 55 11 35 34 33 26 0 -
230Reds John Lamb14 1 7 0 84 14 54 49 31 58 0 -
231Pirates Kyle Lobstein14 2 0 0 25 2 11 11 12 15 0 -
232Astros Lance McCullers14 6 5 0 80 5 29 29 45 106 0 -
233Athletics Daniel Mengden14 2 9 0 83 9 54 52 33 71 0 -
234Tigers Daniel Norris14 4 2 0 75 10 30 26 22 71 0 -
235Marlins Nefi Ogando14 0 0 0 10 0 5 4 8 8 0 -
236Red Sox Noe Ramirez14 0 0 0 16 4 9 9 8 15 0 -
237Diamondbacks Braden Shipley14 4 5 0 80 14 43 41 28 43 0 -
238Brewers Brent Suter14 2 2 0 25 3 8 8 5 15 0 -
239Mariners Dan Altavilla15 0 0 0 11 0 1 1 1 10 0 -
240Rockies Christian Bergman15 1 3 0 39 7 24 23 6 22 0 -
241Braves Aaron Blair15 2 7 0 82 14 61 59 34 46 0 -
242Marlins Craig Breslow15 0 2 0 21 1 9 7 4 7 0 -
243Marlins Austin Brice15 0 1 0 9 2 12 11 5 14 0 -
244Braves Brandon Cunniff15 2 0 0 14 2 9 8 9 16 0 -
245Mariners Steve Johnson15 1 0 0 12 2 7 7 11 17 0 -
246Pirates Chad Kuhl15 5 4 0 73 7 34 33 20 53 0 -
247Diamondbacks Evan Marshall15 0 1 0 28 2 18 15 8 9 0 -
248Reds Alfredo Simon15 2 7 0 88 15 64 61 31 39 0 -
249Cardinals Miguel Socolovich15 1 0 0 5 2 4 4 5 16 0 -
250Jays Pat Venditte15 0 0 0 24 5 18 14 11 19 0 -
MLB
MLB
DOUBLESGP2B
SHOHEI OHTANI
40 15
ALEC BOHM
39 14
SPENCER TORKELSON
37 13
WILLIAM CONTRERAS
39 13
VINNIE PASQUANTINO
39 12
COMPLETE STANDINGS  
TRIPLESGP3B
JARREN DURAN
39 6
BOBBY WITT
41 5
CJ ABRAMS
35 4
CHARLIE BLACKMON
32 3
ALEX KIRILLOFF
34 3
COMPLETE STANDINGS  
HOMERUNSGPHR
MARCELL OZUNA
36 12
GUNNAR HENDERSON
38 12
KYLE TUCKER
38 12
JOSH NAYLOR
38 11
SHOHEI OHTANI
40 11
COMPLETE STANDINGS  
RBIGPRBI
MARCELL OZUNA
36 38
SALVADOR PEREZ
39 33
JOSE RAMIREZ
39 33
TEOSCAR HERNANDEZ
41 33
JUAN SOTO
41 33
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
RANGER SUAREZ
8 7
TYLER GLASNOW
9 6
JAMES PAXTON
7 5
SHOTA IMANAGA
7 5
CHRIS SALE
7 5
COMPLETE STANDINGS  
SAVESGPSV
ROBERT SUAREZ
16 12
CLAY HOLMES
17 12
KYLE FINNEGAN
17 12
RYAN HELSLEY
18 11
EMMANUEL CLASE
20 11
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
9 73
GARRETT CROCHET
9 64
ZACK WHEELER
8 63
TARIK SKUBAL
8 60
DYLAN CEASE
8 60
COMPLETE STANDINGS