20:00
-
-
    
STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Cubs Jake Arrieta33 22 6 0 150 10 45 48 236 0 -
2Astros Dallas Keuchel33 20 8 0 185 17 64 51 216 0 -
3Dodgers Zack Greinke32 19 3 0 148 14 41 40 200 0 -
4Astros Collin McHugh32 19 7 0 207 19 88 53 171 0 -
5Pirates Gerrit Cole33 19 8 0 183 11 60 44 202 0 -
6Mariners Felix Hernandez31 18 9 0 180 23 79 58 191 0 -
7Jays David Price32 18 5 0 190 17 60 47 225 0 -
8Giants Madison Bumgarner36 18 9 0 181 21 71 39 234 0 -
9Cardinals Michael Wacha30 17 7 0 162 19 68 58 153 0 -
10Rangers Colby Lewis33 17 9 0 211 26 106 42 142 0 -
11Dodgers Clayton Kershaw34 16 7 0 163 15 55 42 301 0 -
12Jays Mark Buehrle32 15 8 0 214 22 84 33 91 0 -
13Angels Garrett Richards32 15 12 0 181 20 84 76 176 0 -
14Yankees Nathan Eovaldi27 14 3 0 175 10 72 49 121 0 -
15Indians Carlos Carrasco30 14 12 0 154 18 74 43 216 0 -
16Indians Danny Salazar30 14 10 0 156 23 71 53 195 0 -
17Mets Jacob deGrom31 14 8 0 149 16 54 38 205 0 -
18Athletics Sonny Gray31 14 7 0 166 17 63 59 169 0 -
19Diamondbacks Rubby DeLaRosa32 14 9 0 193 32 98 63 150 0 -
20Cardinals Carlos Martinez32 14 7 0 168 13 60 63 184 0 -
21Mets Bartolo Colon33 14 13 0 217 25 90 24 136 0 -
22Nationals Max Scherzer34 14 12 0 176 27 71 34 276 0 -
23Royals Yordano Ventura28 13 8 0 154 14 74 58 156 0 -
24Mets Matt Harvey30 13 8 0 156 18 57 37 188 0 -
25White Sox Chris Sale31 13 11 0 185 23 79 42 274 0 -
26Tigers Alfredo Simon31 13 12 0 201 24 105 68 117 0 -
27Phillies Cole Hamels32 13 8 0 190 22 86 62 215 0 -
28Jays Drew Hutchison32 13 5 0 179 22 93 44 129 0 -
29Rangers Yovani Gallardo33 13 11 0 193 15 70 68 121 0 -
30Cardinals John Lackey33 13 10 0 211 21 67 53 175 0 -
31Nationals Jordan Zimmermann33 13 10 0 204 24 82 39 164 0 -
32Jays Marco Estrada34 13 8 0 134 24 63 55 131 0 -
33Royals Edinson Volquez34 13 9 0 190 16 79 72 155 0 -
34Padres James Shields36 13 7 0 189 33 88 81 216 0 -
35Yankees Masahiro Tanaka24 12 7 0 126 25 60 27 139 0 -
36Yankees Michael Pineda27 12 10 0 176 21 78 21 156 0 -
37Giants Chris Heston31 12 11 0 169 16 78 64 141 0 -
38Pirates Francisco Liriano31 12 7 0 155 15 70 70 205 0 -
39Cardinals Lance Lynn31 12 11 0 172 13 59 68 167 0 -
40Orioles Ubaldo Jimenez32 12 10 0 182 20 84 68 168 0 -
41Dodgers Alex Wood32 12 12 0 198 15 81 59 139 0 -
42Rays Chris Archer34 12 13 0 175 19 76 66 252 0 -
43Nationals Stephen Strasburg23 11 7 0 115 14 49 26 155 0 -
44Twins Phil Hughes27 11 9 0 184 29 76 16 94 0 -
45Mariners Taijuan Walker29 11 8 0 163 25 86 40 157 0 -
46Brewers Jimmy Nelson30 11 13 0 163 18 81 65 148 0 -
47Indians Trevor Bauer31 11 12 0 152 23 89 79 170 0 -
48Orioles Wei-Yin Chen31 11 8 0 192 28 71 41 153 0 -
49Nationals Gio Gonzalez31 11 8 0 181 8 74 69 169 0 -
50Orioles Chris Tillman31 11 11 0 176 20 96 64 120 0 -
51Reds Johnny Cueto32 11 13 0 194 21 81 46 176 0 -
52Twins Kyle Gibson32 11 11 0 186 18 83 65 145 0 -
53Marlins Tom Koehler32 11 14 0 180 22 85 77 137 0 -
54Cubs Jon Lester32 11 12 0 183 16 76 47 207 0 -
55Red Sox Wade Miley32 11 11 0 201 17 96 64 147 0 -
56White Sox Jeff Samardzija32 11 13 0 228 29 118 49 163 0 -
57Jays R.A. Dickey33 11 11 0 195 25 93 61 126 0 -
58Pirates J.A. Happ33 11 8 0 173 16 69 45 151 0 -
59Marlins Dan Haren33 11 9 0 174 31 75 38 132 0 -
60Braves Julio Teheran33 11 8 0 189 27 90 73 171 0 -
61Rays Erasmo Ramirez34 11 6 0 145 16 68 40 126 0 -
62Royals Chris Young34 11 6 0 91 16 42 43 83 0 -
63Giants Mike Leake37 11 10 0 174 22 79 49 119 0 -
64Cardinals Jaime Garcia20 10 6 0 106 6 35 30 97 0 -
65Red Sox Eduardo Rodriguez21 10 6 0 120 13 52 37 98 0 -
66Red Sox Joe Kelly25 10 6 0 145 15 72 49 110 0 -
67Tigers Anibal Sanchez25 10 10 0 152 29 87 49 138 0 -
68Dodgers Brett Anderson31 10 9 0 194 18 74 46 116 0 -
69Cubs Jason Hammel32 10 7 0 158 23 71 40 172 0 -
70Padres Tyson Ross34 10 12 0 172 9 71 84 212 0 -
71Mariners Hisashi Iwakuma20 9 5 0 117 18 51 21 111 0 -
72Brewers Taylor Jungmann22 9 8 0 106 11 50 47 107 0 -
73Pirates Charlie Morton23 9 9 0 137 13 69 41 96 0 -
74Twins Tommy Milone24 9 5 1 128 17 56 36 91 0 -
75Mets Noah Syndergaard24 9 7 0 126 19 54 31 166 0 -
76Pirates A.J. Burnett26 9 7 0 174 11 58 49 143 0 -
77Rockies Jorge DeLaRosa26 9 7 0 137 17 69 65 134 0 -
78Orioles Miguel Gonzalez26 9 12 0 151 24 79 51 109 0 -
79White Sox Carlos Rodon26 9 6 0 130 11 58 71 139 0 -
80Rays Jake Odorizzi28 9 9 0 149 18 63 46 150 0 -
81Red Sox Rick Porcello28 9 15 0 196 25 94 38 149 0 -
82Diamondbacks Jeremy Hellickson29 9 12 0 151 22 75 43 121 0 -
83Padres Ian Kennedy30 9 15 0 166 31 80 52 174 0 -
84Reds Anthony DeSclafani31 9 13 0 194 17 83 55 151 0 -
85Indians Corey Kluber32 9 16 0 189 22 86 45 245 0 -
86White Sox Jose Quintana32 9 10 0 218 16 77 44 177 0 -
87Mets Jonathon Niese33 9 10 0 192 20 81 55 113 0 -
88Angels Hector Santiago33 9 9 0 156 29 72 71 162 0 -
89Giants Ryan Vogelsong33 9 11 0 140 17 70 58 108 0 -
90Giants Jake Peavy19 8 6 0 99 12 44 25 78 0 -
91Rockies Chad Bettis20 8 6 0 120 11 54 42 98 0 -
92Angels C.J. Wilson21 8 8 0 118 13 57 46 110 0 -
93Braves Matt Wisler21 8 8 0 119 16 57 40 72 0 -
94Giants Tim Hudson24 8 9 0 134 13 61 37 64 0 -
95Royals Jeremy Guthrie30 8 8 0 186 29 98 44 84 0 -
96Pirates Jeff Locke30 8 11 0 179 15 84 60 129 0 -
97Cubs Kyle Hendricks32 8 7 0 166 17 79 43 167 0 -
98Rays Alex Colome43 8 5 0 112 9 48 31 88 0 -
99Twins Trevor May48 8 9 0 127 11 51 26 110 0 -
100Cubs Jason Motte57 8 1 6 48 4 21 11 34 0 -
101Diamondbacks Randall Delgado64 8 4 1 63 7 26 33 73 0 -
102Reds J.J. Hoover67 8 2 1 44 7 21 31 52 0 -
103Royals Wade Davis69 8 1 17 33 3 7 20 78 0 -
104Indians Josh Tomlin10 7 2 0 47 13 22 8 57 0 -
105Indians Cody Anderson15 7 3 0 77 9 31 24 44 0 -
106Giants Tim Lincecum16 7 4 0 75 7 35 38 60 0 -
107Twins Ervin Santana17 7 5 0 104 12 48 36 82 0 -
108Red Sox Clay Buchholz18 7 7 0 114 6 41 23 107 0 -
109Braves Williams Perez23 7 6 1 130 13 62 51 73 0 -
110Rangers Nick Martinez24 7 7 0 135 16 55 46 77 0 -
111Angels Matt Shoemaker25 7 10 0 135 24 67 35 116 0 -
112Angels Jered Weaver26 7 12 0 163 24 82 33 90 0 -
113Rays Nathan Karns27 7 5 0 132 19 60 56 145 0 -
114Rockies Kyle Kendrick27 7 13 0 172 33 100 45 80 0 -
115Athletics Jesse Chavez30 7 15 1 164 18 73 48 136 0 -
116White Sox John Danks30 7 15 0 195 24 93 56 124 0 -
117Royals Danny Duffy30 7 8 1 137 15 62 53 102 0 -
118Brewers Mike Fiers31 7 10 0 162 24 74 64 180 0 -
119Astros Scott Kazmir31 7 11 0 162 20 63 59 155 0 -
120Pirates Joe Blanton36 7 2 2 69 7 24 16 79 0 -
121Jays Aaron Sanchez41 7 6 0 74 9 33 44 61 0 -
122Yankees Adam Warren43 7 7 1 114 10 48 39 104 0 -
123Padres Brandon Maurer53 7 4 0 39 3 17 15 39 0 -
124Astros Luke Gregerson64 7 3 31 48 5 21 10 59 0 -
125Rangers Keone Kela68 7 5 1 52 4 16 18 68 0 -
126Cubs Fernando Rodney68 7 5 16 59 9 33 29 58 0 -
127Brewers Will Smith76 7 2 0 52 5 19 24 91 0 -
128Cardinals Kevin Siegrist82 7 1 6 53 4 18 34 92 0 -
129Marlins Jose Fernandez11 6 1 0 61 4 21 14 79 0 -
130Phillies Aaron Nola13 6 2 0 74 11 31 19 68 0 -
131Royals Kris Medlen15 6 2 0 56 6 26 18 40 0 -
132Diamondbacks Patrick Corbin16 6 5 0 91 9 34 17 78 0 -
133Athletics Jesse Hahn16 6 6 0 88 5 36 25 64 0 -
134Yankees Ivan Nova17 6 11 0 99 13 53 33 63 0 -
135Rangers Wandy Rodriguez17 6 4 0 99 10 47 36 72 0 -
136Angels Andrew Heaney18 6 4 0 99 9 41 28 78 0 -
137Dodgers Mike Bolsinger21 6 6 0 104 11 44 45 98 0 -
138Athletics Kendall Graveman21 6 9 0 126 15 52 38 77 0 -
139Astros Lance McCullers22 6 7 0 106 10 45 43 129 0 -
140Brewers Matt Garza26 6 14 0 176 23 93 57 104 0 -
141Rockies Chris Rusin27 6 10 0 170 19 78 41 86 0 -
142Diamondbacks Chase Anderson28 6 6 0 158 18 73 40 111 0 -
143Phillies Aaron Harang29 6 15 0 189 26 93 51 108 0 -
144Yankees C.C. Sabathia29 6 10 0 188 28 88 50 137 0 -
145Twins Mike Pelfrey30 6 11 0 198 11 78 45 86 0 -
146Braves Shelby Miller33 6 17 0 183 13 69 73 171 0 -
147Padres Andrew Cashner38 6 16 0 200 19 89 66 165 0 -
148Yankees Chasen Shreve59 6 2 0 49 10 20 33 64 0 -
149White Sox David Robertson60 6 5 34 46 7 24 13 86 0 -
150Dodgers J.P. Howell65 6 1 1 47 3 7 14 39 0 -
151Padres Joaquin Benoit67 6 5 2 36 7 17 23 63 0 -
152Phillies Ken Giles69 6 3 15 59 2 14 25 87 0 -
153Orioles Darren O'Day69 6 2 6 47 5 11 14 82 0 -
154Cubs Hector Rondon72 6 4 30 55 4 13 15 69 0 -
155Rangers Shawn Tolleson73 6 4 35 66 9 24 17 76 0 -
156Yankees Dellin Betances74 6 4 9 45 6 14 40 131 0 -
157Diamondbacks Zack Godley9 5 1 0 29 4 13 17 34 0 -
158Twins Ricky Nolasco9 5 2 0 50 3 28 14 35 0 -
159Royals Jason Vargas9 5 2 0 46 5 19 12 27 0 -
160Twins Tyler Duffey10 5 1 0 56 4 20 20 53 0 -
161Yankees Luis Severino11 5 3 0 53 9 20 22 56 0 -
162Rays Drew Smyly12 5 2 0 58 11 23 20 77 0 -
163Marlins Justin Nicolino13 5 4 0 72 8 33 20 23 0 -
164Phillies Adam Morgan15 5 7 0 88 14 42 17 49 0 -
165Red Sox Steven Wright16 5 4 0 67 12 33 27 52 0 -
166Dodgers Carlos Frias17 5 5 0 88 7 35 26 43 0 -
167Rockies David Hale17 5 5 0 95 14 53 20 61 0 -
168Nationals Joseph Ross17 5 5 0 64 7 31 21 69 0 -
169Astros Scott Feldman18 5 5 0 115 13 47 27 61 0 -
170Reds Brandon Finnegan20 5 2 0 37 8 19 21 45 0 -
171Brewers Wily Peralta20 5 10 0 130 14 57 37 60 0 -
172Tigers Justin Verlander20 5 8 0 113 13 50 32 113 0 -
173Mariners Roenis Elias22 5 8 0 106 15 53 44 97 0 -
174Diamondbacks Robbie Ray23 5 12 0 121 9 50 49 119 0 -
175Nationals Doug Fister29 5 7 1 120 14 48 24 63 0 -
176Padres Odrisamer Despaigne34 5 9 0 142 17 81 32 69 0 -
177Brewers Kyle Lohse41 5 13 2 180 29 99 43 108 0 -
178Brewers Michael Blazek45 5 3 0 40 3 15 18 47 0 -
179Athletics Drew Pomeranz53 5 6 3 71 8 35 31 82 0 -
180Jays Liam Hendriks58 5 0 0 59 3 21 11 71 0 -
181Mets Carlos Torres59 5 6 0 61 5 30 18 48 0 -
182Cubs Travis Wood60 5 4 4 86 11 43 39 118 0 -
183Orioles Brad Brach62 5 3 1 57 7 24 38 89 0 -
184Jays Brett Cecil63 5 5 5 39 4 15 13 70 0 -
185Diamondbacks Andrew Chafin66 5 1 2 56 3 23 30 58 0 -
186Marlins Bryan Morris67 5 4 0 67 3 22 26 47 0 -
187Astros Will Harris68 5 5 2 42 8 15 22 68 0 -
188Mets Tyler Clippard69 5 4 19 49 8 23 31 64 0 -
189Tigers Blaine Hardy70 5 3 0 61 2 21 22 55 0 -
190Angels Joe Smith70 5 5 5 64 4 26 19 57 0 -
191Brewers Jeremy Jeffress72 5 0 0 64 5 20 22 67 0 -
192Angels Fernando Salas72 5 2 0 61 8 30 12 74 0 -
193Pirates Arquimedes Caminero73 5 1 0 63 7 30 29 73 0 -
194Yankees Justin Wilson74 5 0 0 49 3 21 20 66 0 -
195Marlins Sam Dyson75 5 4 2 65 4 22 21 71 0 -
196Pirates Aramis Ramirez4 4 0 0 0 0 0 0 0 0 -
197Jays Marcus Stroman4 4 0 0 20 2 5 6 18 0 -
198Mets Steven Matz6 4 0 0 34 4 9 10 34 0 -
199Rangers Derek Holland10 4 3 0 59 11 32 17 41 0 -
200Red Sox Henry Owens11 4 4 0 62 7 32 24 50 0 -
201Rangers Chi Chi Gonzalez14 4 6 0 49 6 29 32 30 0 -
202Marlins Adam Conley15 4 1 0 65 7 28 21 59 0 -
203Mariners Mike Montgomery16 4 6 0 92 11 46 37 64 0 -
204Braves Michael Foltynewicz18 4 6 0 112 17 55 29 77 0 -
205Tigers Shane Greene18 4 8 0 103 13 64 27 50 0 -
206Red Sox Justin Masterson18 4 2 0 68 7 37 27 49 0 -
207Marlins David Phelps23 4 8 0 119 11 56 33 77 0 -
208Cubs Clayton Richard23 4 2 0 47 3 18 7 22 0 -
209Dodgers Mat Latos24 4 10 0 120 13 64 32 100 0 -
210Pirates Vance Worley24 4 6 0 81 6 32 21 49 0 -
211Orioles Kevin Gausman25 4 7 0 109 17 53 29 103 0 -
212Cardinals Miguel Socolovich28 4 1 0 25 1 6 10 27 0 -
213Reds Michael Lorenzen33 4 9 0 131 18 68 57 83 0 -
214Phillies Jerome Williams33 4 12 1 161 22 78 34 74 0 -
215Cardinals Carlos Villanueva35 4 3 2 50 6 20 21 55 0 -
216Orioles Chaz Roe36 4 2 0 44 4 19 17 38 0 -
217Marlins Brad Hand38 4 7 0 107 9 55 32 67 0 -
218Nationals Tanner Roark40 4 7 1 119 17 54 26 70 0 -
219Rangers Tanner Scheppers42 4 1 0 37 6 24 23 32 0 -
220Diamondbacks Josh Collmenter44 4 6 1 129 18 51 24 63 0 -
221Cubs Edwin Jackson47 4 3 1 44 4 19 21 40 0 -
222Angels Mike Morin47 4 2 1 36 3 25 9 41 0 -
223Angels Trevor Gott48 4 2 0 43 2 16 16 27 0 -
224Dodgers Pedro Baez52 4 2 0 47 4 19 11 60 0 -
225Astros Josh Fields54 4 1 0 39 2 20 19 67 0 -
226Twins Brian Duensing55 4 1 1 46 5 23 21 24 0 -
227Athletics Fernando Rodriguez56 4 2 0 43 4 25 24 65 0 -
228Mets Hansel Robles57 4 3 0 37 8 22 18 61 0 -
229Cubs Tommy Hunter58 4 2 1 61 7 28 14 47 0 -
230Nationals Jonathan Papelbon59 4 3 24 53 7 15 12 56 0 -
231Rockies John Axford60 4 5 25 56 4 26 32 62 0 -
232Padres Craig Kimbrel61 4 2 39 40 6 17 22 87 0 -
233Twins Casey Fien62 4 6 0 61 6 25 8 41 0 -
234Indians Zach McAllister62 4 4 1 70 7 23 23 84 0 -
235White Sox Jake Petricka62 4 3 2 56 2 21 18 33 0 -
236Angels Jose Alvarez64 4 3 0 58 5 26 23 59 0 -
237Orioles Zach Britton64 4 1 36 51 3 14 14 79 0 -
238Diamondbacks Daniel Hudson64 4 3 4 64 7 29 25 71 0 -
239Reds Aroldis Chapman65 4 4 33 43 3 12 33 116 0 -
240Pirates Antonio Bastardo66 4 1 1 39 4 19 26 64 0 -
241Cardinals Jonathan Broxton66 4 5 0 61 7 31 22 63 0 -
242Nationals Xavier Cedeno66 4 1 1 40 4 12 14 47 0 -
243Tigers Alberto Alburquerque67 4 1 0 63 4 29 33 58 0 -
244Giants Santiago Casilla67 4 2 38 51 6 18 23 62 0 -
245Royals Franklin Morales67 4 2 0 58 4 22 14 41 0 -
246Rays Brad Boxberger69 4 10 41 54 9 26 32 74 0 -
247Phillies Luis Garcia72 4 6 2 72 4 26 37 63 0 -
248Royals Kelvin Herrera72 4 3 0 52 5 21 26 64 0 -
249Giants George Kontos73 4 4 0 57 9 19 12 44 0 -
250Cardinals Seth Maness77 4 2 3 77 7 30 13 46 0 -
MLB
MLB
DOUBLESGP2B
ALEC BOHM
42 16
SHOHEI OHTANI
42 16
SPENCER TORKELSON
40 13
WILLIAM CONTRERAS
42 13
WILL SMITH
37 12
COMPLETE STANDINGS  
TRIPLESGP3B
JARREN DURAN
42 6
BOBBY WITT
44 5
CJ ABRAMS
38 4
CHARLIE BLACKMON
35 3
ALEX KIRILLOFF
36 3
COMPLETE STANDINGS  
HOMERUNSGPHR
KYLE TUCKER
41 13
MARCELL OZUNA
39 12
GUNNAR HENDERSON
40 12
JOSH NAYLOR
41 12
SHOHEI OHTANI
42 12
COMPLETE STANDINGS  
RBIGPRBI
MARCELL OZUNA
39 41
JOSE RAMIREZ
42 37
TEOSCAR HERNANDEZ
44 36
ALEC BOHM
42 35
JUAN SOTO
43 34
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
RANGER SUAREZ
8 7
CHRIS SALE
8 6
TYLER GLASNOW
9 6
SETH LUGO
9 6
JAMES PAXTON
7 5
COMPLETE STANDINGS  
SAVESGPSV
KYLE FINNEGAN
18 13
RYAN HELSLEY
20 13
ROBERT SUAREZ
17 12
CLAY HOLMES
18 12
EMMANUEL CLASE
22 12
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
9 73
DYLAN CEASE
9 68
ZACK WHEELER
9 65
GARRETT CROCHET
9 64
LUIS CASTILLO
9 64
COMPLETE STANDINGS