SALARIES
| NFL BY NUMBERS | |||
# | ÉQUIPES | JOUEURS | |
| 8 | St-Louis Cardinals | Larry Wilson Jan 1, 1970 | |
| 12 | Buffalo Bills | Jim Kelly Nov 19, 2001 | |
| 40 | Arizona Cardinals | Pat Tillman Sep 19, 2004 | |
| SALARIES NFL | |||||
| PLAYERS | TEAMS | SALARIES | |||
| 1 | TERRY MCLAURIN | ![]() | 18 000 000 $ | ||
| 2 | JAYDEN DANIELS | ![]() | 10 294 541 $ | ||
| 3 | MARCUS MARIOTA | ![]() | 7 340 000 $ | ||
| 4 | JOHN BATES | ![]() | 5 793 333 $ | ||
| 5 | CHIGOZIEM OKONKWO | ![]() | 5 333 333 $ | ||
| 6 | RACHAAD WHITE | ![]() | 2 000 000 $ | ||
| 7 | TREYLON BURKS | ![]() | 1 990 000 $ | ||
| 8 | BEN SINNOTT | ![]() | 1 971 259 $ | ||
| 9 | DYAMI BROWN | ![]() | 1 720 000 $ | ||
| 10 | LUKE MCCAFFREY | ![]() | 1 526 267 $ | ||
| 11 | ANTONIO WILLIAMS | ![]() | 1 319 767 $ | ||
| 12 | JEREMY MCNICHOLS | ![]() | 1 262 500 $ | ||
| 13 | JEROME FORD | ![]() | 1 262 500 $ | ||
| 14 | VAN JEFFERSON | ![]() | 1 262 500 $ | ||
| 15 | JAYLIN LANE | ![]() | 1 233 463 $ | ||
| 16 | COLSON YANKOFF | ![]() | 1 078 334 $ | ||
| 17 | JACORY CROSKEY-MERRITT | ![]() | 1 031 357 $ | ||
| 18 | SAM HARTMAN | ![]() | 1 005 000 $ | ||
| 19 | KAYTRON ALLEN | ![]() | 960 988 $ | ||
| 20 | ATHAN KALIAKMANIS | ![]() | 926 164 $ | ||
| 21 | QUENTIN MOORE | ![]() | 891 666 $ | ||


