PITCHER - RELIEF | 6'0" 195 LBS |
AUGUST 5, 1998 UNITED STATES |
|
PITCHING | GP | W | L | SV | H | HR | R | ER | BB | K | ERA |
| 27 | 9 | 6 | - | 126 | 18 | 52 | 46 | 36 | 127 | 3,00 |
| 1 | - | - | - | 2 | - | - | - | - | 5 | - |
TOTAL MLB (SEASON) | 27 | 9 | 6 | - | 126 | 18 | 52 | 46 | 36 | 127 | - |
TOTAL MLB (SERIES) | 1 | - | - | - | 2 | - | - | - | - | 5 | - |
TOTAL MLB | 28 | 9 | 6 | - | 128 | 18 | 52 | 46 | 36 | 132 | - |
TROPHIES TOBIAS MYERS |
--- NO RESULT --- |
SALARIES TOBIAS MYERS |
SEASONS | SALARY |
2024 | $740 000 |