MEMBER
  MEMBER
SEARCH
INFO
POOL
STATS
STANDINGS
VOTRE POOL

STATS

LIVE
DAILY
WEEKLY
SEASON
RODOLPHE JORON
POSITION 47
PARTICIPANTS 328
RODOLPHE JORON
SEASON    
POS PART GP PTS BONI GF GA PTS TOT
1 OCT 23 - NOV 5 123 271 41 992 197 681 659 +22 1211
2 NOV 6 - NOV 12 125 245 38 935 224 694 666 +28 1187
3 NOV 13 - NOV 19 61 247 40 913 181 696 639 +57 1151
4 NOV 20 - NOV 26 63 254 39 923 163 757 690 +67 1153
5 NOV 27 - DEC 3 93 248 36 826 133 720 655 +65 1024
6 DEC 4 - DEC 10 105 240 41 964 178 687 704 -17 1125
7 DEC 11 - DEC 17 98 245 39 984 220 781 638 +143 1347
8 DEC 18 - DEC 31 90 251 41 1017 204 744 666 +78 1299
9 JAN 1 - JAN 7 44 232 40 976 202 713 650 +63 1241
10 JAN 8 - JAN 14 114 235 37 747 165 766 633 +133 1045
11   15 - JAN 21 56 235 40 924 183 730 692 +38 1145
12 JAN 22 - JAN 28 41 231 41 1021 273 736 676 +60 1354
13 JAN 29 - FEB 4 62 228 39 990 224 701 645 +56 1270
14 FEB 5 - FEB 11 46 216 40 906 174 748 694 +54 1134
15 FEB 12 - FEB 25 74 214 41 983 203 720 613 +107 1293
16 FEB 26 - MAR 3 44 218 41 923 211 735 652 +83 1217
17 MAR 4 - MAR 10 99 214 38 888 210 691 644 +47 1145
18 MAR 11 - MAR 17 65 210 41 902 170 706 655 +51 1123
19 MAR 18 - MAR 24 45 210 40 841 155 708 613 +95 1091
20 MAR 25 - MAR 31 50 209 40 965 199 715 677 +38 1202
21 APR 1 - APR 7 90 204 38 771 192 747 620 +127 1090
22 APR 8 - APR 14 53 203 29 692 173 603 531 +72 937
23
TOTAL 860 20083 4234 15779 14312 1467 25784
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT