MEMBER
  MEMBER
SEARCH
ADS
INFO
POOL
STATS
STANDINGS
VOTRE POOL

STATS

LIVE
DAILY
WEEKLY
SEASON
MARIO PAGÉ
POSITION 102
PARTICIPANTS 328
MARIO PAGÉ
SEASON    
POS PART GP PTS BONI GF GA PTS TOT
1 OCT 23 - NOV 5 167 271 41 945 166 708 655 +53 1164
2 NOV 6 - NOV 12 224 245 26 603 107 434 420 +14 724
3 NOV 13 - NOV 19 80 247 40 927 153 719 671 +48 1128
4 NOV 20 - NOV 26 174 254 37 816 106 697 677 +20 942
5 NOV 27 - DEC 3 68 248 37 851 103 765 670 +95 1049
6 DEC 4 - DEC 10 100 240 41 976 182 699 719 -20 1138
7 DEC 11 - DEC 17 21 245 41 1036 236 762 601 +161 1433
8 DEC 18 - DEC 31 164 251 38 964 218 717 637 +80 1262
9 JAN 1 - JAN 7 137 232 38 895 203 739 690 +49 1147
10 JAN 8 - JAN 14 156 235 37 774 138 739 666 +73 985
11   15 - JAN 21 173 235 37 867 97 705 660 +45 1009
12 JAN 22 - JAN 28 80 231 39 1021 219 758 683 +75 1315
13 JAN 29 - FEB 4 159 228 33 868 173 723 658 +65 1106
14 FEB 5 - FEB 11 169 216 39 892 126 704 744 -40 978
15 FEB 12 - FEB 25 30 214 42 1021 183 756 629 +127 1331
16 FEB 26 - MAR 3 102 218 40 886 213 719 650 +69 1168
17 MAR 4 - MAR 10 51 214 38 921 196 728 629 +99 1216
18 MAR 11 - MAR 17 143 210 37 821 158 735 647 +88 1067
19 MAR 18 - MAR 24 120 210 37 769 118 700 603 +97 984
20 MAR 25 - MAR 31 102 209 40 966 201 713 723 -10 1157
21 APR 1 - APR 7 93 204 37 836 146 716 610 +106 1088
22 APR 8 - APR 14 70 203 28 673 107 620 522 +98 878
23
TOTAL 823 19328 3549 15556 14164 1392 24269
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT