MEMBER
  MEMBER
SEARCH
INFO
POOL
STATS
STANDINGS
VOTRE POOL

STATS

LIVE
DAILY
WEEKLY
SEASON
SYLVAIN AUGER
POSITION 179
PARTICIPANTS 328
SYLVAIN AUGER
SEASON    
POS PART GP PTS BONI GF GA PTS TOT
1 OCT 23 - NOV 5 186 271 41 907 152 765 679 +86 1145
2 NOV 6 - NOV 12 172 245 39 918 75 708 693 +15 1008
3 NOV 13 - NOV 19 185 247 39 825 151 716 697 +19 995
4 NOV 20 - NOV 26 180 254 33 752 121 595 564 +31 904
5 NOV 27 - DEC 3 170 248 38 814 129 691 687 +4 947
6 DEC 4 - DEC 10 199 240 40 810 82 657 693 -36 856
7 DEC 11 - DEC 17 218 245 39 869 126 730 650 +80 1075
8 DEC 18 - DEC 31 213 251 40 975 184 682 645 +37 1196
9 JAN 1 - JAN 7 210 232 40 836 139 753 724 +29 1004
10 JAN 8 - JAN 14 216 235 35 721 63 717 693 +24 808
11   15 - JAN 21 170 235 38 903 104 703 697 +6 1013
12 JAN 22 - JAN 28 191 231 39 947 126 758 666 +92 1165
13 JAN 29 - FEB 4 137 228 40 895 152 724 625 +99 1146
14 FEB 5 - FEB 11 188 216 36 801 161 697 737 -40 922
15 FEB 12 - FEB 25 191 214 40 860 158 674 663 +11 1029
16 FEB 26 - MAR 3 180 218 39 833 167 698 663 +35 1035
17 MAR 4 - MAR 10 178 214 37 844 154 662 692 -30 968
18 MAR 11 - MAR 17 107 210 40 892 158 694 646 +48 1098
19 MAR 18 - MAR 24 162 210 39 749 125 709 658 +51 925
20 MAR 25 - MAR 31 175 209 38 870 132 662 655 +7 1009
21 APR 1 - APR 7 142 204 36 785 145 695 622 +73 1003
22 APR 8 - APR 14 188 203 17 359 29 382 328 +54 442
23
TOTAL 823 18165 2833 15072 14377 695 21693
MARKERZONE.COM - COPYRIGHT @2024 - ALL RIGHT RESERVED.
TERMS      POLICIES      CONSENT