STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Diamondbacks Doug Davis34 9 14 0 203 25 0 93 103 146 0 -
2Yankees A.J. Burnett33 13 9 0 193 25 0 93 97 195 0 -
3Brewers Yovani Gallardo31 13 12 0 150 21 0 77 94 204 0 -
4Dodgers Clayton Kershaw31 8 8 0 119 7 0 53 91 185 0 -
5Giants Jonathan Sanchez32 8 12 0 135 19 0 77 88 177 0 -
6Rockies Ubaldo Jimenez34 15 12 0 189 15 0 86 87 205 0 -
7Dodgers Chad Billingsley33 12 11 0 173 17 0 88 86 179 0 -
8Pirates Ian Snell28 7 10 0 148 14 0 78 83 89 0 -
9Rockies Jorge DeLaRosa33 16 9 0 172 20 0 90 83 193 0 -
10Giants Barry Zito34 10 13 0 179 21 0 86 81 154 0 -
11Rockies Jason Marquis36 15 13 0 218 15 0 97 80 115 0 -
12Blue Jays Ricky Romero29 13 9 0 192 18 0 85 79 141 0 -
13Rays Matt Garza32 8 12 0 177 25 0 89 79 189 0 -
14Cubs Carlos Zambrano34 9 7 0 155 10 0 71 78 152 0 -
15Brewers Manny Parra27 11 11 0 179 19 0 99 77 116 0 -
16Yankees Andy Pettitte33 15 8 0 196 20 0 91 77 155 0 -
17Padres Chad Gaudin31 6 10 0 146 14 0 76 76 139 0 -
18Yankees Joba Chamberlain33 9 6 0 168 21 0 83 76 134 0 -
19Braves Jair Jurrjens36 14 10 0 186 15 0 62 75 152 0 -
20Brewers Jeff Suppan30 7 12 0 200 25 0 95 74 80 0 -
21White Sox John Danks32 13 11 0 184 28 0 84 73 149 0 -
22Giants Matt Cain33 14 8 0 184 22 0 70 73 171 0 -
23Athletics Trevor Cahill32 10 13 0 185 27 0 92 72 90 0 -
24Blue Jays Brian Tallet37 7 9 0 169 20 0 95 72 120 0 -
25Rangers Kevin Millwood31 13 10 0 195 26 0 81 71 123 0 -
26Mariners Felix Hernandez34 19 5 0 200 15 0 66 71 217 0 -
27Padres Clayton Richard38 8 5 0 154 17 0 75 71 114 0 -
28Indians Fausto Carmona24 5 12 0 151 16 0 88 70 79 0 -
29Tigers Edwin Jackson33 13 9 0 200 27 0 86 70 161 0 -
30Giants Tim Lincecum32 15 7 0 168 10 0 62 68 261 0 -
31Nationals John Lannan33 9 13 0 210 22 0 89 68 89 0 -
32Cubs Rich Harden27 9 9 0 122 23 0 64 67 171 0 -
33Tigers Armando Galarraga29 6 10 0 158 24 0 90 67 95 0 -
34Nationals Livan Hernandez32 9 12 0 220 19 0 111 67 102 0 -
35Yankees C.C. Sabathia34 19 8 0 197 18 0 86 67 197 0 -
36Royals Kyle Davies22 8 9 0 122 18 0 72 66 86 0 -
37Mets Mike Pelfrey31 10 12 0 213 18 0 103 66 107 0 -
38Angels Jered Weaver33 16 8 0 196 26 0 88 66 174 0 -
39Cardinals Adam Wainwright40 19 8 0 216 17 0 68 66 212 0 -
40Twins Francisco Liriano29 5 13 0 147 21 0 88 65 122 0 -
41Cubs Ryan Dempster31 11 9 0 196 22 0 81 65 172 0 -
42Reds Bronson Arroyo33 15 13 0 214 31 0 94 65 127 0 -
43Rangers Scott Feldman34 17 8 0 178 18 0 86 65 113 0 -
44Cubs Carlos Marmol79 2 4 15 43 2 0 28 65 93 0 -
45Angels Joe Saunders31 16 7 0 202 29 0 95 64 101 0 -
46Red Sox Jon Lester32 15 8 0 186 20 0 77 64 225 0 -
47Brewers Braden Looper34 14 7 0 226 39 0 113 64 100 0 -
48Reds Micah Owings34 7 12 1 126 18 0 71 64 68 0 -
49Padres Kevin Correia35 12 11 0 194 17 0 86 64 142 0 -
50Rays Scott Kazmir27 10 9 0 154 17 0 85 63 118 0 -
51Diamondbacks Max Scherzer31 9 11 0 166 20 0 78 63 174 0 -
52Braves Derek Lowe34 15 10 0 232 16 0 101 63 111 0 -
53Astros Wandy Rodriguez34 14 12 0 192 21 0 69 63 193 0 -
54Tigers Justin Verlander35 19 9 0 219 20 0 92 63 269 0 -
55Reds Johnny Cueto30 11 11 0 172 24 0 84 61 132 0 -
56Dodgers Jon Garland33 11 13 0 225 23 0 91 61 109 0 -
57Pirates Paul Maholm31 8 9 0 221 14 0 96 60 119 0 -
58Orioles Jeremy Guthrie35 10 17 0 224 35 0 112 60 110 0 -
59Indians Justin Masterson42 4 10 0 128 12 0 65 60 119 0 -
60Blue Jays Scott Richmond27 8 11 0 147 27 0 85 59 117 0 -
61White Sox Gavin Floyd30 11 11 0 178 21 0 87 59 163 0 -
62Marlins Chris Volstad30 9 13 0 169 29 0 92 59 107 0 -
63Rays Jeff Niemann31 13 6 0 185 17 0 79 59 125 0 -
64Phillies Joe Blanton32 12 8 0 201 31 0 89 59 163 0 -
65Mets Oliver Perez14 3 4 0 69 12 0 50 58 62 0 -
66Royals Gil Meche23 6 10 0 144 17 0 73 58 95 0 -
67Marlins Josh Johnson34 15 5 0 184 14 0 75 58 191 0 -
68Dodgers Randy Wolf34 11 7 0 178 24 0 77 58 160 0 -
69Phillies J.A. Happ36 12 4 0 154 20 0 57 58 123 0 -
70Indians Aaron Laffey25 7 9 1 140 9 0 60 57 59 0 -
71Cardinals Todd Wellemeyer30 7 10 0 160 19 0 80 57 78 0 -
72Braves Kenshin Kawakami34 7 12 1 153 15 0 67 57 105 0 -
73Athletics Gio Gonzalez20 6 7 0 113 14 0 63 56 109 0 -
74Rockies Jose Contreras29 6 13 0 142 13 0 73 55 108 0 -
75Red Sox Josh Beckett32 17 6 0 198 25 0 91 55 199 0 -
76Angels Matt Palmer40 11 2 0 105 12 0 53 55 69 0 -
77Rays David Price23 10 7 0 119 17 0 63 54 102 0 -
78Dodgers Vicente Padilla26 12 6 0 156 16 0 73 54 97 0 -
79Pirates Ross Ohlendorf29 11 10 0 165 25 0 77 53 109 0 -
80Reds Homer Bailey22 8 5 0 115 12 0 57 52 86 0 -
81Indians Jeremy Sowers23 6 11 0 134 11 0 72 52 51 0 -
82Tigers Rick Porcello31 14 9 0 176 23 0 75 52 89 0 -
83Rays James Shields33 11 12 0 239 29 0 101 52 167 0 -
84Astros Brian Moehler29 8 12 0 187 21 0 94 51 91 0 -
85Giants Brad Penny30 11 9 0 191 22 0 94 51 109 0 -
86Royals Zack Greinke33 16 8 0 195 11 0 55 51 242 0 -
87Red Sox Tim Wakefield21 11 5 0 137 12 0 66 50 72 0 -
88Royals Brian Bannister26 7 12 0 161 15 0 81 50 98 0 -
89Mets Tim Redding30 3 6 0 122 18 0 68 50 76 0 -
90Royals Robinson Tejeda35 4 2 0 43 4 0 29 50 87 0 -
91Mariners Jarrod Washburn28 9 9 0 160 23 0 74 49 100 0 -
92Pirates Zach Duke33 11 16 0 231 23 0 96 49 106 0 -
93Astros Russ Ortiz25 3 6 0 95 8 0 53 48 65 0 -
94Twins Scott Baker33 15 9 0 190 28 0 97 48 162 0 -
95Angels Ervin Santana24 8 8 0 159 24 0 78 47 107 0 -
96Angels John Lackey27 11 8 0 177 17 0 75 47 139 0 -
97Rockies Aaron Cook28 11 6 0 175 19 0 73 47 78 0 -
98Rangers Derek Holland33 8 13 0 160 26 0 94 47 107 0 -
99Phillies Chad Durbin60 3 2 2 56 8 0 34 47 62 0 -
100Marlins Anibal Sanchez16 4 8 0 84 10 0 37 46 71 0 -
101Orioles David Hernandez20 4 10 0 118 27 0 61 46 68 0 -
102Astros Mike Hampton21 7 10 0 128 13 0 66 46 74 0 -
103Braves Tommy Hanson21 11 4 0 105 10 0 41 46 116 0 -
104Royals Luke Hochevar25 7 13 0 167 23 0 104 46 106 0 -
105Mets Johan Santana25 13 9 0 156 20 0 58 46 146 0 -
106Cubs Randy Wells27 12 10 0 165 14 0 56 46 104 0 -
107Phillies Cliff Lee35 14 13 0 250 17 0 84 46 186 0 -
108Mets Bobby Parnell68 4 8 1 101 8 0 52 46 74 0 -
109Athletics Brett Anderson30 11 11 0 180 20 0 79 45 150 0 -
110White Sox Mark Buehrle33 13 10 0 222 27 0 91 45 105 0 -
111Rockies David Phelps35 10 8 0 207 18 0 89 45 138 0 -
112Pirates Jeff Karstens39 4 6 0 115 12 0 65 45 52 0 -
113Tigers Zach Miner51 7 5 1 101 11 0 44 45 62 0 -
114Marlins Renyel Pinto73 4 1 0 53 4 0 22 45 58 0 -
115Pirates Kevin Hart18 4 9 0 97 11 0 49 44 52 0 -
116Marlins Sean West20 8 6 0 115 11 0 55 44 70 0 -
117Orioles Jason Berken24 6 12 0 164 19 0 87 44 66 0 -
118Mariners Brandon Morrow26 2 4 6 66 10 0 34 44 63 0 -
119Nationals Garrett Mock28 3 10 0 114 9 0 57 44 72 0 -
120Marlins Ricky Nolasco31 13 9 0 188 23 0 104 44 195 0 -
121Braves Javier Vazquez37 15 10 0 181 20 0 70 44 238 0 -
122Orioles Brian Bass48 5 3 0 106 11 0 47 44 54 0 -
123Royals Jamey Wright65 3 5 0 73 8 0 38 44 60 0 -
124Marlins Andrew Miller20 3 5 0 85 7 0 43 43 59 0 -
125Reds Aaron Harang26 6 14 0 186 24 0 76 43 142 0 -
126Phillies Jamie Moyer30 12 10 0 177 27 0 89 43 94 0 -
127Phillies Cole Hamels32 10 11 0 206 24 0 93 43 168 0 -
128Nationals Daniel Cabrera15 0 6 0 59 4 0 34 42 23 0 -
129Athletics Dallas Braden22 8 9 0 144 9 0 59 42 81 0 -
130Astros Roy Oswalt30 8 6 0 183 19 0 83 42 138 0 -
131Indians David Huff23 11 8 0 159 16 0 80 41 65 0 -
132Twins Nick Blackburn33 11 11 0 240 25 0 92 41 98 0 -
133Tigers Fernando Rodney73 2 5 37 70 8 0 37 41 61 0 -
134Padres Chris Young14 4 6 0 70 12 0 44 40 50 0 -
135Orioles Rich Hill15 3 3 0 68 7 0 50 40 46 0 -
136Pirates Charlie Morton18 5 9 0 102 7 0 49 40 62 0 -
137Nationals Kip Wells33 2 5 2 60 6 0 43 40 43 0 -
138Pirates John Grabow75 3 0 0 62 5 0 27 40 57 0 -
139Nationals Shairon Martis15 5 3 0 83 11 0 50 39 34 0 -
140Athletics Vin Mazzaro17 4 9 0 120 12 0 54 39 59 0 -
141Twins Carl Pavano34 14 13 0 240 28 0 115 39 156 0 -
142Brewers Seth McClung41 3 3 0 62 11 0 34 39 40 0 -
143Mariners Miguel Batista56 7 4 1 79 7 0 32 39 52 0 -
144Mets John Maine16 7 6 0 67 8 0 40 38 55 0 -
145Blue Jays Brett Cecil18 7 4 0 116 17 0 55 38 69 0 -
146Cardinals Chris Carpenter28 17 4 0 156 7 0 48 38 144 0 -
147Diamondbacks Dan Haren37 14 10 0 192 27 0 80 38 223 0 -
148Tigers Ryan Perry53 0 1 0 56 7 0 26 38 60 0 -
149Mets Brian Stokes69 2 4 0 72 6 0 31 38 45 0 -
150Mets Francisco Rodriguez70 3 6 35 51 7 0 28 38 73 0 -
151Red Sox Clay Buchholz18 7 4 0 97 14 0 45 37 71 0 -
152Brewers Dave Bush22 5 9 0 131 19 0 81 37 89 0 -
153Astros Felipe Paulino23 3 11 0 126 20 0 68 37 93 0 -
154Rangers Brandon McCarthy17 7 4 0 96 13 0 50 36 65 0 -
155Cardinals Kyle Lohse23 6 10 0 125 16 0 62 36 77 0 -
156Cubs Ted Lilly27 12 9 0 151 22 0 61 36 151 0 -
157Orioles Matt Albers56 3 6 0 80 3 0 41 36 49 0 -
158White Sox Octavio Dotel62 3 3 0 54 7 0 23 36 75 0 -
159Phillies Brad Lidge69 0 8 33 72 11 0 47 36 62 0 -
160Astros Tim Byrdak76 1 2 0 39 10 0 22 36 58 0 -
161Mets Sean Green79 1 4 1 64 5 0 35 36 54 0 -
162Blue Jays Roy Halladay32 17 10 0 234 22 0 74 35 208 0 -
163Brewers Carlos Villanueva64 4 10 3 102 13 0 57 35 83 0 -
164Braves Peter Moylan87 6 2 0 65 0 0 23 35 61 0 -
165Padres Tim Stauffer14 4 7 0 71 8 0 29 34 53 0 -
166Mariners Erik Bedard15 5 3 0 65 8 0 26 34 90 0 -
167Padres Jake Peavy16 9 6 0 80 8 0 39 34 110 0 -
168Rays Andy Sonnanstine22 6 9 0 131 19 0 75 34 60 0 -
169Diamondbacks Yusmeiro Petit23 3 10 0 102 19 0 58 34 74 0 -
170Mariners Garrett Olson31 3 5 0 79 19 0 50 34 47 0 -
171Padres Luis Perdomo35 1 0 0 57 11 0 32 34 55 0 -
172Dodgers James McDonald45 5 5 0 60 6 0 28 34 54 0 -
173Red Sox Manny Delcarmen64 5 2 0 64 5 0 30 34 44 0 -
174Cardinals Kyle McClellan66 4 4 3 56 4 0 25 34 51 0 -
175Nationals Joel Hanrahan67 1 4 5 73 3 0 34 34 72 0 -
176Cubs Aaron Heilman70 4 4 1 68 9 0 33 34 65 0 -
177Mariners David Aardsma73 3 6 38 49 4 0 20 34 80 0 -
178Dodgers Ramon Troncoso73 5 4 6 83 3 0 25 34 55 0 -
179Nationals Ross Detwiler15 1 6 0 87 3 0 42 33 43 0 -
180Cardinals Mitchell Boggs16 2 3 0 71 3 0 27 33 46 0 -
181Rangers Tommy Hunter19 9 6 0 113 13 0 51 33 64 0 -
182Dodgers Jeff Weaver28 6 4 0 87 7 0 32 33 64 0 -
183Phillies Chan Ho Park45 3 3 0 84 5 0 41 33 73 0 -
184Orioles Mark Hendrickson53 6 5 1 116 16 0 51 33 61 0 -
185Rays J.P. Howell69 7 5 17 47 7 0 21 33 79 0 -
186Rays Grant Balfour73 5 4 4 59 6 0 36 33 69 0 -
187Braves Michael Gonzalez80 5 4 10 56 7 0 20 33 90 0 -
188Reds Edinson Volquez9 4 2 0 34 6 0 24 32 47 0 -
189Orioles Brad Bergesen19 7 5 0 126 11 0 47 32 65 0 -
190Nationals Tyler Clippard41 4 2 0 36 9 0 18 32 67 0 -
191Cubs Sean Marshall55 3 7 0 91 10 0 41 32 68 0 -
192Giants Brandon Medders61 5 1 1 63 6 0 23 32 58 0 -
193Red Sox Ramon Ramirez70 7 4 0 61 7 0 22 32 52 0 -
194Rangers C.J. Wilson74 5 6 14 66 3 0 23 32 84 0 -
195Giants Randy Johnson22 8 6 0 97 19 0 52 31 86 0 -
196Twins Brian Duensing24 5 2 0 84 7 0 34 31 53 0 -
197Reds Carlos Fisher39 1 1 0 50 4 0 26 31 48 0 -
198Nationals Mike MacDougal52 1 1 20 45 3 0 20 31 31 0 -
199Angels Jason Bulger65 6 1 1 46 7 0 26 31 69 0 -
200Tigers Brandon Lyon65 6 5 3 56 7 0 25 31 57 0 -
201Padres Luke Gregerson72 2 4 1 62 3 0 27 31 93 0 -
202Giants Jeremy Affeldt74 2 2 0 42 3 0 12 31 55 0 -
203Blue Jays David Purcey9 1 3 0 54 6 0 33 30 39 0 -
204Blue Jays Marc Rzepczynski11 2 4 0 51 7 0 25 30 60 0 -
205Red Sox Daisuke Matsuzaka12 4 6 0 81 10 0 38 30 54 0 -
206Twins R.A. Dickey35 1 1 0 74 8 0 33 30 42 0 -
207Braves Kris Medlen39 3 5 0 65 5 0 32 30 72 0 -
208Diamondbacks Juan Gutierrez65 4 3 9 67 2 0 32 30 66 0 -
209Marlins Kiko Calero67 2 2 0 36 1 0 13 30 69 0 -
210Reds Francisco Cordero68 2 6 39 58 2 0 16 30 58 0 -
211Cubs Kevin Gregg72 5 6 23 60 13 0 36 30 71 0 -
212Diamondbacks Billy Buckner16 4 6 0 94 12 0 55 29 64 0 -
213Nationals Jordan Zimmermann16 3 5 0 95 10 0 47 29 92 0 -
214Rangers Dustin Nippert20 5 3 0 64 7 0 30 29 54 0 -
215Pirates Evan Meek41 1 1 0 34 2 0 18 29 42 0 -
216Royals Juan Cruz46 3 4 2 46 6 0 32 29 38 0 -
217Indians Jensen Lewis47 2 4 1 62 13 0 34 29 62 0 -
218White Sox D.J. Carrasco49 5 1 0 103 5 0 39 29 62 0 -
219Diamondbacks Esmerling Vasquez53 3 3 0 52 4 0 26 29 45 0 -
220Blue Jays Shawn Camp59 2 6 1 73 7 0 31 29 58 0 -
221Nationals Ron Villone63 5 6 1 54 6 0 23 29 33 0 -
222Dodgers Ronald Belisario69 4 3 0 52 4 0 16 29 64 0 -
223Dodgers Jonathan Broxton73 7 2 36 44 4 0 22 29 114 0 -
224Mariners Mark Lowe75 2 7 3 71 7 0 29 29 69 0 -
225Athletics Craig Breslow77 8 7 0 48 8 0 26 29 55 0 -
226Tigers Dontrelle Willis7 1 4 0 37 4 0 28 28 17 0 -
227Reds Justin Lehr11 5 3 0 72 14 0 39 28 33 0 -
228Mariners Luke French15 4 5 0 87 11 0 39 28 42 0 -
229Athletics Edgar Gonzalez26 0 4 0 76 4 0 40 28 39 0 -
230Tigers Nate Robertson28 2 3 0 59 4 0 30 28 35 0 -
231Rangers Jason Jennings44 2 4 1 67 7 0 28 28 44 0 -
232Yankees Jose Veras47 4 3 0 42 8 0 29 28 40 0 -
233Giants Merkin Valdez48 2 1 0 57 5 0 31 28 38 0 -
234Yankees Phil Hughes52 8 3 3 70 8 0 29 28 96 0 -
235Indians Kerry Wood58 3 3 20 48 7 0 26 28 63 0 -
236Brewers Dave Weathers68 4 6 1 53 10 0 27 28 37 0 -
237Athletics Brad Ziegler69 2 4 7 82 2 0 25 28 54 0 -
238Nationals Sean Burnett71 2 3 1 36 6 0 20 28 43 0 -
239Rockies Adam Eaton12 3 5 0 65 10 0 44 27 35 0 -
240Mariners Ryan Rowland-Smith15 5 4 0 87 9 0 40 27 52 0 -
241Cardinals Joel Pineiro33 15 12 0 218 11 0 83 27 105 0 -
242Mariners Chris Jakubauskas35 6 7 0 91 15 0 55 27 47 0 -
243Rays Joe Nelson42 3 0 3 32 7 0 18 27 36 0 -
244Nationals Julian Tavarez42 3 7 1 34 1 0 19 27 32 0 -
245Giants Justin Miller44 3 3 0 47 7 0 20 27 36 0 -
246Rockies Jason Grilli52 2 3 1 50 4 0 27 27 49 0 -
247Twins Jesse Crain56 7 4 0 48 3 0 27 27 43 0 -
248Astros Jeff Fulchino61 6 4 0 70 7 0 31 27 71 0 -
249Cardinals Chris Perez61 1 2 2 41 9 0 27 27 68 0 -
250Giants Brian Wilson68 5 6 38 60 3 0 22 27 83 0 -
MLB
MLB
DOUBLESGP2B
SHOHEI OHTANI
21 10
AUSTIN RILEY
17 8
ORLANDO ARCIA
17 8
JOSE ALTUVE
20 8
LUIS GARCIA
16 7
COMPLETE STANDINGS  
TRIPLESGP3B
ALEX KIRILLOFF
16 3
BOBBY WITT
19 3
CJ ABRAMS
15 2
CHARLIE BLACKMON
17 2
MASYN WINN
17 2
COMPLETE STANDINGS  
HOMERUNSGPHR
MARCELL OZUNA
17 8
MIKE TROUT
19 8
TYLER O'NEILL
15 7
MICHAEL BUSCH
18 6
PETER ALONSO
18 6
COMPLETE STANDINGS  
RBIGPRBI
MARCELL OZUNA
17 23
TAYLOR WARD
19 21
LOURDES GURRIEL
18 20
SPENCER STEER
18 18
ADOLIS GARCIA
20 18
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
CODY BRADFORD
3 3
GRAYSON RODRIGUEZ
4 3
JOSE BERRIOS
4 3
TANNER HOUCK
4 3
ZAC GALLEN
4 3
COMPLETE STANDINGS  
SAVESGPSV
KYLE FINNEGAN
9 7
CLAY HOLMES
9 7
RYAN HELSLEY
10 7
ROBERT SUAREZ
8 6
RAISEL IGLESIAS
7 5
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
5 34
JARED JONES
4 32
GARRETT CROCHET
4 31
ZACK WHEELER
4 30
HUNTER GREENE
4 30
COMPLETE STANDINGS