STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Angels Francisco Rodriguez76 2 3 62 54 4 0 17 34 77 0 -
2Astros Jose Valverde74 6 3 44 62 10 0 27 23 83 0 -
3Royals Joakim Soria63 2 3 41 39 5 0 12 19 66 0 -
4Red Sox Jonathan Papelbon67 5 4 41 58 4 0 18 8 77 0 -
5Phillies Brad Lidge72 2 0 41 50 2 0 14 35 92 0 -
6Giants Brian Wilson63 3 2 40 62 7 0 32 28 67 0 -
7Yankees Mariano Rivera64 6 5 39 41 4 0 11 6 77 0 -
8Twins Joe Nathan68 1 2 39 43 5 0 10 18 74 0 -
9Cubs Kerry Wood49 5 4 34 54 3 0 24 18 84 0 -
10Reds Francisco Cordero71 5 4 33 60 6 0 25 38 76 0 -
11Blue Jays B.J. Ryan60 2 4 32 45 4 0 19 28 58 0 -
12Orioles George Sherrill56 3 5 31 46 5 0 27 32 57 0 -
13Padres Trevor Hoffman48 3 6 30 38 8 0 19 9 46 0 -
14Rockies Brian Fuentes67 1 5 30 47 3 0 19 22 82 0 -
15White Sox Bobby Jenks55 3 1 29 47 3 0 17 17 37 0 -
16Marlins Kevin Gregg72 7 8 29 51 3 0 25 37 58 0 -
17Brewers Salomon Torres71 7 5 28 75 6 0 28 33 51 0 -
18Mets Billy Wagner45 0 1 27 32 4 0 13 10 52 0 -
19Rays Troy Percival50 2 1 27 29 9 0 23 27 38 0 -
20Diamondbacks Brandon Lyon61 3 5 25 75 7 0 31 13 44 0 -
21Rangers C.J. Wilson50 2 2 24 49 8 0 31 27 41 0 -
22Pirates Matt Capps49 2 3 21 47 5 0 18 5 39 0 -
23Tigers Todd Jones45 4 1 18 50 5 0 23 18 14 0 -
24Dodgers Takashi Saito45 4 4 18 40 1 0 13 16 60 0 -
25Athletics Huston Street63 7 5 18 58 6 0 29 27 69 0 -
26Nationals Jon Rauch74 4 8 17 69 11 0 33 16 65 0 -
27Cardinals Ryan Franklin74 6 6 16 86 10 0 31 28 49 0 -
28Mariners J.J. Putz47 6 5 15 46 4 0 20 28 56 0 -
29Braves Michael Gonzalez36 0 3 14 26 6 0 16 14 44 0 -
30Dodgers Jonathan Broxton70 3 5 14 54 2 0 24 27 88 0 -
31Tigers Fernando Rodney38 0 6 13 34 3 0 22 30 49 0 -
32Indians Jensen Lewis51 0 4 13 68 8 0 28 27 52 0 -
33Rays Dan Wheeler70 5 6 13 44 10 0 23 22 53 0 -
34Cardinals Jason Isringhausen42 1 5 12 48 5 0 27 22 36 0 -
35Athletics Brad Ziegler48 3 0 11 47 2 0 6 22 30 0 -
36Mariners Brandon Morrow45 3 4 10 40 10 0 24 34 75 0 -
37Brewers Eric Gagne50 4 3 10 46 11 0 28 22 38 0 -
38Diamondbacks Chad Qualls77 4 8 9 61 4 0 23 18 71 0 -
39Nationals Luis Ayala81 2 10 9 87 9 0 49 23 49 0 -
40Nationals Joel Hanrahan68 6 3 8 73 9 0 37 43 92 0 -
41Cardinals Chris Perez41 3 3 7 34 5 0 16 22 42 0 -
42Cubs Carlos Marmol82 2 4 7 40 10 0 29 41 114 0 -
43Indians Joe Borowski18 1 2 6 24 4 0 10 8 9 0 -
44Indians Masa Kobayashi57 4 5 6 65 8 0 28 14 35 0 -
45Rangers Frank Francisco58 3 5 5 47 7 0 22 26 83 0 -
46Blue Jays Scott Downs65 0 3 5 52 3 0 14 27 56 0 -
47Marlins Matt Lindstrom66 3 3 5 56 1 0 20 26 43 0 -
48Blue Jays Jeremy Accardo16 0 3 4 15 1 0 9 4 5 0 -
49Braves Manny Acosta46 3 5 4 48 7 0 21 26 31 0 -
50Rays Grant Balfour51 6 2 4 28 3 0 10 24 82 0 -
51Rangers Eddie Guardado64 4 4 4 50 4 0 26 19 33 0 -
52Angels Scot Shields64 5 4 4 56 6 0 19 29 64 0 -
53Indians Rafael Betancourt69 3 4 4 76 11 0 40 25 64 0 -
54Pirates Damaso Marte72 5 3 4 52 5 0 29 26 71 0 -
55Pirates John Grabow74 5 3 4 61 9 0 25 37 62 0 -
56Rockies Manuel Corpas75 3 4 4 93 7 0 40 23 48 0 -
57Braves Rafael Soriano14 0 1 3 7 1 0 4 9 16 0 -
58Pirates Craig Hansen48 2 7 3 40 3 0 32 43 32 0 -
59Mariners Roy Corcoran50 6 2 3 65 1 0 26 36 39 0 -
60Rays J.P. Howell64 6 1 3 61 6 0 22 39 92 0 -
61Diamondbacks Tony Pena72 3 2 3 80 5 0 35 17 52 0 -
62Mets Aaron Heilman78 3 8 3 75 10 0 44 46 80 0 -
63Phillies Tom Gordon34 5 4 2 31 3 0 17 17 26 0 -
64Nationals Steven Shell39 2 2 2 34 5 0 12 20 41 0 -
65Rays Jason Hammel40 4 4 2 83 11 0 40 35 44 0 -
66Tigers Freddy Dolsi42 1 5 2 51 3 0 21 28 29 0 -
67Brewers David Riske45 1 2 2 46 6 0 25 25 27 0 -
68Mariners Ryan Rowland-Smith47 5 3 2 114 13 0 45 48 77 0 -
69Athletics Santiago Casilla51 2 1 2 60 5 0 22 20 43 0 -
70Dodgers Chan Ho Park55 4 4 2 97 12 0 36 36 79 0 -
71Marlins Arthur Rhodes56 3 1 2 22 0 0 7 15 35 0 -
72Blue Jays Jesse Carlson61 6 2 2 36 4 0 13 19 41 0 -
73Rays Trever Miller68 2 0 2 39 2 0 20 20 44 0 -
74Brewers Brian Shouse69 5 1 2 46 5 0 16 14 33 0 -
75Astros Doug Brocail72 7 4 2 63 8 0 30 21 64 0 -
76Red Sox Manny Delcarmen73 1 2 2 55 5 0 27 28 72 0 -
77Indians Rafael Perez73 4 4 2 67 8 0 30 23 86 0 -
78Mets Pedro Feliciano86 3 4 2 57 7 0 24 26 50 0 -
79Braves Peter Moylan0 0 1 1 5 1 0 1 1 5 0 -
80Orioles Jim Miller8 0 2 1 9 0 0 1 5 8 0 -
81Brewers Derrick Turnbow8 0 1 1 12 1 0 11 13 5 0 -
82Pirates Romulo Sanchez10 0 0 1 14 0 0 6 6 3 0 -
83Cardinals Jason Motte12 0 0 1 5 0 0 1 3 16 0 -
84Mariners Randy Messenger13 0 0 1 16 1 0 5 5 7 0 -
85Cardinals Anthony Reyes16 4 2 1 47 4 0 15 15 25 0 -
86Tigers Joel Zumaya21 0 2 1 24 3 0 9 22 22 0 -
87Mets Brian Stokes24 1 0 1 35 5 0 13 8 26 0 -
88Rangers Luis Mendoza25 3 8 1 97 7 0 61 25 35 0 -
89Cubs Jeff Samardzija26 1 0 1 24 0 0 7 15 25 0 -
90Mariners Jarrod Washburn30 5 14 1 174 19 0 80 50 87 0 -
91Athletics Keith Foulke31 0 3 1 28 7 0 14 13 23 0 -
92Blue Jays Brandon League31 1 2 1 28 2 0 8 15 23 0 -
93Rangers Warner Madrigal31 0 2 1 35 4 0 19 14 22 0 -
94Cardinals Joel Pineiro31 7 7 1 180 22 0 85 35 81 0 -
95Pirates T.J. Beam32 2 2 1 43 6 0 21 20 24 0 -
96Yankees Brian Bruney32 3 0 1 18 2 0 7 16 33 0 -
97Indians Edward Mujica33 3 2 1 46 5 0 29 10 27 0 -
98Cubs Sean Marshall34 3 4 1 60 9 0 28 23 58 0 -
99Royals Jimmy Gobble39 0 2 1 39 5 0 31 23 27 0 -
100Athletics Joey Devine42 6 1 1 22 0 0 2 15 49 0 -
101Dodgers Hong-Chih Kuo42 5 3 1 60 4 0 19 21 96 0 -
102Reds Nick Masset42 2 0 1 71 7 0 28 26 43 0 -
103Twins Brian Bass43 3 4 1 83 11 0 37 22 30 0 -
104Orioles Lance Cormier43 3 3 1 76 4 0 33 31 42 0 -
105Cardinals Randy Flores43 1 0 1 34 2 0 15 20 17 0 -
106Mariners Miguel Batista44 4 13 1 135 19 0 80 79 73 0 -
107Rangers Joaquin Benoit44 3 2 1 40 6 0 25 35 43 0 -
108Red Sox Mike Timlin46 4 4 1 59 9 0 31 19 31 0 -
109Brewers Carlos Villanueva47 4 7 1 112 18 0 49 30 93 0 -
110White Sox Scott Linebrink48 2 2 1 38 7 0 18 9 38 0 -
111Twins Craig Breslow49 0 2 1 34 1 0 10 19 39 0 -
112Orioles Jim Johnson53 2 4 1 53 0 0 17 28 36 0 -
113Yankees Edwar Ramirez55 5 1 1 44 7 0 24 24 63 0 -
114Phillies Clay Condrey56 3 4 1 85 6 0 25 19 34 0 -
115Astros LaTroy Hawkins57 3 1 1 55 3 0 27 22 48 0 -
116Mariners Mark Lowe57 1 5 1 78 6 0 38 34 55 0 -
117Brewers Guillermo Mota58 5 6 1 52 7 0 27 27 49 0 -
118Rockies Jason Grilli60 3 3 1 67 2 0 25 38 69 0 -
119Yankees Kyle Farnsworth61 2 3 1 68 15 0 29 22 61 0 -
120Rockies Taylor Buchholz63 6 6 1 45 5 0 16 18 56 0 -
121Red Sox Hideki Okajima64 2 2 1 49 6 0 18 23 60 0 -
122Cardinals Kyle McClellan68 2 7 1 78 7 0 34 26 59 0 -
123Phillies Chad Durbin71 5 4 1 81 5 0 27 35 63 0 -
124Royals Ramon Ramirez71 3 2 1 57 2 0 21 31 70 0 -
125Astros Wesley Wright71 4 3 1 45 8 0 31 34 56 0 -
126White Sox Octavio Dotel72 4 4 1 52 12 0 28 29 92 0 -
127Mariners Sean Green72 4 5 1 80 3 0 41 36 62 0 -
128Cubs Bobby Howry72 7 5 1 89 13 0 42 13 59 0 -
129Pirates Tyler Yates72 6 3 1 72 6 0 38 41 63 0 -
130Mets Scott Schoeneweis73 2 6 1 55 7 0 21 23 34 0 -
131White Sox Matt Thornton73 4 3 1 47 5 0 20 18 77 0 -
132Cardinals Ron Villone74 1 2 1 45 4 0 26 37 50 0 -
133Twins Matt Guerrier75 6 8 1 80 11 0 39 35 59 0 -
134Braves Blaine Boyer76 2 7 1 73 10 0 47 25 67 0 -
135Phillies Ryan Madson76 4 2 1 79 6 0 27 23 66 0 -
136Phillies J.C. Romero81 4 4 1 41 5 0 18 38 52 0 -
137Braves Edwin Moreno83 4 1 1 51 3 0 24 22 53 0 -
138Tigers Yorman Bazardo0 0 0 0 7 0 0 8 5 3 0 -
139Rockies Micah Bowie0 0 1 0 11 1 0 8 3 5 0 -
140Red Sox Bryan Corey0 0 0 0 11 1 0 7 3 4 0 -
141Rangers Kazuo Fukumori0 0 0 0 11 2 0 9 4 1 0 -
142Marlins Lee Gardner0 0 0 0 14 2 0 8 4 4 0 -
143Athletics Fernando Hernandez0 1 0 0 4 0 0 6 5 2 0 -
144Nationals Ray King0 0 0 0 9 1 0 4 4 1 0 -
145Royals Hideo Nomo0 0 0 0 10 3 0 9 4 3 0 -
146Mariners Eric OFlaherty0 0 1 0 16 2 0 15 4 4 0 -
147Cubs Carmen Pignatiello0 0 0 0 2 0 0 1 2 0 0 -
148Rays Jae Kuk Ryu0 0 0 0 0 0 0 0 1 1 0 -
149Red Sox Kyle Snyder0 0 0 0 2 1 0 4 2 1 0 -
150Giants Erick Threets0 0 1 0 11 1 0 4 9 6 0 -
151Blue Jays Randy Wells0 0 0 0 0 0 0 0 1 0 0 -
152Red Sox Michael Bowden1 1 0 0 7 0 0 2 1 3 0 -
153Rockies Jose Capellan1 0 0 0 3 0 0 1 0 2 0 -
154Phillies Andrew Carpenter1 0 0 0 1 0 0 0 1 1 0 -
155Rangers Jose Diaz1 0 0 0 1 0 0 0 1 2 0 -
156Rockies Juan Morillo1 0 0 0 1 0 0 0 0 0 0 -
157Royals Neal Musser1 0 0 0 0 0 0 0 1 0 0 -
158Rangers Elizardo Ramirez1 0 1 0 8 1 0 9 2 1 0 -
159Pirates Ty Taubenheim1 0 0 0 7 0 0 2 3 4 0 -
160Red Sox Charlie Zink1 0 0 0 11 0 0 8 1 1 0 -
161Dodgers Yhency Brazoban2 0 0 0 4 0 0 2 3 3 0 -
162Nationals Tyler Clippard2 0 1 0 12 2 0 5 7 8 0 -
163Marlins Jesus Delgado2 0 0 0 1 0 0 1 3 0 0 -
164Braves Matt DeSalvo2 0 0 0 11 0 0 7 2 2 0 -
165Cubs Chad Fox2 0 1 0 2 1 0 2 3 1 0 -
166Yankees Kei Igawa2 0 1 0 13 0 0 6 0 0 0 -
167Indians Jonathan Meloan2 0 0 0 0 0 0 0 1 2 0 -
168Rangers A.J. Murray2 1 0 0 12 0 0 3 3 5 0 -
169Royals Carlos Rosa2 0 0 0 3 0 0 1 0 3 0 -
170Yankees Humberto Sanchez2 0 0 0 1 0 0 1 2 1 0 -
171Indians Brian Slocum2 0 0 0 8 2 0 6 0 1 0 -
172Angels Rich Thompson2 0 0 0 4 0 0 5 2 1 0 -
173Angels Nick Adenhart3 1 0 0 18 0 0 12 13 4 0 -
174Mets Tony Armas3 1 0 0 11 2 0 7 1 6 0 -
175Pirates Jimmy Barthmaier3 0 2 0 16 3 0 12 8 6 0 -
176Indians Bryan Bullington3 0 2 0 15 4 0 8 2 12 0 -
177Tigers Freddy Garcia3 1 1 0 11 3 0 7 6 12 0 -
178Rangers Brian Gordon3 0 0 0 4 0 0 1 0 1 0 -
179Red Sox Devern Hansack3 0 0 0 6 0 0 3 1 4 0 -
180Rangers Tommy Hunter3 0 2 0 23 4 0 20 3 9 0 -
181Cardinals Mark Mulder3 0 0 0 4 0 0 2 2 2 0 -
182Mets Jonathon Niese3 1 1 0 20 2 0 11 8 11 0 -
183Giants Matt Palmer3 0 2 0 17 1 0 12 13 3 0 -
184Reds Adam Pettyjohn3 0 1 0 11 2 0 9 2 1 0 -
185Dodgers Tanyon Sturtze3 0 0 0 1 0 0 0 1 1 0 -
186Phillies R.J. Swindle3 0 0 0 9 2 0 4 2 4 0 -
187Rays Mitch Talbot3 0 0 0 16 3 0 12 11 5 0 -
188Cubs Randy Wells3 0 0 0 0 0 0 0 2 1 0 -
189Reds Jon Adkins4 1 0 0 4 1 0 1 3 3 0 -
190Indians Rick Bauer4 0 0 0 10 1 0 9 3 4 0 -
191Orioles Ryan Bukvich4 0 0 0 9 2 0 4 6 5 0 -
192Cardinals Chris Carpenter4 0 1 0 16 0 0 3 4 7 0 -
193Braves Elmer Dessens4 0 1 0 10 1 0 10 4 2 0 -
194Brewers Yovani Gallardo4 0 0 0 22 3 0 5 8 20 0 -
195Indians Matt Ginter4 1 3 0 25 3 0 12 3 12 0 -
196Padres Charlie Haeger4 0 0 0 8 2 0 8 5 4 0 -
197Padres Sean Henn4 0 0 0 11 1 0 5 9 9 0 -
198Astros Runelvys Hernandez4 0 3 0 32 4 0 18 11 15 0 -
199Rockies Jason Hirsh4 0 0 0 15 3 0 8 4 6 0 -
200Rangers Eric Hurley4 1 2 0 20 3 0 11 9 10 0 -
201Mets Brandon Knight4 1 0 0 14 0 0 7 7 10 0 -
202Mets Eddie Kunz4 0 0 0 5 1 0 4 1 1 0 -
203Indians Scott Lewis4 4 0 0 20 4 0 7 6 15 0 -
204Dodgers James McDonald4 0 0 0 5 0 0 0 1 2 0 -
205Padres Scott Patterson4 0 0 0 2 0 0 1 6 7 0 -
206Padres Chad Reineke4 2 1 0 14 1 0 10 12 13 0 -
207Nationals Chris Schroder4 0 0 0 6 2 0 3 6 3 0 -
208Orioles Alfredo Simon4 0 0 0 16 4 0 9 2 8 0 -
209Reds Daryl Thompson4 0 2 0 20 3 0 11 7 6 0 -
210Marlins Rick van den Hurk4 1 1 0 20 1 0 12 10 20 0 -
211Cardinals Mark Worrell4 0 1 0 8 1 0 5 4 4 0 -
212Orioles Brian Bass5 1 0 0 14 1 0 11 9 13 0 -
213Tigers Eddie Bonine5 2 1 0 36 3 0 16 5 9 0 -
214Rockies Cedrick Bowers5 0 0 0 11 2 0 10 5 5 0 -
215Athletics Kiko Calero5 0 0 0 3 0 0 2 3 7 0 -
216Padres Josh Geer5 2 1 0 29 2 0 8 9 16 0 -
217Athletics Jeff Gray5 0 0 0 8 1 0 4 1 4 0 -
218Pirates Yoslan Herrera5 1 1 0 35 1 0 20 12 10 0 -
219Cubs Rich Hill5 1 0 0 13 2 0 9 18 15 0 -
220Twins Philip Humber5 0 0 0 11 4 0 6 5 6 0 -
221Padres Wade LeBlanc5 1 3 0 29 7 0 19 15 14 0 -
222Royals Devon Lowery5 0 0 0 6 2 0 5 2 6 0 -
223Nationals Shairon Martis5 1 3 0 18 5 0 13 12 23 0 -
224Rangers Brandon McCarthy5 1 1 0 20 3 0 10 8 10 0 -
225Rockies Franklin Morales5 1 2 0 28 2 0 18 17 9 0 -
226Pirates Matt Morris5 0 4 0 41 6 0 24 7 9 0 -
227Nationals Mike O'Connor5 1 1 0 11 3 0 13 11 4 0 -
228Rays David Price5 0 0 0 9 1 0 3 4 12 0 -
229Reds Ramon Ramirez5 1 1 0 17 3 0 8 11 21 0 -
230Blue Jays Scott Richmond5 1 3 0 32 2 0 12 2 20 0 -
231Reds Josh Roenicke5 0 0 0 6 0 0 3 2 6 0 -
232Rays Juan Salas5 0 0 0 5 0 0 5 4 8 0 -
233Indians Jake Westbrook5 0 2 0 33 5 0 12 7 19 0 -
234Yankees Alfredo Aceves6 1 0 0 25 4 0 8 10 16 0 -
235Cubs Jose Ascanio6 0 0 0 8 1 0 5 4 3 0 -
236Reds Matt Belisle6 1 4 0 47 4 0 24 6 14 0 -
237Rays Kurt Birkins6 0 0 0 5 0 0 1 5 7 0 -
238Nationals Chad Cordero6 0 0 0 6 0 0 1 3 5 0 -
239Marlins Eulogio De La Cruz6 0 0 0 15 2 0 18 11 4 0 -
240Cubs Angel Guzman6 0 0 0 10 1 0 6 4 10 0 -
241Rangers Jason Jennings6 0 5 0 35 8 0 26 18 12 0 -
242Athletics Josh Outman6 1 2 0 34 1 0 13 8 19 0 -
243Mets Bobby Parnell6 0 0 0 3 0 0 3 2 3 0 -
244Astros Chad Paronto6 0 1 0 11 2 0 5 2 4 0 -
245Braves James Parr6 1 0 0 29 4 0 12 9 14 0 -
246Red Sox David Pauley6 0 1 0 23 2 0 16 5 11 0 -
247Diamondbacks Connor Robertson6 0 1 0 8 1 0 4 2 2 0 -
248Athletics Kirk Saarloos6 1 0 0 33 2 0 14 2 11 0 -
249Braves John Smoltz6 3 2 0 25 2 0 8 8 36 0 -
250Braves Phil Stockman6 0 0 0 2 0 0 0 4 9 0 -
MLB
MLB
DOUBLESGP2B
SHOHEI OHTANI
40 15
ALEC BOHM
39 14
SPENCER TORKELSON
37 13
WILLIAM CONTRERAS
39 13
VINNIE PASQUANTINO
39 12
COMPLETE STANDINGS  
TRIPLESGP3B
JARREN DURAN
39 6
BOBBY WITT
41 5
CJ ABRAMS
35 4
CHARLIE BLACKMON
32 3
ALEX KIRILLOFF
34 3
COMPLETE STANDINGS  
HOMERUNSGPHR
MARCELL OZUNA
36 12
GUNNAR HENDERSON
38 12
KYLE TUCKER
38 12
JOSH NAYLOR
38 11
SHOHEI OHTANI
40 11
COMPLETE STANDINGS  
RBIGPRBI
MARCELL OZUNA
36 38
SALVADOR PEREZ
39 33
JOSE RAMIREZ
39 33
TEOSCAR HERNANDEZ
41 33
JUAN SOTO
41 33
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
RANGER SUAREZ
8 7
TYLER GLASNOW
9 6
JAMES PAXTON
7 5
SHOTA IMANAGA
7 5
CHRIS SALE
7 5
COMPLETE STANDINGS  
SAVESGPSV
ROBERT SUAREZ
16 12
CLAY HOLMES
17 12
KYLE FINNEGAN
17 12
RYAN HELSLEY
18 11
EMMANUEL CLASE
20 11
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
9 73
GARRETT CROCHET
9 64
ZACK WHEELER
8 63
TARIK SKUBAL
8 60
DYLAN CEASE
8 60
COMPLETE STANDINGS