STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Orioles Jeremy Guthrie35 9 17 0 212 26 100 66 130 0 -
2Braves Derek Lowe34 9 17 0 212 14 103 70 137 0 -
3Dodgers Hiroki Kuroda32 13 16 0 196 24 69 49 161 0 -
4Royals Jeff Francis31 6 16 0 224 19 95 39 91 0 -
5Astros J.A. Happ29 6 15 0 157 21 93 83 134 0 -
6Cubs Ryan Dempster35 10 14 0 211 23 108 82 191 0 -
7Athletics Trevor Cahill34 12 14 0 214 19 96 82 147 0 -
8Dodgers Ted Lilly34 12 14 0 172 28 85 51 158 0 -
9Astros Brett Myers34 7 14 0 226 31 107 57 160 0 -
10Rockies Jhoulys Chacin33 11 14 0 168 20 78 87 150 0 -
11Twins Brian Duensing33 9 14 0 193 21 94 52 115 0 -
12Mariners Felix Hernandez33 14 14 0 217 19 90 67 222 0 -
13Giants Tim Lincecum33 13 14 0 176 15 66 86 220 0 -
14Indians Fausto Carmona31 7 14 0 198 22 105 59 109 0 -
15Pirates Paul Maholm26 6 14 0 160 11 66 50 97 0 -
16Giants Madison Bumgarner35 13 13 0 202 12 73 46 191 0 -
17Mets Mike Pelfrey34 7 13 0 220 21 102 65 105 0 -
18Rays David Price34 12 13 0 192 22 87 63 218 0 -
19Mets R.A. Dickey33 8 13 0 203 18 78 54 134 0 -
20Nationals John Lannan33 10 13 0 194 15 76 76 106 0 -
21Twins Carl Pavano33 9 13 0 262 23 106 40 102 0 -
22Rockies David Phelps33 7 13 1 175 21 90 68 94 0 -
23Diamondbacks Joe Saunders33 12 13 0 211 29 89 67 108 0 -
24Mariners Jason Vargas32 10 13 0 205 22 95 59 131 0 -
25White Sox Gavin Floyd31 12 13 0 179 22 94 45 151 0 -
26Nationals Livan Hernandez31 8 13 0 199 16 87 46 99 0 -
27Padres Mat Latos31 9 13 0 168 16 75 62 185 0 -
28Marlins Chris Volstad29 5 13 0 187 23 92 49 117 0 -
29Mariners Doug Fister28 11 13 0 193 11 68 37 146 0 -
30Rockies Ubaldo Jimenez26 10 13 0 187 17 101 78 180 0 -
31Reds Bronson Arroyo36 9 12 0 227 46 112 45 108 0 -
32Mets Chris Capuano36 11 12 0 198 27 94 53 168 0 -
33Diamondbacks Daniel Hudson33 16 12 0 217 17 86 50 169 0 -
34Marlins Ricky Nolasco33 10 12 0 244 20 107 44 148 0 -
35Angels Ervin Santana33 11 12 0 207 26 86 72 178 0 -
36Rays James Shields33 16 12 0 195 26 78 65 225 0 -
37Athletics Gio Gonzalez32 16 12 0 175 17 70 91 197 0 -
38Padres Tim Stauffer32 9 12 0 179 20 77 53 128 0 -
39White Sox John Danks27 8 12 0 182 19 82 46 135 0 -
40Red Sox John Lackey27 11 12 0 195 20 113 56 104 0 -
41Marlins Javier Vazquez36 13 11 0 179 21 84 50 162 0 -
42Giants Matt Cain35 12 11 0 177 9 72 63 179 0 -
43Yankees A.J. Burnett34 11 11 0 190 31 109 83 173 0 -
44Dodgers Chad Billingsley32 11 11 0 188 14 88 84 152 0 -
45Blue Jays Ricky Romero32 15 11 0 177 26 74 80 178 0 -
46Royals Luke Hochevar31 11 11 0 192 23 103 62 128 0 -
47Astros Bud Norris31 6 11 0 178 24 81 70 176 0 -
48Tigers Brad Penny31 11 11 0 222 24 107 62 74 0 -
49Blue Jays Brandon Morrow30 11 11 0 162 21 94 69 203 0 -
50Astros Wandy Rodriguez30 11 11 0 182 25 74 69 166 0 -
51Mets Jonathon Niese29 11 11 0 178 14 77 44 138 0 -
52Nationals Jordan Zimmermann29 8 11 0 154 12 57 31 124 0 -
53Orioles Zach Britton27 11 11 0 157 12 78 60 93 0 -
54Angels Tyler Chatwood27 6 11 0 166 14 75 71 74 0 -
55Pirates Kevin Correia27 12 11 0 175 24 83 39 77 0 -
56Blue Jays Jo-Jo Reyes25 7 11 0 176 21 87 48 87 0 -
57Blue Jays Brett Cecil20 4 11 0 122 22 65 42 87 0 -
58Padres Cory Luebke47 6 10 0 105 12 51 44 154 0 -
59Rockies Felipe Paulino38 4 10 0 146 13 0 69 55 131 0 -
60Angels Dan Haren35 16 10 0 211 20 85 33 192 0 -
61Indians Justin Masterson34 12 10 0 211 11 77 65 158 0 -
62Brewers Yovani Gallardo33 17 10 0 193 27 81 59 207 0 -
63Braves Tim Hudson33 16 10 0 189 14 77 56 158 0 -
64Brewers Randy Wolf33 13 10 0 214 23 87 66 134 0 -
65Rangers Colby Lewis32 14 10 0 187 35 98 56 169 0 -
66Diamondbacks Josh Collmenter31 10 10 0 137 17 58 28 100 0 -
67Cubs Matt Garza31 10 10 0 186 14 73 63 197 0 -
68Rays Wade Davis30 11 10 0 190 23 91 63 105 0 -
69Yankees Bartolo Colon29 8 10 0 172 21 74 40 135 0 -
70Rays Jeremy Hellickson29 13 10 0 146 21 62 72 117 0 -
71Pirates Charlie Morton29 10 10 0 185 6 73 77 110 0 -
72Mariners Michael Pineda28 9 10 0 133 18 71 55 173 0 -
73Twins Nick Blackburn26 7 10 0 182 19 74 54 76 0 -
74Twins Francisco Liriano26 9 10 0 125 14 76 75 112 0 -
75Phillies Roy Oswalt24 9 10 0 153 10 57 33 93 0 -
76Rockies Aaron Cook23 3 10 0 127 9 65 37 48 0 -
77Mariners Charlie Furbush23 4 10 0 97 16 52 30 67 0 -
78Athletics Guillermo Moscoso23 8 10 0 102 14 48 38 74 0 -
79Padres Dustin Moseley16 3 10 0 118 10 45 36 64 0 -
80Red Sox Daniel Bard70 2 9 1 46 5 27 24 74 0 -
81Tigers Phil Coke48 3 9 1 118 5 54 40 69 0 -
82Reds Mike Leake38 12 9 0 159 23 72 38 118 0 -
83Phillies Cliff Lee35 17 9 0 208 19 64 42 247 0 -
84Cardinals Jake Westbrook35 12 9 0 208 16 95 73 104 0 -
85Cardinals Chris Carpenter34 11 9 0 243 16 91 55 191 0 -
86Phillies Cole Hamels33 14 9 0 169 19 67 44 194 0 -
87Tigers Max Scherzer33 15 9 0 206 29 96 56 174 0 -
88Marlins Anibal Sanchez32 8 9 0 187 20 79 64 202 0 -
89White Sox Mark Buehrle31 13 9 0 221 21 82 45 109 0 -
90Rangers Matt Harrison31 14 9 0 180 13 70 57 126 0 -
91Red Sox Jon Lester31 15 9 0 166 20 74 75 182 0 -
92Pirates James McDonald31 9 9 0 176 24 80 78 142 0 -
93Tigers Rick Porcello31 14 9 0 210 18 96 46 104 0 -
94Pirates Jeff Karstens30 9 9 0 163 22 61 33 96 0 -
95Cardinals Edwin Jackson29 12 9 0 225 16 84 62 148 0 -
96White Sox Philip Humber28 9 9 0 151 14 68 41 116 0 -
97Athletics Brandon McCarthy25 9 9 0 168 11 63 25 123 0 -
98Mariners Erik Bedard23 5 9 0 118 14 52 48 125 0 -
99Orioles Alfredo Simon23 4 9 0 127 15 63 40 83 0 -
100Cubs Casey Coleman21 3 9 0 102 10 60 46 75 0 -
101Padres Clayton Richard18 5 9 0 104 8 43 38 53 0 -
102Indians Carlos Carrasco15 8 9 0 130 15 63 40 85 0 -
103Orioles Brian Matusz12 1 9 0 80 18 59 24 38 0 -
104Royals Kyle Davies10 1 9 0 84 7 46 26 50 0 -
105Padres Chad Qualls77 6 8 0 73 7 29 20 43 0 -
106Athletics Brian Fuentes67 2 8 12 52 6 25 20 42 0 -
107Brewers Marco Estrada43 4 8 0 83 11 42 29 88 0 -
108Cardinals Kyle Lohse35 14 8 0 178 16 71 42 111 0 -
109Yankees C.C. Sabathia33 19 8 0 230 17 79 61 230 0 -
110Red Sox Tim Wakefield33 7 8 0 164 25 89 47 93 0 -
111Angels Jered Weaver33 18 8 0 182 20 63 56 198 0 -
112Rangers Alexi Ogando31 13 8 0 149 16 66 43 126 0 -
113Brewers Chris Narveson30 11 8 0 158 17 80 65 126 0 -
114Yankees Freddy Garcia26 12 8 0 152 16 59 45 96 0 -
115Royals Bruce Chen25 12 8 0 152 18 65 50 97 0 -
116Royals Danny Duffy20 4 8 0 119 15 66 51 87 0 -
117Astros Jordan Lyles20 2 8 0 107 14 55 26 67 0 -
118Orioles Jake Arrieta17 10 8 0 115 21 67 59 93 0 -
119Twins Kevin Slowey14 0 8 0 78 10 44 5 34 0 -
120Marlins Brad Hand12 1 8 0 53 10 28 35 38 0 -
121Brewers Kameron Loe72 4 7 1 65 4 28 16 61 0 -
122Twins Matt Capps69 4 7 15 66 10 31 13 34 0 -
123Indians Chris Perez64 4 7 36 46 5 22 26 38 0 -
124Cardinals Kyle McClellan44 11 7 0 143 21 66 43 76 0 -
125Marlins Clay Hensley37 6 7 0 62 9 39 30 46 0 -
126Orioles Brad Bergesen34 2 7 0 119 16 64 32 61 0 -
127Rangers C.J. Wilson34 16 7 0 190 16 71 74 206 0 -
128Brewers Shaun Marcum33 13 7 0 175 22 79 57 158 0 -
129Cardinals Jaime Garcia32 13 7 0 207 15 77 50 156 0 -
130Giants Ryan Vogelsong31 13 7 0 163 15 53 61 139 0 -
131Red Sox Josh Beckett30 13 7 0 146 21 62 52 175 0 -
132Padres Aaron Harang28 14 7 0 175 20 70 58 124 0 -
133Angels Joel Pineiro27 7 7 0 181 16 81 38 62 0 -
134Twins Anthony Swarzak27 4 7 0 111 9 49 26 55 0 -
135Indians Josh Tomlin27 12 7 0 157 24 78 21 89 0 -
136Cubs Carlos Zambrano25 9 7 0 154 19 78 56 101 0 -
137Reds Homer Bailey23 9 7 0 136 18 65 33 106 0 -
138Rays Jeff Niemann23 11 7 0 131 18 61 37 105 0 -
139Reds Edinson Volquez21 4 7 0 106 19 69 65 104 0 -
140White Sox Jake Peavy19 7 7 0 117 10 61 24 95 0 -
141Giants Jonathan Sanchez19 4 7 0 80 9 48 66 102 0 -
142Braves Tommy Hanson15 11 7 0 106 17 52 46 142 0 -
143Cubs Sean Marshall78 6 6 5 66 1 19 17 79 0 -
144Cubs Carlos Marmol75 2 6 34 54 5 33 48 99 0 -
145Reds Nick Masset75 3 6 1 76 5 29 31 62 0 -
146Astros Wilton Lopez73 2 6 0 72 6 22 18 56 0 -
147Marlins Michael Dunn72 4 6 0 51 9 24 31 68 0 -
148Cardinals Fernando Salas68 5 6 24 50 7 19 21 75 0 -
149Marlins Edward Mujica67 9 6 0 64 7 25 14 63 0 -
150Cardinals Marc Rzepczynski66 2 6 0 50 3 23 26 61 0 -
151Cubs James Russell64 1 6 0 76 12 31 14 43 0 -
152Mets Bobby Parnell60 4 6 6 60 4 24 27 64 0 -
153Mariners David Pauley44 5 6 0 64 6 26 22 44 0 -
154Astros Aneury Rodriguez43 1 6 0 82 13 50 32 64 0 -
155Phillies Kyle Kendrick35 8 6 0 110 14 41 30 59 0 -
156Phillies Roy Halladay32 19 6 0 208 10 61 35 220 0 -
157Mets Dillon Gee30 13 6 0 150 18 79 71 114 0 -
158Nationals Tom Gorzelanny30 4 6 0 102 15 47 33 95 0 -
159Brewers Zack Greinke29 16 6 0 162 19 75 45 201 0 -
160Braves Scott Proctor27 2 6 0 50 11 32 31 29 0 -
161Cubs Rodrigo Lopez26 6 6 0 116 18 48 29 54 0 -
162Reds Travis Wood26 6 6 0 117 10 57 40 76 0 -
163Twins Scott Baker23 8 6 0 126 15 47 32 123 0 -
164Braves Jair Jurrjens23 13 6 0 141 14 50 44 90 0 -
165Nationals Jason Marquis23 8 6 0 154 11 65 43 76 0 -
166Cubs Randy Wells23 7 6 0 141 23 75 47 82 0 -
167Rockies Esmil Rogers22 6 6 0 110 14 65 47 63 0 -
168Reds Dontrelle Willis16 1 6 0 77 6 42 37 57 0 -
169Mariners Blake Beavan15 5 6 0 106 13 46 15 42 0 -
170Padres Wade LeBlanc14 5 6 0 84 7 41 28 51 0 -
171Athletics Brett Anderson13 3 6 0 86 8 0 37 25 61 0 -
172Royals Sean OSullivan12 2 6 0 78 10 47 26 19 0 -
173Indians Mitch Talbot12 2 6 0 90 10 47 28 36 0 -
174Indians David Huff11 2 6 0 55 6 23 17 36 0 -
175Mariners Anthony Vasquez7 1 6 0 47 13 32 10 13 0 -
176Nationals Sean Burnett69 5 5 4 54 6 24 21 33 0 -
177Orioles Jim Johnson69 6 5 9 79 5 26 21 58 0 -
178Twins Alex Burnett66 2 5 0 50 4 31 21 33 0 -
179Reds Logan Ondrusek66 5 5 0 55 6 22 28 41 0 -
180Mariners Brandon League65 1 5 37 56 3 19 10 43 0 -
181White Sox Sergio Santos62 4 5 30 41 6 25 28 90 0 -
182White Sox Matt Thornton62 2 5 3 56 2 19 20 61 0 -
183Angels Jordan Walden62 5 5 32 49 3 20 26 67 0 -
184Rangers Darren Oliver61 5 5 2 46 3 12 11 44 0 -
185Royals Joakim Soria60 5 5 28 60 7 27 17 60 0 -
186Cubs Kerry Wood55 3 5 1 45 5 19 21 57 0 -
187Dodgers Blake Hawksworth48 1 5 0 45 6 24 16 40 0 -
188Angels Fernando Rodney39 3 5 3 27 1 16 28 26 0 -
189Tigers Justin Verlander34 24 5 0 174 24 67 57 250 0 -
190Dodgers Clayton Kershaw33 21 5 0 174 15 59 54 248 0 -
191Rangers Derek Holland32 16 5 0 201 22 87 67 162 0 -
192Reds Johnny Cueto24 9 5 0 123 8 40 47 104 0 -
193Blue Jays Kyle Drabek18 4 5 0 87 10 53 55 51 0 -
194Yankees Phil Hughes17 5 5 0 84 9 48 27 47 0 -
195Nationals Ross Detwiler16 5 5 0 66 7 22 21 44 0 -
196Athletics Josh Outman13 3 5 0 62 4 24 23 35 0 -
197Orioles Chris Tillman13 3 5 0 77 5 38 25 46 0 -
198White Sox Zach Stewart11 2 5 0 64 9 35 13 35 0 -
199Astros Henry Sosa10 3 5 0 54 7 31 23 38 0 -
200Dodgers Jon Garland9 1 5 0 55 6 0 26 20 28 0 -
201Dodgers Rubby DeLaRosa8 4 5 0 54 6 25 31 60 0 -
202Twins Scott Diamond7 1 5 0 52 3 23 17 19 0 -
203Braves Eric OFlaherty78 2 4 0 59 2 8 21 67 0 -
204Pirates Chris Resop76 5 4 1 73 8 34 30 79 0 -
205Cubs Jeff Samardzija75 8 4 0 64 5 29 50 87 0 -
206Tigers Jose Valverde75 2 4 49 51 5 18 34 69 0 -
207Rockies Matt Belisle74 10 4 0 76 5 25 14 58 0 -
208Astros Mark Melancon71 8 4 20 65 5 23 26 66 0 -
209Rays Joel Peralta71 3 4 6 44 7 22 18 61 0 -
210Pirates Joel Hanrahan70 1 4 40 56 1 14 16 61 0 -
211Royals Tim Collins68 4 4 0 52 5 27 48 60 0 -
212Marlins Leo Nunez68 2 4 35 52 7 26 21 55 0 -
213Twins Glen Perkins65 4 4 2 55 2 17 21 65 0 -
214Padres Mike Adams64 5 4 2 44 5 12 14 74 0 -
215Padres Heath Bell64 3 4 43 49 4 17 21 51 0 -
216Braves Scott Linebrink64 4 4 1 58 6 22 21 42 0 -
217Rockies Huston Street62 1 4 29 62 10 25 9 55 0 -
218Royals Aaron Crow57 4 4 0 55 8 19 31 65 0 -
219Giants Brian Wilson57 6 4 36 50 2 19 31 54 0 -
220Red Sox Matt Albers56 4 4 0 62 7 34 31 68 0 -
221Cardinals Octavio Dotel56 5 4 3 36 6 21 17 62 0 -
222Blue Jays Frank Francisco54 1 4 17 47 7 20 17 52 0 -
223Reds Jose Arredondo53 4 4 0 43 5 20 31 48 0 -
224Blue Jays Jon Rauch53 5 4 11 56 11 28 14 36 0 -
225Marlins Ryan Webb53 2 4 0 48 2 18 20 31 0 -
226Royals Louis Coleman48 1 4 1 43 9 19 26 64 0 -
227Phillies David Herndon46 1 4 1 54 9 21 25 41 0 -
228Cardinals Arthur Rhodes46 3 4 1 34 8 17 11 21 0 -
229Twins Phil Dumatrait45 1 4 1 45 7 18 25 29 0 -
230Athletics Andrew Bailey42 0 4 24 34 3 15 12 41 0 -
231Padres Jeff Fulchino39 1 4 0 37 5 22 22 33 0 -
232Diamondbacks Ian Kennedy34 21 4 0 186 19 71 55 198 0 -
233Blue Jays Carlos Villanueva33 6 4 0 103 11 48 32 68 0 -
234Yankees Ivan Nova28 16 4 0 163 13 68 57 98 0 -
235Phillies Danys Baez27 2 4 0 43 5 25 13 18 0 -
236Nationals Collin Balester23 1 4 0 38 7 18 14 34 0 -
237Astros Fernando Abad22 1 4 0 18 3 0 11 8 9 0 -
238Diamondbacks Zach Duke21 3 4 1 101 6 42 19 32 0 -
239Cardinals Ryan Franklin16 1 4 1 29 4 0 17 6 11 0 -
240Athletics Rich Harden15 4 4 0 87 17 47 31 91 0 -
241Rockies Clayton Mortensen15 2 4 0 55 9 25 24 30 0 -
242Rangers Tommy Hunter13 4 4 0 100 12 44 15 45 0 -
243Giants Barry Zito13 3 4 0 51 10 35 24 32 0 -
244Rockies Alex White10 3 4 0 62 15 0 40 25 37 0 -
245Diamondbacks Armando Galarraga8 3 4 0 47 13 0 28 22 28 0 -
246Diamondbacks Barry Enright7 1 4 0 50 11 31 15 21 0 -
247Rockies Juan Nicasio7 3 4 0 69 8 33 18 54 0 -
248Cubs Doug Davis4 0 4 0 24 1 0 13 10 17 0 -
249Reds Bill Bray79 5 3 0 35 3 16 17 44 0 -
250Braves Craig Kimbrel79 4 3 46 49 3 18 32 127 0 -
MLB
MLB
DOUBLESGP2B
SHOHEI OHTANI
40 15
ALEC BOHM
39 14
SPENCER TORKELSON
37 13
WILLIAM CONTRERAS
39 13
VINNIE PASQUANTINO
39 12
COMPLETE STANDINGS  
TRIPLESGP3B
JARREN DURAN
39 6
BOBBY WITT
41 5
CJ ABRAMS
35 4
CHARLIE BLACKMON
32 3
ALEX KIRILLOFF
34 3
COMPLETE STANDINGS  
HOMERUNSGPHR
MARCELL OZUNA
36 12
GUNNAR HENDERSON
38 12
KYLE TUCKER
38 12
JOSH NAYLOR
38 11
SHOHEI OHTANI
40 11
COMPLETE STANDINGS  
RBIGPRBI
MARCELL OZUNA
36 38
SALVADOR PEREZ
39 33
JOSE RAMIREZ
39 33
TEOSCAR HERNANDEZ
41 33
JUAN SOTO
41 33
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
RANGER SUAREZ
8 7
TYLER GLASNOW
9 6
JAMES PAXTON
7 5
SHOTA IMANAGA
7 5
CHRIS SALE
7 5
COMPLETE STANDINGS  
SAVESGPSV
ROBERT SUAREZ
16 12
CLAY HOLMES
17 12
KYLE FINNEGAN
17 12
RYAN HELSLEY
18 11
EMMANUEL CLASE
20 11
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
9 73
GARRETT CROCHET
9 64
ZACK WHEELER
8 63
TARIK SKUBAL
8 60
DYLAN CEASE
8 60
COMPLETE STANDINGS