STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Yankees David Aardsma1 0 0 0 1 1 1 1 1 0 -
2White Sox Brian Bruney1 1 0 0 0 0 0 2 2 0 -
3Dodgers Rubby DeLaRosa1 0 0 0 0 0 2 2 0 0 -
4Diamondbacks Sam Demel1 0 1 0 2 0 1 1 0 0 -
5Marlins Brad Hand1 0 1 0 6 1 7 6 3 0 -
6White Sox Pedro Hernandez1 0 1 0 12 3 8 1 2 0 -
7Jays Shawn Hill1 1 0 0 0 0 0 2 0 0 -
8Jays Bobby Korecky1 0 0 0 1 1 2 1 0 0 -
9Diamondbacks Joe Martinez1 0 0 0 2 0 1 0 1 0 -
10Pirates Daniel McCutchen1 0 1 0 1 1 2 1 0 0 -
11Angels Brad Mills1 1 0 0 3 0 0 0 6 0 -
12Padres Dustin Moseley1 0 0 0 5 1 5 2 4 0 -
13Twins Lester Oliveros1 0 0 0 1 0 1 1 1 0 -
14Mets Garrett Olson1 0 0 0 3 0 4 1 0 0 -
15Giants Yusmeiro Petit1 0 0 0 7 0 2 4 1 0 -
16Reds Todd Redmond1 0 1 0 7 1 4 5 2 0 -
17Astros Aneury Rodriguez1 0 0 0 2 2 2 2 6 0 -
18Padres Tim Stauffer1 0 0 0 7 1 3 3 5 0 -
19Royals Ryan Verdugo1 0 1 0 8 1 6 2 2 0 -
20Reds Pedro Villarreal1 0 0 0 0 0 0 0 1 0 -
21Yankees Adam Warren1 0 0 0 8 2 6 2 1 0 -
22Orioles Dylan Bundy2 0 0 0 1 0 0 1 0 0 -
23Rockies Edwar Cabrera2 0 2 0 9 3 7 7 5 0 -
24Jays Sam Dyson2 0 0 0 4 0 3 2 1 0 -
25Dodgers John Ely2 0 2 0 6 0 6 4 3 0 -
26Angels Steve Geltz2 0 0 0 2 0 1 3 1 0 -
27White Sox Jhan Marinez2 0 0 0 2 0 0 2 1 0 -
28Brewers Chris Narveson2 1 1 0 10 2 7 4 5 0 -
29Royals Jake Odorizzi2 0 1 0 8 1 4 4 4 0 -
30Tigers Jose Ortega2 0 0 0 3 1 1 1 4 0 -
31Rockies Zach Putnam2 0 0 0 3 0 0 1 0 0 -
32Mariners George Sherrill2 0 0 0 6 2 4 1 0 0 -
33Braves Julio Teheran2 0 0 0 5 0 4 1 5 0 -
34Tigers Thad Weber2 0 1 0 10 0 4 2 1 0 -
35Giants Brian Wilson2 0 0 1 4 0 2 2 2 0 -
36Diamondbacks Jonathan Albaladejo3 0 0 0 5 1 3 0 2 0 -
37Cardinals Chris Carpenter3 0 2 0 16 2 7 3 12 0 -
38Reds Tony Cingrani3 0 0 0 4 1 1 2 9 0 -
39Royals Roman Colon3 0 0 0 12 0 6 3 3 0 -
40Tigers Casey Crosby3 1 1 0 15 2 13 11 9 0 -
41Rockies Jorge DeLaRosa3 0 2 0 17 5 11 2 6 0 -
42Angels Barry Enright3 0 0 0 7 1 6 1 0 0 -
43Rangers Wilmer Font3 0 0 0 0 0 2 4 1 0 -
44White Sox Deunte Heath3 0 0 0 1 1 1 1 1 0 -
45Indians Roberto Hernandez3 0 3 0 17 4 12 3 2 0 -
46Rays Josh Lueke3 0 0 0 9 0 7 3 2 0 -
47Padres Matt Palmer3 0 0 0 2 1 2 2 2 0 -
48Mets Mike Pelfrey3 0 0 0 24 0 5 4 13 0 -
49Orioles Stu Pomeranz3 0 0 0 7 1 2 1 3 0 -
50Jays Scott Richmond3 0 0 0 5 1 2 0 2 0 -
51Mets Chris Schwinden3 0 1 0 15 4 12 3 1 0 -
52Angels Andrew Taylor3 0 0 0 3 0 3 4 0 0 -
53Athletics Rich Thompson3 0 1 0 6 1 4 1 3 0 -
54Astros Kyle Weiland3 0 3 0 24 5 13 7 13 0 -
55Tigers Adam Wilk3 0 3 0 21 4 10 3 7 0 -
56Diamondbacks Trevor Bauer4 1 2 0 14 2 11 13 17 0 -
57Mets D.J. Carrasco4 0 0 0 6 2 3 0 3 0 -
58Angels Bobby Cassevah4 1 0 0 5 2 4 6 2 0 -
59Cardinals Brandon Dickson4 0 0 0 10 2 5 2 6 0 -
60Giants Eric Hacker4 0 1 0 14 2 6 2 8 0 -
61Jays Ryota Igarashi4 0 0 0 9 0 8 5 5 0 -
62Cubs Rodrigo Lopez4 0 1 0 8 0 4 5 2 0 -
63Yankees D.J. Mitchell4 0 0 0 7 1 2 3 2 0 -
64Marlins Sandy Rosario4 0 0 0 8 0 6 0 2 0 -
65Pirates Rick van den Hurk4 0 1 0 5 0 4 1 3 0 -
66Cubs Jason Berken5 0 3 0 29 5 12 7 11 0 -
67Rays Dane DeLaRosa5 0 0 0 7 2 7 2 5 0 -
68Dodgers Stephen Fife5 0 2 0 25 2 8 12 20 0 -
69Astros Armando Galarraga5 0 4 0 28 6 18 18 17 0 -
70Athletics Graham Godfrey5 0 4 0 26 4 15 10 10 0 -
71Rangers Justin Grimm5 1 1 0 22 1 14 3 13 0 -
72Phillies David Herndon5 0 1 0 10 1 4 1 8 0 -
73Mets Rob Johnson5 0 0 0 0 0 0 0 1 0 -
74Padres Cory Luebke5 3 1 0 28 1 9 8 23 0 -
75Mets Jenrry Mejia5 1 2 0 20 2 10 9 8 0 -
76Pirates Bryan Morris5 0 0 0 2 0 1 2 6 0 -
77Cubs Brooks Raley5 1 2 0 33 7 22 11 16 0 -
78Padres Joe Wieland5 0 4 0 26 5 14 9 24 0 -
79Athletics Brett Anderson6 4 2 0 29 1 10 7 25 0 -
80Jays Andrew Carpenter6 0 0 0 7 4 5 6 9 0 -
81Phillies Tyler Cloyd6 2 2 0 33 8 18 7 30 0 -
82Jays Robert Coello6 0 1 0 10 2 9 4 11 0 -
83Athletics Fautino De Los Santos6 0 0 0 7 0 1 3 3 0 -
84Royals Danny Duffy6 2 2 0 26 2 12 18 28 0 -
85Astros Edgar Gonzalez6 3 1 0 23 3 14 8 18 0 -
86Indians David Huff6 3 1 0 30 5 10 5 19 0 -
87Padres Casey Kelly6 2 3 0 39 5 20 10 26 0 -
88Nationals John Lannan6 4 1 0 33 0 15 14 17 0 -
89Cardinals Shelby Miller6 1 0 0 9 0 2 4 16 0 -
90Padres Micah Owings6 0 2 0 8 1 3 5 7 0 -
91Diamondbacks Joe Paterson6 0 0 0 15 2 11 3 0 0 -
92Brewers Wily Peralta6 2 1 0 24 0 8 11 23 0 -
93Orioles Zach Phillips6 0 0 0 7 2 4 3 5 0 -
94Giants Dan Runzler6 0 0 0 1 0 0 3 5 0 -
95Phillies Brian Sanches6 0 1 0 12 4 7 3 5 0 -
96Jays Sergio Santos6 0 1 2 6 1 5 4 4 0 -
97Rockies Rob Scahill6 0 0 0 7 0 1 3 4 0 -
98Tigers Daniel Schlereth6 0 0 0 14 3 8 5 6 0 -
99Diamondbacks Tyler Skaggs6 1 3 0 30 6 19 13 21 0 -
100Brewers Josh Stinson6 0 0 0 7 1 1 5 3 0 -
101Phillies Michael Stutes6 0 0 0 7 0 4 4 5 0 -
102Twins Esmerling Vasquez6 0 2 0 32 2 20 19 14 0 -
103Brewers Vinnie Chulk7 1 0 0 17 0 10 4 10 0 -
104Dodgers Mike MacDougal7 0 0 0 9 0 5 6 4 0 -
105Cubs Blake Parker7 0 0 0 10 3 4 5 6 0 -
106Royals Felipe Paulino7 3 1 0 31 3 7 15 39 0 -
107Nationals Ryan Perry7 1 0 0 12 2 9 2 3 0 -
108Cubs Chris Rusin7 2 3 0 38 4 21 11 21 0 -
109Athletics Dan Straily7 2 1 0 36 11 17 16 32 0 -
110Padres Jeff Suppan7 2 3 0 34 4 18 13 7 0 -
111Dodgers Josh Wall7 1 0 0 3 1 3 1 4 0 -
112Tigers Alberto Alburquerque8 0 0 0 6 0 1 8 18 0 -
113Rays Chris Archer8 1 3 0 23 3 15 13 36 0 -
114Red Sox Chris Carpenter8 1 0 0 7 1 6 10 2 0 -
115Nationals Zach Duke8 1 0 0 11 0 2 4 10 0 -
116Mets Jeurys Familia8 0 0 0 10 0 8 9 10 0 -
117Rangers Neftali Feliz8 3 1 0 28 5 15 23 37 0 -
118Marlins Tom Koehler8 0 1 0 15 4 8 2 13 0 -
119Dodgers Ted Lilly8 5 1 0 36 3 17 19 31 0 -
120Pirates Jeff Locke8 1 3 0 36 6 21 11 34 0 -
121Giants Jean Machi8 0 0 0 7 2 5 1 4 0 -
122Mets Collin McHugh8 0 4 0 27 5 18 8 17 0 -
123Braves Peter Moylan8 1 0 1 3 1 1 2 2 0 -
124Rays Jeff Niemann8 2 3 0 30 2 13 12 34 0 -
125Indians Rafael Perez8 1 0 0 5 1 3 4 4 0 -
126Brewers Mark Rogers8 3 1 0 36 5 17 14 41 0 -
127Brewers Tyler Thornburg8 0 0 0 24 8 11 7 20 0 -
128Padres Kip Wells8 2 4 0 41 6 19 20 19 0 -
129Padres Andrew Werner8 2 3 0 45 5 25 14 35 0 -
130Pirates Justin Wilson8 0 0 0 10 0 1 3 7 0 -
131Twins Drew Butera9 0 0 0 0 0 0 1 1 0 -
132Cardinals Maikel Cleto9 0 0 0 13 4 7 2 15 0 -
133Royals Tommy Hottovy9 0 0 0 11 2 3 5 6 0 -
134Diamondbacks Daniel Hudson9 3 2 0 62 9 37 12 37 0 -
135Twins Matt Maloney9 1 0 0 17 2 10 1 5 0 -
136Brewers Mike McClendon9 0 0 0 20 1 10 5 4 0 -
137Pirates Charlie Morton9 2 6 0 62 5 26 11 25 0 -
138Yankees Mariano Rivera9 1 1 5 6 0 2 2 8 0 -
139Braves Ben Sheets9 4 4 0 52 6 19 13 35 0 -
140Jays Evan Crawford10 0 0 0 10 3 6 4 5 0 -
141Mets Matt Harvey10 3 5 0 42 5 18 26 70 0 -
142Pirates Christopher Leroux10 0 0 0 11 1 7 2 12 0 -
143Pirates Kyle McPherson10 0 2 0 24 3 8 7 21 0 -
144Rockies Jamie Moyer10 2 5 0 75 11 34 18 36 0 -
145Jays David Pauley10 0 1 0 27 2 12 5 6 0 -
146Brewers Juan Perez10 0 1 0 6 2 4 8 10 0 -
147Pirates Doug Slaten10 0 0 0 9 1 4 8 6 0 -
148Marlins Jacob Turner10 2 5 0 50 9 27 16 36 0 -
149Nationals Chien-Ming Wang10 2 3 0 50 5 24 15 15 0 -
150Cubs Kerry Wood10 0 2 0 8 1 8 11 6 0 -
151Tigers Collin Balester11 2 0 0 14 5 13 11 12 0 -
152Mets Pedro Beato11 1 0 0 11 1 9 5 12 0 -
153Athletics Andrew Carignan11 1 1 0 8 0 5 10 8 0 -
154Jays Joel Carreno11 0 2 0 22 7 15 14 16 0 -
155Marlins Chris Hatcher11 0 0 0 17 3 7 6 10 0 -
156Jays Drew Hutchison11 5 3 0 59 8 30 20 49 0 -
157Braves Jair Jurrjens11 3 4 0 72 8 37 18 19 0 -
158Nationals Brad Lidge11 0 1 2 12 1 10 11 10 0 -
159Red Sox Daisuke Matsuzaka11 1 7 0 58 11 42 20 41 0 -
160Rockies Juan Nicasio11 2 3 0 72 7 34 22 54 0 -
161Twins Carl Pavano11 2 5 0 80 9 42 8 33 0 -
162Marlins A.J. Ramos11 0 0 0 8 2 4 4 13 0 -
163Dodgers Paco Rodriguez11 0 1 0 3 0 1 4 6 0 -
164Padres Josh Spence11 0 1 0 13 1 5 5 10 0 -
165Yankees Justin Thomas11 0 0 0 12 1 7 3 7 0 -
166Royals Nathan Adcock12 0 3 0 37 4 9 13 22 0 -
167Orioles Zach Britton12 5 3 0 61 6 34 32 53 0 -
168Nationals Christian Garcia12 0 0 0 8 2 3 2 15 0 -
169Orioles Steve Johnson12 4 0 0 23 4 9 18 46 0 -
170Indians Corey Kluber12 2 5 0 76 9 36 18 54 0 -
171Twins Jeff Manship12 0 0 0 29 4 19 7 12 0 -
172Angels Nick Maronde12 0 0 0 6 0 1 3 7 0 -
173Pirates Evan Meek12 0 0 0 14 1 9 6 8 0 -
174Giants Dan Otero12 0 0 0 19 0 8 2 8 0 -
175Rangers Martin Perez12 1 4 0 47 3 23 15 25 0 -
176Yankees Andy Pettitte12 5 4 0 65 8 24 21 69 0 -
177Tigers Luke Putkonen12 0 2 1 19 0 7 8 10 0 -
178Cubs Miguel Socolovich12 0 0 0 15 3 11 9 12 0 -
179Astros Jose Valdez12 0 0 0 12 1 3 8 10 0 -
180Braves Anthony Varvaro12 1 1 0 16 2 10 9 21 0 -
181Twins P.J. Walters12 2 5 0 71 12 39 22 42 0 -
182Cubs Randy Wells12 1 2 0 35 1 17 24 14 0 -
183Indians Dan Wheeler12 0 0 0 17 3 12 7 2 0 -
184Cubs Lendy Castillo13 0 1 0 24 2 14 12 13 0 -
185Jays Jesse Chavez13 1 1 0 34 7 27 11 30 0 -
186Phillies Justin DeFratus13 0 0 0 7 0 4 5 8 0 -
187Jays Kyle Drabek13 4 7 0 67 10 37 47 47 0 -
188Mets Justin Hampson13 0 0 0 6 0 2 5 4 0 -
189Royals Jeremy Jeffress13 0 0 0 19 0 10 13 13 0 -
190Jays Chad Jenkins13 1 3 0 32 5 16 11 16 0 -
191Tigers Luis Marte13 1 0 0 19 4 7 9 19 0 -
192Padres Ross Ohlendorf13 4 4 0 62 7 42 24 39 0 -
193White Sox Dylan Axelrod14 2 2 0 56 8 31 21 40 0 -
194Braves Brandon Beachy14 5 5 0 49 6 18 29 68 0 -
195Reds Bill Bray14 0 0 0 6 2 5 14 7 0 -
196Rockies Jhoulys Chacin14 3 5 0 80 10 34 32 45 0 -
197Cubs Jaye Chapman14 0 1 0 8 0 5 10 12 0 -
198Giants Steve Edlefsen14 0 1 0 20 1 8 6 9 0 -
199Orioles Dana Eveland14 0 1 0 32 3 17 13 18 0 -
200Cubs Justin Germano14 2 10 0 86 7 48 21 52 0 -
201Brewers Brandon Kintzler14 3 0 0 18 1 7 7 14 0 -
202Royals Mitch Maier14 0 0 0 1 0 0 0 0 0 -
203Rangers Yoshinori Tateyama14 1 0 0 18 4 17 6 18 0 -
204Jays Chad Beck15 0 0 0 21 2 11 5 9 0 -
205Twins Samuel Deduno15 6 5 0 69 10 39 53 57 0 -
206Rockies Mike Ekstrom15 0 0 0 21 1 11 2 9 0 -
207Rays Brandon Gomes15 2 2 0 16 2 10 12 15 0 -
208Athletics A.J. Griffin15 7 1 0 74 10 28 19 64 0 -
209Indians Frank Herrmann15 0 0 0 12 1 5 4 14 0 -
210Twins Luis Perdomo15 0 0 0 15 0 6 12 8 0 -
211Rockies Jonathan Sanchez15 1 9 0 82 11 58 53 45 0 -
212Orioles Chris Tillman15 9 3 0 66 12 28 24 66 0 -
213Indians Scott Barnes16 0 0 0 17 1 9 7 16 0 -
214Dodgers Matt Guerrier16 0 2 0 8 3 6 7 9 0 -
215Rangers Colby Lewis16 6 6 0 99 16 40 14 93 0 -
216Cardinals Kyle McClellan16 0 1 0 16 2 11 9 11 0 -
217Mariners Erasmo Ramirez16 1 3 0 47 6 22 12 48 0 -
218Cardinals J.C. Romero16 0 0 0 21 4 12 3 6 0 -
219Diamondbacks Takashi Saito16 0 0 0 17 4 9 5 11 0 -
220Royals Will Smith16 6 9 0 111 12 53 33 59 0 -
221Red Sox Daniel Bard17 5 6 0 60 9 41 43 38 0 -
222Padres Cory Burns17 0 1 0 26 1 11 10 18 0 -
223Mets Robert Carson17 0 0 0 13 2 7 4 5 0 -
224Cubs Casey Coleman17 0 2 0 37 5 20 12 16 0 -
225Phillies Jose Contreras17 1 0 0 13 1 8 3 15 0 -
226Twins Cole DeVries17 5 5 0 88 16 40 18 58 0 -
227Rockies Christian Friedrich17 5 8 0 102 14 58 30 74 0 -
228Mets Dillon Gee17 6 7 0 108 12 50 29 97 0 -
229Twins Liam Hendriks17 1 8 0 106 17 53 26 50 0 -
230Astros Dallas Keuchel17 3 8 0 93 14 50 39 38 0 -
231White Sox Brian Omogrosso17 0 0 0 20 3 6 9 18 0 -
232Rangers Roy Oswalt17 4 3 0 79 11 38 11 59 0 -
233Rays Cesar Ramos17 1 0 0 19 2 7 10 29 0 -
234Cardinals Eduardo Sanchez17 0 1 0 11 2 11 13 13 0 -
235Indians Chris Seddon17 1 1 0 35 2 14 13 18 0 -
236Twins Kyle Waldrop17 0 1 0 27 2 6 6 7 0 -
237Astros Hector Ambriz18 1 1 0 14 0 9 11 22 0 -
238Phillies Philippe Aumont18 0 1 2 10 0 6 9 14 0 -
239Royals Francisley Bueno18 1 1 0 16 0 3 2 7 0 -
240Mariners Carter Capps18 0 0 0 25 0 11 11 28 0 -
241Red Sox Aaron Cook18 4 11 0 117 15 59 21 20 0 -
242Braves Randall Delgado18 4 9 0 89 8 45 42 76 0 -
243Tigers Darin Downs18 2 1 0 18 1 8 9 20 0 -
244Cubs Matt Garza18 5 7 0 90 15 45 32 96 0 -
245Royals Vin Mazzaro18 4 3 0 55 3 28 19 26 0 -
246Athletics Brandon McCarthy18 8 6 0 115 10 40 24 73 0 -
247Athletics Tyson Ross18 2 11 0 96 7 53 37 46 0 -
248Royals Everett Teaford18 1 4 0 68 11 34 21 35 0 -
249Red Sox Andrew Bailey19 1 1 6 21 2 12 8 14 0 -
250Diamondbacks Brad Bergesen19 2 1 0 29 2 12 7 18 0 -
MLB
MLB
DOUBLESGP2B
SHOHEI OHTANI
40 15
ALEC BOHM
39 14
SPENCER TORKELSON
37 13
WILLIAM CONTRERAS
39 13
VINNIE PASQUANTINO
39 12
COMPLETE STANDINGS  
TRIPLESGP3B
JARREN DURAN
39 6
BOBBY WITT
41 5
CJ ABRAMS
35 4
CHARLIE BLACKMON
32 3
ALEX KIRILLOFF
34 3
COMPLETE STANDINGS  
HOMERUNSGPHR
MARCELL OZUNA
36 12
GUNNAR HENDERSON
38 12
KYLE TUCKER
38 12
JOSH NAYLOR
38 11
SHOHEI OHTANI
40 11
COMPLETE STANDINGS  
RBIGPRBI
MARCELL OZUNA
36 38
SALVADOR PEREZ
39 33
JOSE RAMIREZ
39 33
TEOSCAR HERNANDEZ
41 33
JUAN SOTO
41 33
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
RANGER SUAREZ
8 7
TYLER GLASNOW
9 6
JAMES PAXTON
7 5
SHOTA IMANAGA
7 5
CHRIS SALE
7 5
COMPLETE STANDINGS  
SAVESGPSV
ROBERT SUAREZ
16 12
CLAY HOLMES
17 12
KYLE FINNEGAN
17 12
RYAN HELSLEY
18 11
EMMANUEL CLASE
20 11
COMPLETE STANDINGS  
STRIKEOUTSGPK
TYLER GLASNOW
9 73
GARRETT CROCHET
9 64
ZACK WHEELER
8 63
TARIK SKUBAL
8 60
DYLAN CEASE
8 60
COMPLETE STANDINGS