mls
logo

STANDINGS

STANDING - CONFERENCE
EASTERN CONFERENCEGPWLTGFGAPTS
1 logo Atlanta United FC 35 22 7 6 73 45 72
2 logo New York Red Bulls 34 22 7 5 62 33 71
3 logo New York City FC 35 16 11 8 60 48 56
4 logo Columbus Crew 34 14 11 9 43 45 51
5 logo D.C. United 34 14 11 9 60 50 51
6 logo Philadelphia Union 34 15 14 5 49 50 50
7 logo Montreal Impact 34 14 16 4 47 53 46
8 logo New England Revolution 34 10 13 11 49 55 41
9 logo Toronto FC 34 10 18 6 59 64 36
10 logo Chicago Fire 34 8 18 8 48 61 32
11 logo Orlando City SC 34 8 22 4 43 74 28
WESTERN CONFERENCEGPWLTGFGAPTS
1 logo Kansas City Sporting 35 19 8 8 69 42 65
2 logo Seattle Sounders FC 35 19 11 5 55 39 62
3 logo Dallas FC 34 16 9 9 52 44 57
4 logo Los Angeles FC 34 16 9 9 68 52 57
5 logo Portland Timbers 35 15 11 9 56 51 54
6 logo Salt Lake Real 35 14 14 7 57 62 49
7 logo Los Angeles Galaxy 34 13 12 9 66 64 48
8 logo Vancouver Whitecaps FC 34 13 13 8 54 67 47
9 logo Houston Dynamo 34 10 16 8 58 58 38
10 logo Minnesota United Fc 34 11 20 3 49 71 36
11 logo Colorado Rapids 34 8 19 7 36 63 31
12 logo San Jose Earthquakes 34 4 21 9 49 71 21
Guess the score