SEARCH


Kamloops
Blazers
Blazers
1991-1992
KAMLOOPS BLAZERS
TOT
Parties 72
Wins 51
Losts 17
Overtime losts -
Goals for 351
Goals against 226
Differential +125
Points 106
BLAZERS
1991-1992
PLAYERS
GPGAPTSAVGPIM+/-
Zac Boyer 70 40 69 109 1,56 90 -
Shayne Green 71 43 55 98 1,38 167 -
Craig Lyons 65 44 51 95 1,46 80 -
Mike Mathers 70 30 40 70 1,00 103 -
Todd Johnson 68 16 43 59 0,87 19 -
Jarrett Deuling 68 28 26 54 0,79 79 -
Jeff Watchorn 71 19 29 48 0,68 140 -
Darryl Sydor 29 9 39 48 1,66 43 -
Ed Patterson 38 19 25 44 1,16 120 -
Craig Bonner 67 15 28 43 0,64 172 -
Lance Johnson 63 16 25 41 0,65 109 -
David Wilkie 71 12 28 40 0,56 153 -
Scott Niedermayer 35 7 32 39 1,11 61 -
Fred Hettle 69 5 21 26 0,38 148 -
Scott Loucks 49 8 14 22 0,45 121 -
Jarret Zukiwsky 52 9 12 21 0,40 301 -
Rod Stevens 57 8 13 21 0,37 30 -
Jarret Bousquet 58 6 15 21 0,36 156 -
Rober Lelacheur 37 7 10 17 0,46 168 -
Steven Yule 61 7 10 17 0,28 257 -
Scott Ferguson 62 4 10 14 0,23 148 -
Darcy Tucker 26 3 10 13 0,50 42 -
Ryan Huska 44 4 5 9 0,20 33 -
Tyson Nash 33 1 6 7 0,21 62 -
Ryan Harrison 9 2 4 6 0,67 11 -
Michal Sup 14 - 4 4 0,29 27 -
Chris Murray 33 1 1 2 0,06 218 -
Roland Ramoser 2 1 - 1 0,50 2 -
Dan Blasko 7 1 - 1 0,14 4 -
2025-2026
NHL STANDINGS
GPWLOLPTS
Lightning473013464
Red Wings503016464
Canadiens492715761
Bruins492819258
Sabres472616557
Maple Leafs482416856
Panthers472519353
Senators482219751
GPWLOLPTS
Hurricanes493015464
Islanders482617557
Penguins4722141155
Capitals492419654
Flyers472217852
Blue Jackets482219751
Devils482422250
Rangers492122648
GPWLOLPTS
Avalanche46335874
Stars492713963
Wild492713963
Mammoth492520454
Predators482321450
Blues491922846
Blackhawks481922745
Jets471922644
GPWLOLPTS
Golden Knights4724111260
Oilers502517858
Kraken472117951
Sharks472420351
Ducks482421351
Kings4819161351
Flames482123446
Canucks481627537
COMPLETE STANDINGS