| Vancouver Giants |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
GIANTS 2003-2004
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Aaron Sorochan | 47 | 23 | 14 | - | 107 | 1313 | .919 | 3 | 2.37 |
| Jordan McLaughlin | 32 | 13 | 10 | - | 78 | 795 | .902 | - | 2.91 |
| Todd Ford | 38 | 9 | 21 | - | 115 | 1099 | .895 | - | 3.37 |
| Jordan Kaczmer | 1 | - | 1 | - | 2 | 25 | .920 | - | 2.61 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Adam Courchaine | 70 | 39 | 43 | 82 | 1,17 | 34 | - | ||
| Gilbert Brule | 67 | 25 | 35 | 60 | 0,90 | 100 | - | ||
| Mitchel Bartley | 72 | 31 | 28 | 59 | 0,82 | 64 | - | ||
| Darren Lynch | 71 | 22 | 37 | 59 | 0,83 | 51 | - | ||
| Darrell May | 76 | 18 | 28 | 46 | 0,61 | 93 | - | ||
| Ty Morris | 65 | 22 | 21 | 43 | 0,66 | 84 | - | ||
| Kyle Bruce | 70 | 15 | 19 | 34 | 0,49 | 128 | - | ||
| Lukas Pulpan | 69 | 8 | 25 | 33 | 0,48 | 102 | - | ||
| Tyson Marsh | 67 | 3 | 18 | 21 | 0,31 | 102 | - | ||
| Andy Thompson | 67 | 1 | 19 | 20 | 0,30 | 159 | - | ||
| Triston Grant | 69 | 10 | 8 | 18 | 0,26 | 267 | - | ||
| Marcin Kolusz | 64 | 6 | 12 | 18 | 0,28 | 19 | - | ||
| Brennan Chapman | 71 | 5 | 11 | 16 | 0,23 | 118 | - | ||
| Joe Logan | 61 | 1 | 15 | 16 | 0,26 | 38 | - | ||
| Braden Appleby | 70 | 8 | 5 | 13 | 0,19 | 90 | - | ||
| Kevin Hayman | 59 | 6 | 6 | 12 | 0,20 | 45 | - | ||
| Mark Fistric | 72 | 1 | 11 | 12 | 0,17 | 192 | - | ||
| Kevin Seibel | 48 | 5 | 5 | 10 | 0,21 | 58 | - | ||
| Tim Kraus | 56 | 4 | 6 | 10 | 0,18 | 32 | - | ||
| Kyle Lamb | 61 | 5 | 3 | 8 | 0,13 | 37 | - | ||
| Chad Scharff | 38 | 3 | 2 | 5 | 0,13 | 19 | - | ||
| Landon Jones | 52 | - | 5 | 5 | 0,10 | 74 | - | ||
| Mark Ashton | 70 | 2 | 2 | 4 | 0,06 | 94 | - | ||
| Jamison Orr | 35 | 3 | - | 3 | 0,09 | 60 | - | ||
| Aaron Sorochan | 47 | - | 2 | 2 | 0,04 | 18 | - | ||
| Ryan Mayko | 67 | - | 2 | 2 | 0,03 | 50 | - | ||
| J.D. Watt | 3 | 1 | - | 1 | 0,33 | - | -1 | ||
| Matt Kassian | 37 | 1 | - | 1 | 0,03 | 42 | - | ||
| Jordan Kaczmer | 1 | - | 1 | 1 | 1,00 | - | - | ||
| Justin Kanigan | 3 | - | 1 | 1 | 0,33 | - | - | ||
| Jordan McLaughlin | 32 | - | 1 | 1 | 0,03 | 2 | - | ||
| Todd Ford | 38 | - | 1 | 1 | 0,03 | 9 | - | ||
| Kenton Dulle | 1 | - | - | - | - | - | - | ||
| Luke Egener | 1 | - | - | - | - | 2 | - | ||
| Cody Franson | 2 | - | - | - | - | - | - | ||
| Jason Reese | 3 | - | - | - | - | 2 | - | ||
| Shaun Vey | 3 | - | - | - | - | 2 | - | ||
|
LIVE
DECEMBER 10, 2025
| ||||
| G | A | PTS | ||
| Sam Bennett | 2 | 1 | 3 | |
| Alex DeBrincat | 2 | 1 | 3 | |
| Vince Dunn | 1 | 2 | 3 | |
| Dylan Guenther | 2 | - | 2 | |
| Connor Bedard | 1 | 1 | 2 | |
| Carter Verhaeghe | 1 | 1 | 2 | |
| Andrew Copp | - | 2 | 2 | |
| Nazem Kadri | - | 2 | 2 | |
| Patrick Kane | - | 2 | 2 | |
| John Marino | - | 2 | 2 | |
| Eeli Tolvanen | - | 2 | 2 | |
| Matthew Beniers | 1 | - | 1 | |
| Tyler Bertuzzi | 1 | - | 1 | |
| Matthew Coronato | 1 | - | 1 | |
| Louis Crevier | 1 | - | 1 | |
| Joel Farabee | 1 | - | 1 | |
| Kevin Fiala | 1 | - | 1 | |
| Alex Laferriere | 1 | - | 1 | |
| Dylan Larkin | 1 | - | 1 | |
| Anton Lundell | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Lightning | 30 | 17 | 11 | 2 | 36 | |
| Bruins | 31 | 18 | 13 | - | 36 | |
| Red Wings | 30 | 16 | 11 | 3 | 35 | |
| Canadiens | 29 | 15 | 11 | 3 | 33 | |
| Maple Leafs | 29 | 14 | 11 | 4 | 32 | |
| Panthers | 28 | 14 | 12 | 2 | 30 | |
| Senators | 29 | 13 | 12 | 4 | 30 | |
| Sabres | 30 | 12 | 14 | 4 | 28 | |
| GP | W | L | OL | PTS | ||
| Capitals | 30 | 18 | 9 | 3 | 39 | |
| Hurricanes | 29 | 18 | 9 | 2 | 38 | |
| Islanders | 31 | 17 | 11 | 3 | 37 | |
| Penguins | 28 | 14 | 7 | 7 | 35 | |
| Flyers | 28 | 16 | 9 | 3 | 35 | |
| Devils | 30 | 17 | 12 | 1 | 35 | |
| Rangers | 31 | 15 | 12 | 4 | 34 | |
| Blue Jackets | 30 | 13 | 11 | 6 | 32 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 30 | 21 | 2 | 7 | 49 | |
| Stars | 31 | 21 | 5 | 5 | 47 | |
| Wild | 30 | 16 | 9 | 5 | 37 | |
| Mammoth | 31 | 14 | 14 | 3 | 31 | |
| Blackhawks | 29 | 12 | 11 | 6 | 30 | |
| Jets | 29 | 14 | 14 | 1 | 29 | |
| Blues | 31 | 11 | 13 | 7 | 29 | |
| Predators | 29 | 11 | 14 | 4 | 26 | |
| GP | W | L | OL | PTS | ||
| Ducks | 30 | 19 | 10 | 1 | 39 | |
| Golden Knights | 29 | 14 | 6 | 9 | 37 | |
| Kings | 29 | 14 | 8 | 7 | 35 | |
| Oilers | 30 | 13 | 11 | 6 | 32 | |
| Sharks | 31 | 14 | 14 | 3 | 31 | |
| Kraken | 27 | 11 | 10 | 6 | 28 | |
| Flames | 31 | 12 | 15 | 4 | 28 | |
| Canucks | 30 | 11 | 16 | 3 | 25 | |
COMPLETE STANDINGS | ||||||