SEARCH


Saskatoon
Blades
Blades
1998-1999
SASKATOON BLADES
TOT
Parties 72
Wins 16
Losts 49
Overtime losts -
Goals for 184
Goals against 291
Differential -107
Points 39
BLADES
1998-1999
GOALIES
GPWLOLGASAS%SOAVG
Jeff Blair 58 26 23 - 172 1636 .895 3 3.31
Aaron Baker 46 18 18 - 145 1185 .878 2 3.69
Tyler MacKay 41 8 21 - 134 1269 .894 - 3.79
PLAYERS
GPGAPTSAVGPIM+/-
Jon Barkman 64 35 35 70 1,09 37 -
David Cameron 65 15 44 59 0,91 37 -
Garrett Bembridge 68 23 27 50 0,74 30 -
Garrett Prosofsky 49 23 23 46 0,94 42 -
Ryan Gaucher 64 14 32 46 0,72 92 -
Ryan Bonni 71 9 36 45 0,63 252 -
Mathieu Cusson 43 16 28 44 1,02 22 -
Ryan Johnston 57 13 21 34 0,60 134 -
Bobby Almeida 58 10 23 33 0,57 61 -
Chris Fleury 63 5 17 22 0,35 87 -
Bevin Guenther 70 6 13 19 0,27 77 -
Tyler Shybunka 52 12 5 17 0,33 24 -
Christian Chartier 62 2 14 16 0,26 71 -
Justin Kelly 50 6 9 15 0,30 19 -
Warren Peters 53 8 6 14 0,26 111 -
Chris Ovington 68 3 11 14 0,21 110 -
Derek Halldorson 44 7 4 11 0,25 128 -
Petja Pietilainen 53 1 10 11 0,21 58 -16
Igor Valeyev 31 4 5 9 0,29 49 -
Darcy Robinson 48 3 6 9 0,19 86 -
Garnet Exelby 61 5 3 8 0,13 91 -
Darcy Hordichuk 66 3 2 5 0,08 246 -
Mat Miller 21 2 1 3 0,14 36 -
Scott McQueen 18 - 3 3 0,17 29 -
Ryan Stempfle 31 - 3 3 0,10 73 -
Kyle Hart 44 - 3 3 0,07 73 -
Steve Macintyre 55 2 - 2 0,04 190 -
Owen Richey 19 1 1 2 0,11 6 -
Chad Elmy 41 1 1 2 0,05 77 -
Tyler MacKay 41 - 2 2 0,05 27 -
Aaron Baker 46 - 2 2 0,04 14 -
Derek Bjornson 10 - 1 1 0,10 16 -
Aaron Rome 1 - - - - - -
Davin Heintz 2 - - - - - -
Kane Ludwar 2 - - - - - -
Jeff Coulter 4 - - - - - -
Brent Henley 15 - - - - 35 -
Mike Schlamp 20 - - - - 5 -
Jeff Blair 58 - - - - 11 -