| Lethbridge Hurricanes |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
HURRICANES 2023-2024
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Harrison Meneghin | 53 | 27 | 20 | 5 | 131 | 1614 | .919 | 3 | 2.59 |
| Braden Holt | 47 | 21 | 17 | 7 | 154 | 1452 | .894 | - | 3.57 |
| Brady Smith | 1 | - | 1 | - | 6 | 27 | .778 | - | 6.21 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Miguel Marques | 67 | 28 | 46 | 74 | 1,10 | 57 | +13 | ||
| Brayden Edwards | 66 | 31 | 39 | 70 | 1,06 | 24 | +27 | ||
| Sean Tschigerl | 63 | 27 | 35 | 62 | 0,98 | 52 | +10 | ||
| Logan Wormald | 58 | 19 | 39 | 58 | 1,00 | 34 | +22 | ||
| Noah Chadwick | 66 | 12 | 44 | 56 | 0,85 | 24 | +13 | ||
| Dylan Sydor | 56 | 29 | 16 | 45 | 0,80 | 33 | -4 | ||
| Tyson Zimmer | 67 | 23 | 22 | 45 | 0,67 | 36 | -3 | ||
| Logan McCutcheon | 68 | 5 | 32 | 37 | 0,54 | 4 | -17 | ||
| Leo Braillard | 46 | 13 | 21 | 34 | 0,74 | 6 | -3 | ||
| Hayden Pakkala | 68 | 13 | 19 | 32 | 0,47 | 68 | +4 | ||
| Blake Swetlikoff | 67 | 7 | 23 | 30 | 0,45 | 20 | -28 | ||
| Kooper Gizowski | 64 | 16 | 12 | 28 | 0,44 | 25 | -12 | ||
| Trae Wilke | 64 | 9 | 16 | 25 | 0,39 | 18 | -14 | ||
| Tristen Doyle | 68 | 5 | 20 | 25 | 0,37 | 21 | +6 | ||
| Joe Arntsen | 66 | 6 | 18 | 24 | 0,36 | 75 | -18 | ||
| Chase Pauls | 64 | 5 | 18 | 23 | 0,36 | 55 | +23 | ||
| Hayden Smith | 58 | 10 | 7 | 17 | 0,29 | 12 | -2 | ||
| Carter Dereniwsky | 49 | 6 | 6 | 12 | 0,24 | 2 | -5 | ||
| Elias Knoester | 36 | 5 | 7 | 12 | 0,33 | 10 | -9 | ||
| William Sharpe | 58 | 4 | 7 | 11 | 0,19 | 40 | - | ||
| Kash Andresen | 52 | 2 | 7 | 9 | 0,17 | 18 | -15 | ||
| Aiden Ziprick | 54 | 1 | 8 | 9 | 0,17 | 2 | -6 | ||
| Dustin Renas | 34 | 4 | 4 | 8 | 0,24 | 14 | -8 | ||
| Landen Ward | 63 | 3 | 5 | 8 | 0,13 | 120 | -13 | ||
| Luke Cozens | 46 | 1 | 6 | 7 | 0,15 | 2 | -7 | ||
| Braeden Wynne | 40 | - | 6 | 6 | 0,15 | 8 | +1 | ||
| Kale Tipler | 30 | 1 | 3 | 4 | 0,13 | 13 | +4 | ||
| Braden Holt | 47 | - | 2 | 2 | 0,04 | - | - | ||
| Anton Astashevich | 2 | 1 | - | 1 | 0,50 | 2 | +1 | ||
| Chase Petersen | 1 | - | - | - | - | - | - | ||
| Grady Pichette | 1 | - | - | - | - | - | - | ||
| Brady Smith | 1 | - | - | - | - | - | - | ||
| Gavin Lesiuk | 2 | - | - | - | - | - | - | ||
| Carsen Adair | 3 | - | - | - | - | - | -1 | ||
| Cole Cairns | 9 | - | - | - | - | 14 | -2 | ||
| Brady Smith | 18 | - | - | - | - | 2 | - | ||
| Harrison Meneghin | 53 | - | - | - | - | - | - | ||
|
LIVE
NOVEMBER 14, 2025
| ||||
| G | A | PTS | ||
| Evgeni Malkin | 1 | - | 1 | |
| Matt Dumba | - | 1 | 1 | |
| Justin Barron | - | - | - | |
| Nick Blankenburg | - | - | - | |
| Michael Bunting | - | - | - | |
| Sidney Crosby | - | - | - | |
| Connor Dewar | - | - | - | |
| Luke Evangelista | - | - | - | |
| Filip Forsberg | - | - | - | |
| Ryan Graves | - | - | - | |
| Nicolas Hague | - | - | - | |
| Erik Haula | - | - | - | |
| Kevin Hayes | - | - | - | |
| Erik Karlsson | - | - | - | |
| Benjamin Kindel | - | - | - | |
| Ville Koivunen | - | - | - | |
| Joona Koppanen | - | - | - | |
| Kristopher Letang | - | - | - | |
| Blake Lizotte | - | - | - | |
| Anthony Mantha | - | - | - | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Canadiens | 17 | 10 | 5 | 2 | 22 | |
| Senators | 18 | 9 | 5 | 4 | 22 | |
| Bruins | 19 | 11 | 8 | - | 22 | |
| Red Wings | 17 | 10 | 7 | - | 20 | |
| Panthers | 17 | 9 | 7 | 1 | 19 | |
| Lightning | 16 | 8 | 6 | 2 | 18 | |
| Maple Leafs | 18 | 8 | 8 | 2 | 18 | |
| Sabres | 17 | 5 | 8 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Devils | 17 | 12 | 4 | 1 | 25 | |
| Hurricanes | 16 | 11 | 5 | - | 22 | |
| Penguins | 17 | 9 | 5 | 3 | 21 | |
| Islanders | 17 | 9 | 6 | 2 | 20 | |
| Rangers | 18 | 9 | 7 | 2 | 20 | |
| Flyers | 16 | 8 | 5 | 3 | 19 | |
| Blue Jackets | 17 | 9 | 7 | 1 | 19 | |
| Capitals | 17 | 8 | 8 | 1 | 17 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 18 | 12 | 1 | 5 | 29 | |
| Stars | 18 | 11 | 4 | 3 | 25 | |
| Jets | 17 | 10 | 7 | - | 20 | |
| Mammoth | 17 | 10 | 7 | - | 20 | |
| Blackhawks | 17 | 8 | 5 | 4 | 20 | |
| Wild | 18 | 7 | 7 | 4 | 18 | |
| Blues | 17 | 6 | 8 | 3 | 15 | |
| Predators | 18 | 5 | 9 | 4 | 14 | |
| GP | W | L | OL | PTS | ||
| Ducks | 17 | 11 | 5 | 1 | 23 | |
| Kings | 18 | 9 | 5 | 4 | 22 | |
| Kraken | 17 | 8 | 4 | 5 | 21 | |
| Oilers | 19 | 8 | 7 | 4 | 20 | |
| Golden Knights | 16 | 7 | 4 | 5 | 19 | |
| Sharks | 18 | 8 | 7 | 3 | 19 | |
| Canucks | 18 | 8 | 9 | 1 | 17 | |
| Flames | 19 | 5 | 12 | 2 | 12 | |
COMPLETE STANDINGS | ||||||