SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK FRANÇAIS
Home
FIND A PLAYER
NHL
15 SEP
14H30
 
               
markerzone
markerzone
STATS WHA
WORLD HOCKEY ASSOCIATION
TEAMS
INFORMATIONS
logo POSITION IN THE DIVISION 1
POSITION IN THE CONFERENCE
POSITION IN THE WHA
STATSGPWOWSWLOLSLGFGAPTS
1977-1978 80 50 - - 28 - - 381 270 102
GOALIESSEASONPLAYOFF
INFOS GPWLOLGASASV%SOAVGGAPIM GPWLOLGASASV%SOAVGGAPIM
1 logo GARY BROMLEY 39 25 12 - 124 1090 .886 1 3.30 - 1 4- - - - - - - - - - - -
2 logo JOE DALEY 37 21 11 - 114 971 .883 1 3.30 - 2 2- - - - - - - - - - - -
3 logo MARKUS RAINER MATTSSON 16 5 8 - 60 423 .858 0 4.63 - - 2- - - - - - - - - - - -
PLAYERSSEASONPLAYOFF
INFOSGPGAPTSAVGPIM+/-GPGAPTSAVGPIM+/-
1 logo ULF NILSSON 73 37 89 126 1,73 89 -9 1 13 14 1,56 12 -
2 logo ANDERS HEDBERG 77 63 59 122 1,58 60 -9 9 6 15 1,67 2 -
3 logo BOBBY HULL 77 46 71 117 1,52 23 -9 8 3 11 1,22 12 -
4 logo KENT NILSSON 80 42 65 107 1,34 8 -9 2 8 10 1,11 10 -
5 logo WILLY LINDSTROM 77 30 30 60 0,78 42 -8 3 4 7 0,88 17 -
6 logo PETER SULLIVAN 77 16 39 55 0,71 43 -9 3 4 7 0,78 4 -
7 logo LARS-ERIK SJOBERG 78 11 39 50 0,64 72 -9 0 9 9 1,00 4 -
8 logo BOB GUINDON 77 20 22 42 0,55 18 -9 8 5 13 1,44 5 -
9 logo DAVE KRYSKOW 71 20 21 41 0,58 16 -9 4 4 8 0,89 2 -
10 logo LYNN POWIS 69 16 25 41 0,59 18 -3 2 1 3 1,00 7 -
11 logo DAN LABRAATEN 47 18 16 34 0,72 30 -4 1 1 2 0,50 8 -
12 logo THOMMIE BERGMAN 62 5 28 33 0,53 43 -- - - - - - -
13 logo BARRY LONG 78 7 24 31 0,40 42 -9 0 5 5 0,56 6 -
14 logo KEN BAIRD 55 16 11 27 0,49 31 -7 0 4 4 0,57 7 -
15 logo BILL LESUK 80 9 18 27 0,34 48 -9 2 5 7 0,78 12 -
16 logo DAVE DUNN 66 6 20 26 0,39 79 -9 1 2 3 0,33 0 -
17 logo TED GREEN 73 4 22 26 0,36 52 -8 0 2 2 0,25 2 -
18 logo LYLE MOFFAT 57 9 16 25 0,44 39 -9 5 7 12 1,33 9 -
19 logo KENT RUHNKE 21 8 9 17 0,81 2 -5 2 0 2 0,40 0 -
20 logo KIM CLACKSON 52 2 7 9 0,17 203 -9 0 1 1 0,11 61 -
21 logo LARRY HORNUNG 19 1 4 5 0,26 2 -- - - - - - -
22 logo MIKE AMODEO 3 1 1 2 0,67 0 -7 1 3 4 0,57 19 -
23 logo JOE DALEY 37 0 2 2 0,05 2 -- - - - - - -
24 logo GARY BROMLEY 39 0 1 1 0,03 4 -- - - - - - -
25 logo MIKE FORD 3 0 0 0 - 0 -2 1 0 1 0,50 0 -
26 logo FRAN HUCK 5 0 0 0 - 2 -- - - - - - -
27 logo BILL DAVIS 12 0 0 0 - 2 -- - - - - - -
28 logo MARKUS RAINER MATTSSON 16 0 0 0 - 2 -- - - - - - -
GENERAL OFFICE POOL LEAGUES STATISTICS
HOME
CONTACT
BASEBALL POOL
FOOTBALL POOL
HOCKEY POOL
BASEBALL LEAGUE
FOOTBALL LEAGUE
HOCKEY LEAGUE
SOCCER LEAGUE
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Manystats.com - Copyright ©2002-2016 - All right reserved.