SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK FRANÇAIS
Home
FIND A PLAYER
NHL
15 SEP
14H30
 
               
markerzone
markerzone
STATS WHA
WORLD HOCKEY ASSOCIATION
TEAMS
INFORMATIONS
logo POSITION IN THE DIVISION 5
POSITION IN THE CONFERENCE
POSITION IN THE WHA
STATSGPWOWSWLOLSLGFGAPTS
1976-1977 81 31 - - 43 - - 252 296 69
GOALIESSEASONPLAYOFF
INFOS GPWLOLGASASV%SOAVGGAPIM GPWLOLGASASV%SOAVGGAPIM
1 logo DON MCLEOD 66 25 14 - 210 1736 .879 3 3.40 - 9 2- - - - - - - - - - - -
2 logo GARY BROMLEY 28 6 9 - 79 623 .873 0 3.83 - - 2- - - - - - - - - - - -
PLAYERSSEASONPLAYOFF
INFOSGPGAPTSAVGPIM+/-GPGAPTSAVGPIM+/-
1 logo VELI-PEKKA KETOLA 81 29 35 64 0,79 61 -- - - - - - -
2 logo LYNN POWIS 63 30 30 60 0,95 40 -- - - - - - -
3 logo RON WARD 64 24 33 57 0,89 8 -- - - - - - -
4 logo DANNY LAWSON 78 30 26 56 0,72 28 -13 2 4 6 0,46 6 -
5 logo WARREN MILLER 80 23 32 55 0,69 51 -- - - - - - -
6 logo RON CHIPPERFIELD 81 27 27 54 0,67 32 -- - - - - - -
7 logo PETER DRISCOLL 76 23 29 52 0,68 120 -- - - - - - -
8 logo STEVE DRISCOLL 76 23 29 52 0,68 120 -- - - - - - -
9 logo RICK SENTES 53 20 25 45 0,85 24 -5 4 0 4 0,80 12 -
10 logo BUTCH DEADMARSH 73 22 21 43 0,59 128 -- - - - - - -
11 logo MIKE FORD 76 8 34 42 0,55 34 -20 3 13 16 0,80 12 -
12 logo WAYNE CONNELLY 63 18 21 39 0,62 22 -5 0 1 1 0,20 0 -
13 logo JACQUES LOCAS 67 21 17 38 0,57 29 -- - - - - - -
14 logo JOHN ARBOUR 70 4 34 38 0,54 60 -- - - - - - -
15 logo CHRIS EVANS 81 7 27 34 0,42 60 -- - - - - - -
16 logo DAVE KRYSKOW 45 16 17 33 0,73 47 -- - - - - - -
17 logo PAUL TERBENCHE 80 9 24 33 0,41 30 -- - - - - - -
18 logo DON TANNAHILL 72 10 22 32 0,44 4 -- - - - - - -
19 logo GEORGE MORRISON 63 11 19 30 0,48 10 -- - - - - - -
20 logo JOHN MISZUK 79 2 26 28 0,35 57 -- - - - - - -
21 logo DANNY GRUEN 35 11 9 20 0,57 19 -- - - - - - -
22 logo RICHARD LEMIEUX 33 6 11 17 0,52 9 -- - - - - - -
23 logo CLAUDE ST-SAUVEUR 32 5 10 15 0,47 4 -5 1 0 1 0,20 0 -
24 logo RICK JODZIO 46 4 6 10 0,22 61 -- - - - - - -
25 logo DON MCLEOD 66 0 9 9 0,14 2 -- - - - - - -
26 logo JOE MICHELETTI 14 3 3 6 0,43 10 -- - - - - - -
27 logo PAUL HURLEY 34 0 6 6 0,18 32 -- - - - - - -
28 logo TOM SERVISS 8 2 1 3 0,38 2 -- - - - - - -
29 logo KEN BAIRD 9 1 2 3 0,33 2 -- - - - - - -
30 logo ANDRE DESCHAMPS 9 1 2 3 0,33 19 -- - - - - - -
31 logo WAYNE MORRIN 13 2 0 2 0,15 25 -- - - - - - -
32 logo GEORGE PESUT 17 2 0 2 0,12 2 -- - - - - - -
33 logo BRUCE GREIG 7 1 1 2 0,29 10 -- - - - - - -
34 logo STEVE HULL 2 0 2 2 1,00 0 -- - - - - - -
35 logo BRIAN WALSH 5 0 2 2 0,40 12 -- - - - - - -
36 logo JIM BOYD 13 0 2 2 0,15 6 -- - - - - - -
37 logo BERNIE LUKOWICH 6 0 1 1 0,17 0 -- - - - - - -
38 logo LARRY ISRAELSON 2 0 0 0 - 0 -- - - - - - -
39 logo DOUG LINDSKOG 2 0 0 0 - 2 -- - - - - - -
40 logo RIC JORDAN 5 0 0 0 - 4 -- - - - - - -
41 logo GARY BROMLEY 28 0 0 0 - 2 -- - - - - - -
GENERAL OFFICE POOL LEAGUES STATISTICS
HOME
CONTACT
BASEBALL POOL
FOOTBALL POOL
HOCKEY POOL
BASEBALL LEAGUE
FOOTBALL LEAGUE
HOCKEY LEAGUE
SOCCER LEAGUE
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Manystats.com - Copyright ©2002-2016 - All right reserved.