SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK FRANÇAIS
Home
FIND A PLAYER
NHL
15 SEP
14H30
 
               
markerzone
markerzone
STATS WHA
WORLD HOCKEY ASSOCIATION
TEAMS
INFORMATIONS
logo POSITION IN THE DIVISION 6
POSITION IN THE CONFERENCE
POSITION IN THE WHA
STATSGPWOWSWLOLSLGFGAPTS
1973-1974 78 32 - - 42 - - 268 313 68
GOALIESSEASONPLAYOFF
--- NO STATISTIC ---
PLAYERSSEASONPLAYOFF
INFOSGPGAPTSAVGPIM+/-GPGAPTSAVGPIM+/-
1 logo ANDRE LACROIX 78 31 80 111 1,42 54 -- - - - - - -
2 logo KEVIN MORRISON 78 24 43 67 0,86 132 -- - - - - - -
3 logo WAYNE RIVERS 73 30 27 57 0,78 20 -- - - - - - -
4 logo GENE PEACOSH 68 21 32 53 0,78 17 -- - - - - - -
5 logo BRIAN MORENZ 75 20 30 50 0,67 44 -- - - - - - -
6 logo KEN BLOCK 74 3 43 46 0,62 22 -- - - - - - -
7 logo BOB JONES 78 17 28 45 0,58 20 -- - - - - - -
8 logo MIKE LAUGHTON 71 20 18 38 0,54 34 -- - - - - - -
9 logo BRIAN BRADLEY 78 15 23 38 0,49 12 -- - - - - - -
10 logo NORM FERGUSON 75 15 21 36 0,48 12 -- - - - - - -
11 logo DON HERRIMAN 44 11 21 32 0,73 59 -- - - - - - -
12 logo BRIAN PERRY 71 20 11 31 0,44 19 -- - - - - - -
13 logo HARRY HOWELL 65 3 23 26 0,40 24 -- - - - - - -
14 logo BOBBY SHEEHAN 60 13 11 24 0,40 14 -5 1 3 4 0,80 0 -
15 logo ROBERT BROWN 59 7 13 20 0,34 38 -- - - - - - -
16 logo CRAIG REICHMUTH 72 10 8 18 0,25 114 -- - - - - - -
17 logo GARRY PETERS 34 2 5 7 0,21 18 -- - - - - - -
18 logo TED SCHARF 63 4 2 6 0,10 107 -- - - - - - -
19 logo DEAN BOYLAN 61 1 5 6 0,10 112 -- - - - - - -
20 logo BILL SPEER 66 1 3 4 0,06 30 -- - - - - - -
21 logo BOB WINOGRAD 7 1 0 1 0,14 0 -- - - - - - -
22 logo RAYMOND LAROSE 18 0 1 1 0,06 20 -- - - - - - -
23 logo BOB BARBER 3 0 0 0 - 2 -- - - - - - -
24 logo CLAUDE CHARTRE 5 0 0 0 - 0 -- - - - - - -
25 logo LEE INGLIS 5 0 0 0 - 0 -- - - - - - -
GENERAL OFFICE POOL LEAGUES STATISTICS
HOME
CONTACT
BASEBALL POOL
FOOTBALL POOL
HOCKEY POOL
BASEBALL LEAGUE
FOOTBALL LEAGUE
HOCKEY LEAGUE
SOCCER LEAGUE
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Manystats.com - Copyright ©2002-2016 - All right reserved.