SEARCH
                 


NHL standings

DIVISIONS
CONFERENCE
LEAGUE
STANDINGS
CONFERENCES    2014-2015
EAST
GP W RW OW SW L RL OL SL T GF GA PTS
1-  New York Rangers 82 53 43 6 4 29 22 2 5 - 252 192 113
2-  Montreal Canadiens 82 50 37 6 7 32 22 5 5 - 221 189 110
3-  Tampa Bay Lightning 82 50 43 4 3 32 24 3 5 - 262 211 108
4-  Washington Capitals 82 45 35 5 5 37 26 7 4 - 242 203 101
5-  New York Islanders 82 47 34 6 7 35 28 1 6 - 252 230 101
6-  Detroit Red Wings 82 43 32 7 4 39 25 4 10 - 235 221 100
7-  Ottawa Senators 82 43 30 7 6 39 26 6 7 - 238 215 99
8-  Pittsburgh Penguins 82 43 33 6 4 39 27 6 6 - 221 210 98
9-  Boston Bruins 82 41 28 9 4 41 27 4 10 - 213 211 96
10-  Florida Panthers 82 38 29 1 8 44 29 5 10 - 206 223 91
11-  Columbus Blue Jackets 82 42 28 5 9 40 35 3 2 - 236 250 89
12-  Philadelphia Flyers 82 33 25 5 3 49 31 7 11 - 214 234 84
13-  New Jersey Devils 82 32 26 1 5 50 36 7 7 - 181 215 78
14-  Carolina Hurricanes 82 30 24 1 5 52 41 4 7 - 188 226 71
15-  Toronto Maple Leafs 82 30 22 3 5 52 44 3 5 - 211 262 68
16-  Buffalo Sabres 82 23 14 1 8 59 51 3 5 - 161 274 54
WEST
GP W RW OW SW L RL OL SL T GF GA PTS
1-  St-Louis Blues 82 51 37 5 9 31 24 3 4 - 248 201 109
2-  Anaheim Ducks 82 51 35 8 8 31 24 2 5 - 236 226 109
3-  Nashville Predators 82 47 33 8 6 35 25 4 6 - 232 208 104
4-  Chicago Blackhawks 82 48 36 3 9 34 28 3 3 - 229 189 102
5-  Vancouver Canucks 82 48 36 6 6 34 29 3 2 - 242 222 101
6-  Minnesota Wild 82 46 38 4 4 36 28 5 3 - 231 201 100
7-  Winnipeg Jets 82 43 32 4 7 39 26 7 6 - 230 210 99
8-  Calgary Flames 82 45 32 9 4 37 30 4 3 - 241 216 97
9-  Los Angeles Kings 82 40 37 1 2 42 27 7 8 - 220 205 95
10-  Dallas Stars 82 41 33 4 4 41 31 7 3 - 261 260 92
11-  Colorado Avalanche 82 39 27 2 10 43 31 8 4 - 219 227 90
12-  San Jose Sharks 82 40 34 2 4 42 33 3 6 - 228 232 89
13-  Edmonton Oilers 82 24 17 2 5 58 44 7 7 - 198 283 62
14-  Arizona Coyotes 82 24 14 5 5 58 50 3 5 - 170 272 56
pub
STANDINGS
2024-2025
TOP 10
GPWLOLPTS
Jets
12111-22
Panthers
1393119
Wild
1181218
Rangers
1182117
Golden Knights
1283117
Hurricanes
1082-16
Capitals
1183-16
Devils
1475216
Kings
1263315
Stars
1174-14
Conference  |  Cumulative