| |||
| |||
EAST |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
| 1- Washington Capitals | 82 | 48 | 34 | 9 | 5 | 34 | 23 | 5 | 6 | - | 224 | 197 | 107 |
| 2- Philadelphia Flyers | 82 | 47 | 41 | 3 | 3 | 35 | 23 | 5 | 7 | - | 259 | 223 | 106 |
| 3- Pittsburgh Penguins | 82 | 49 | 34 | 5 | 10 | 33 | 25 | 5 | 3 | - | 238 | 199 | 106 |
| 4- Boston Bruins | 82 | 46 | 43 | 1 | 2 | 36 | 25 | 5 | 6 | - | 246 | 195 | 103 |
| 5- Tampa Bay Lightning | 82 | 46 | 32 | 8 | 6 | 36 | 25 | 5 | 6 | - | 247 | 240 | 103 |
| 6- Montreal Canadiens | 82 | 44 | 36 | 5 | 3 | 38 | 30 | 5 | 3 | - | 216 | 209 | 96 |
| 7- Buffalo Sabres | 82 | 43 | 28 | 10 | 5 | 39 | 29 | 9 | 1 | - | 245 | 229 | 96 |
| 8- New York Rangers | 82 | 44 | 32 | 3 | 9 | 38 | 33 | 2 | 3 | - | 233 | 198 | 93 |
| 9- Carolina Hurricanes | 82 | 40 | 29 | 6 | 5 | 42 | 31 | 6 | 5 | - | 236 | 239 | 91 |
| 10- Toronto Maple Leafs | 82 | 37 | 30 | 2 | 5 | 45 | 34 | 5 | 6 | - | 218 | 251 | 85 |
| 11- New Jersey Devils | 82 | 38 | 28 | 7 | 3 | 44 | 39 | 3 | 2 | - | 174 | 209 | 81 |
| 12- Atlanta Thrashers | 82 | 34 | 19 | 10 | 5 | 48 | 36 | 5 | 7 | - | 223 | 269 | 80 |
| 13- Ottawa Senators | 82 | 32 | 28 | 2 | 2 | 50 | 40 | 5 | 5 | - | 192 | 250 | 74 |
| 14- New York Islanders | 82 | 30 | 19 | 7 | 4 | 52 | 39 | 7 | 6 | - | 229 | 264 | 73 |
| 15- Florida Panthers | 82 | 30 | 20 | 6 | 4 | 52 | 40 | 5 | 7 | - | 195 | 229 | 72 |
WEST |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
| 1- Vancouver Canucks | 82 | 54 | 46 | 4 | 4 | 28 | 19 | 4 | 5 | - | 262 | 185 | 117 |
| 2- San Jose Sharks | 82 | 48 | 38 | 5 | 5 | 34 | 25 | 4 | 5 | - | 248 | 213 | 105 |
| 3- Detroit Red Wings | 82 | 47 | 34 | 9 | 4 | 35 | 25 | 6 | 4 | - | 261 | 241 | 104 |
| 4- Phoenix Coyotes | 82 | 43 | 36 | 2 | 5 | 39 | 26 | 7 | 6 | - | 231 | 226 | 99 |
| 5- Nashville Predators | 82 | 44 | 36 | 2 | 6 | 38 | 27 | 7 | 4 | - | 219 | 194 | 99 |
| 6- Anaheim Ducks | 82 | 47 | 34 | 9 | 4 | 35 | 30 | 3 | 2 | - | 239 | 235 | 99 |
| 7- Los Angeles Kings | 82 | 46 | 35 | 1 | 10 | 36 | 30 | 4 | 2 | - | 219 | 198 | 98 |
| 8- Chicago Blackhawks | 82 | 44 | 34 | 4 | 6 | 38 | 29 | 4 | 5 | - | 258 | 225 | 97 |
| 9- Dallas Stars | 82 | 42 | 32 | 5 | 5 | 40 | 29 | 4 | 7 | - | 227 | 233 | 95 |
| 10- Calgary Flames | 82 | 41 | 30 | 2 | 9 | 41 | 29 | 5 | 7 | - | 250 | 237 | 94 |
| 11- St-Louis Blues | 82 | 38 | 31 | 3 | 4 | 44 | 33 | 5 | 6 | - | 240 | 234 | 87 |
| 12- Minnesota Wild | 82 | 39 | 31 | 5 | 3 | 43 | 35 | 3 | 5 | - | 206 | 233 | 86 |
| 13- Columbus Blue Jackets | 82 | 34 | 24 | 5 | 5 | 48 | 35 | 5 | 8 | - | 215 | 258 | 81 |
| 14- Colorado Avalanche | 82 | 30 | 18 | 6 | 6 | 52 | 44 | 7 | 1 | - | 227 | 288 | 68 |
| 15- Edmonton Oilers | 82 | 25 | 21 | 2 | 2 | 57 | 45 | 3 | 9 | - | 193 | 269 | 62 |
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
JUNE 6, 2026
| ||||
| G | A | PTS | ||
| Mitch Marner | 3 | 1 | 4 | |
| Tomas Hertl | 1 | 1 | 2 | |
| Jordan Staal | 1 | 1 | 2 | |
| Shea Theodore | 1 | 1 | 2 | |
| Sebastian Aho | - | 2 | 2 | |
| Brayden McNabb | - | 2 | 2 | |
| Taylor Hall | 1 | - | 1 | |
| Jordan Martinook | 1 | - | 1 | |
| Andrei Svechnikov | 1 | - | 1 | |
| Jackson Blake | - | 1 | 1 | |
| Jack Eichel | - | 1 | 1 | |
| Brett Howden | - | 1 | 1 | |
| Seth Jarvis | - | 1 | 1 | |
| William Karlsson | - | 1 | 1 | |
| Eric Robinson | - | 1 | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Frederik Andersen | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| COMPLETE STATS | ||||