NHL standings | |||
| |||
EAST |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
1- Boston Bruins | 78 | 57 | 57 | - | - | 14 | 14 | - | - | 7 | 399 | 207 | 121 |
2- New York Rangers | 78 | 49 | 49 | - | - | 18 | 18 | - | - | 11 | 259 | 177 | 109 |
3- Montreal Canadiens | 78 | 42 | 42 | - | - | 23 | 23 | - | - | 13 | 291 | 216 | 97 |
4- Toronto Maple Leafs | 78 | 37 | 37 | - | - | 33 | 33 | - | - | 8 | 248 | 211 | 82 |
5- Buffalo Sabres | 78 | 24 | 24 | - | - | 39 | 39 | - | - | 15 | 217 | 291 | 63 |
6- Vancouver Canucks | 78 | 24 | 24 | - | - | 46 | 46 | - | - | 8 | 229 | 296 | 56 |
7- Detroit Red Wings | 78 | 22 | 22 | - | - | 45 | 45 | - | - | 11 | 209 | 308 | 55 |
WEST |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
1- Chicago Blackhawks | 78 | 49 | 49 | - | - | 20 | 20 | - | - | 9 | 277 | 184 | 107 |
2- St-Louis Blues | 78 | 34 | 34 | - | - | 25 | 25 | - | - | 19 | 223 | 208 | 87 |
3- Philadelphia Flyers | 78 | 28 | 28 | - | - | 33 | 33 | - | - | 17 | 207 | 225 | 73 |
4- Minnesota North Stars | 78 | 28 | 28 | - | - | 34 | 34 | - | - | 16 | 191 | 223 | 72 |
5- Los Angeles Kings | 78 | 25 | 25 | - | - | 40 | 40 | - | - | 13 | 239 | 303 | 63 |
6- Pittsburgh Penguins | 78 | 21 | 21 | - | - | 37 | 37 | - | - | 20 | 221 | 240 | 62 |
7- California Golden Seals | 78 | 20 | 20 | - | - | 53 | 53 | - | - | 5 | 199 | 320 | 45 |
G | A | PTS | ||
Matthew Tkachuk | 2 | 2 | 4 | |
Nathan MacKinnon | 2 | 1 | 3 | |
Jordan Kyrou | 2 | - | 2 | |
Lucas Raymond | 2 | - | 2 | |
Tage Thompson | 2 | - | 2 | |
Yanni Gourde | 1 | 1 | 2 | |
Dylan Holloway | 1 | 1 | 2 | |
Evgeni Malkin | 1 | 1 | 2 | |
Martin Necas | 1 | 1 | 2 | |
Logan O'Connor | 1 | 1 | 2 | |
Jaden Schwartz | 1 | 1 | 2 | |
Nick Suzuki | 1 | 1 | 2 | |
Robert Thomas | 1 | 1 | 2 | |
Mikael Backlund | - | 2 | 2 | |
Matthew Beniers | - | 2 | 2 | |
Jesper Boqvist | - | 2 | 2 | |
Calvin de Haan | - | 2 | 2 | |
Simon Edvinsson | - | 2 | 2 | |
Blake Lizotte | - | 2 | 2 | |
Scott Perunovich | - | 2 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Wild | 25 | 17 | 4 | 4 | 38 | |
Capitals | 25 | 17 | 6 | 2 | 36 | |
Jets | 26 | 18 | 8 | - | 36 | |
Devils | 28 | 17 | 9 | 2 | 36 | |
Golden Knights | 26 | 16 | 7 | 3 | 35 | |
Hurricanes | 25 | 16 | 8 | 1 | 33 | |
Stars | 24 | 16 | 8 | - | 32 | |
Maple Leafs | 24 | 15 | 7 | 2 | 32 | |
Panthers | 26 | 15 | 9 | 2 | 32 | |
Kings | 25 | 14 | 8 | 3 | 31 | |
Conference | Cumulative |